Melissa Westphal | #1 | GK | USC Aiken
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 2 | 233:08 | 11 | 4.25 | 20 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Coker | W, 1-0 | 44:31 | 0 | 0.00 | 1 | 1.000 |
| Sep 4 | at Newberry | W, 2-1 | - | - | - | - | - |
| Sep 7 | Brevard | W, 2-0 | 0:00 | - | - | - | - |
| Sep 10 | North Georgia | L, 5-0 | 34:49 | 2 | 5.17 | 3 | .600 |
| Sep 12 | at Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Wingate | L, 3-0 | 45:00 | 3 | 6.00 | 6 | .667 |
| Sep 27 | Armstrong | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Montevallo | L, 1-0 | - | - | - | - | - |
| Oct 5 | at UNC Pembroke | L, 2-0 | - | - | - | - | - |
| Oct 8 | Ga. Southwestern | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Valdosta St. | L, 1-0 | - | - | - | - | - |
| Oct 15 | Flagler | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Lander | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Columbus St. | L, 3-0 | - | - | - | - | - |
| Oct 26 | at Georgia College | L, 6-0 | 63:48 | 4 | 5.64 | 7 | .636 |
| Oct 29 | Clayton St. | L, 2-0 | 45:00 | 2 | 4.00 | 3 | .600 |






















