North Florida Season Statistics
Peach Belt Athletic
North Florida North Florida Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
North Florida Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 1998 FLORIDA TECH W 83-78 300
Nov 14, 1998 FLORIDA MEMORIAL W 79-54 327
Nov 18, 1998 at Flagler College W 64-43 100
Nov 20, 1998 at Savannah State Coll. W 77-64 100
Nov 25, 1998 at Florida Tech W 80-70 240
Nov 28, 1998 at Florida Memorial W 61-53 155
Dec 2, 1998 FLAGLER COLLEGE W 79-46 100
*Dec 5, 1998 at Columbus State L 67-74 -
*Dec 12, 1998 at Augusta State W 71-60 217
Dec 15, 1998 SAVANNAH STATE COLL. W 72-63 100
PIEDMONT COLLEGE W 72-59 -
Dec 30, 1998 SAINT AUGUSTINE'S W 71-49 101
*Jan 2, 1999 CLAYTON STATE W 87-74 200
*Jan 6, 1999 at USC Aiken W 66-52 213
*Jan 9, 1999 UNC PEMBROKE W OT 96-87 325
*Jan 13, 1999 GA. COL. & ST. UNIV. W 66-63 255
*Jan 16, 1999 at Kennesaw State L 51-79 306
*Jan 20, 1999 ARMSTRONG ATL. STATE W 64-61 230
*Jan 23, 1999 at Clayton State LO2 74-76 515
*Jan 27, 1999 at Francis Marion L 50-83 350
*Jan 30, 1999 USC SPARTANBURG W 64-61 424
*Feb 1, 1999 LANDER L 48-55 130
*Feb 3, 1999 at Armstrong Atl. State L 50-51 400
*Feb 6, 1999 KENNESAW STATE L 49-63 125
*Feb 10, 1999 at Ga. Col. & St. Univ. L 46-68 287
*Feb 15, 1999 COLUMBUS STATE L 58-84 379
Feb 19, 1999 vs USC Spartanburg W 71-58 109
Feb 21, 1999 vs Francis Marion L 43-57 312
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-3) (6-6) (1-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (4-0) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Dali Spiers......... 28-28 31.9 .484 .000 .649 7.2 0.4 21 31 13.3
11 Elise Moore......... 28-28 29.1 .416 .356 .618 5.2 1.7 36 2 13.1
25 Tonika Bright....... 28-25 33.8 .420 .286 .591 6.9 4.7 108 12 10.1
33 Allia McLeod........ 16-13 30.9 .466 .000 .753 7.0 1.9 29 2 12.9
10 Anna Skipper........ 28-21 30.1 .298 .273 .745 4.0 2.7 25 0 6.6
42 Bri Butery.......... 18-8 20.8 .552 .000 .448 4.8 0.6 19 8 8.9
55 Meredith Fordham.... 27-7 18.2 .429 .000 .625 3.9 1.0 3 12 4.3
45 Misty Lavender...... 8-7 33.4 .475 .750 .727 3.0 4.5 10 0 10.4
0 Joanna Barker....... 12-0 6.2 .375 .000 .583 1.5 0.1 3 0 2.1
4 Nicole Slota........ 25-1 12.3 .143 .000 .737 0.9 1.1 7 0 0.7
35 Cristina Rosario.... 10-1 7.9 .240 .000 .500 0.8 0.3 1 0 1.6
30 Katie Simmons....... 5-0 12.2 .273 .000 .600 3.8 0.4 3 0 3.0
5 Keri Looker......... 3-0 9.3 .400 .000 .750 0.7 1.0 1 0 3.3
99 TEAM................ 26-0 0.0 .000 .000 .000 5.7 0.0 0 0 0.0
Total............... 28 .428 .326 .648 42.7 14.6 266 67 66.4
Opponents........... 28 .361 .291 .635 39.5 12.4 314 51 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dali Spiers......... 28 150-310 .484 0-0 .000 72-111 .649 372 13.3
Elise Moore......... 28 127-305 .416 57-160 .356 55-89 .618 366 13.1
Tonika Bright....... 28 105-250 .420 6-21 .286 68-115 .591 284 10.1
Allia McLeod........ 16 68-146 .466 0-3 .000 70-93 .753 206 12.9
Anna Skipper........ 28 56-188 .298 36-132 .273 38-51 .745 186 6.6
Bri Butery.......... 18 74-134 .552 0-0 .000 13-29 .448 161 8.9
Meredith Fordham.... 27 36-84 .429 0-0 .000 45-72 .625 117 4.3
Misty Lavender...... 8 29-61 .475 9-12 .750 16-22 .727 83 10.4
Joanna Barker....... 12 9-24 .375 0-0 .000 7-12 .583 25 2.1
Nicole Slota........ 25 2-14 .143 0-2 .000 14-19 .737 18 0.7
Cristina Rosario.... 10 6-25 .240 0-1 .000 4-8 .500 16 1.6
Katie Simmons....... 5 3-11 .273 0-0 .000 9-15 .600 15 3.0
Keri Looker......... 3 2-5 .400 0-0 .000 6-8 .750 10 3.3
TEAM................ 26 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 667-1557 .428 108-331 .326 417-644 .648 1859 66.4
Opponents........... 28 673-1862 .361 133-457 .291 306-482 .635 1785 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dali Spiers......... 28 894 73 129 202 64 1 11 43 0.3 33
Elise Moore......... 28 815 46 100 146 64 1 48 93 0.5 33
Tonika Bright....... 28 945 66 127 193 75 2 132 139 0.9 22
Allia McLeod........ 16 494 41 71 112 30 0 30 52 0.6 24
Anna Skipper........ 28 844 19 92 111 44 0 76 81 0.9 19
Bri Butery.......... 18 375 31 55 86 45 1 11 31 0.4 17
Meredith Fordham.... 27 492 36 69 105 51 2 28 38 0.7 20
Misty Lavender...... 8 267 4 20 24 18 0 36 54 0.7 16
Joanna Barker....... 12 74 10 8 18 7 0 1 7 0.1 7
Nicole Slota........ 25 307 6 16 22 28 0 28 52 0.5 4
Cristina Rosario.... 10 79 5 3 8 8 0 3 6 0.5 4
Katie Simmons....... 5 61 6 13 19 13 0 2 4 0.5 9
Keri Looker......... 3 28 0 2 2 2 0 3 4 0.8 6
TEAM................ 26 0 57 90 147 0 0 0 11 0.0 0
Total............... 28 5675 400 795 1195 449 7 409 615 0.7 96
Opponents........... 28 5675 490 615 1105 527 - 348 506 0.7 87
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 1859 1785
Points per game............. 66.4 63.8
Scoring margin.............. +2.6 -
FIELD GOALS-ATT............... 667-1557 673-1862
Field goal pct.............. .428 .361
3 POINT FG-ATT................ 108-331 133-457
3-point FG pct.............. .326 .291
3-pt FG made per game....... 3.9 4.8
FREE THROWS-ATT............... 417-644 306-482
Free throw pct.............. .648 .635
REBOUNDS...................... 1195 1105
Rebounds per game........... 42.7 39.5
Rebounding margin........... +3.2 -
ASSISTS....................... 409 348
Assists per game............ 14.6 12.4
TURNOVERS..................... 615 506
Turnovers per game.......... 22.0 18.1
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 266 314
Steals per game............. 9.5 11.2
BLOCKS........................ 67 51
Blocks per game............. 2.4 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2996 3304
Home games-Avg/Game......... 14-214 12-240
Neutral site-Avg/Game....... - 2-211
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 914 912 27 6 - 1859
Opponents... 791 968 18 8 - 1785
|