UNC Pembroke Season Statistics
Peach Belt Athletic
UNC Pembroke UNC Pembroke Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
UNC Pembroke Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 17, 1998 MOUNT OLIVE COLLEGE W 80-77 500
Nov 20, 1998 at Pfeiffer College W 84-76 250
at Barton College W 73-46 -
Nov 27, 1998 vs Coker College W 77-71 173
Nov 28, 1998 MOUNT OLIVE COLLEGE W 85-63 116
Dec 1, 1998 at Catawba College L 67-74 132
Dec 3, 1998 ST. ANDREWS COLLEGE W 86-60 250
*Dec 5, 1998 at USC Spartanburg W 93-75 -
Dec 9, 1998 at St. Andrews College W 77-62 -
*Dec 12, 1998 at Kennesaw State L 75-87 294
*Dec 13, 1998 at Clayton State W 86-84 204
*Jan 2, 1999 at Lander L 68-88 150
Jan 6, 1999 HIGH POINT UNIV. W 75-60 -
*Jan 9, 1999 at North Florida LOT 87-96 325
*Jan 13, 1999 AUGUSTA STATE W 79-70 180
*Jan 16, 1999 USC AIKEN W 85-64 225
*Jan 20, 1999 at Francis Marion L 76-83 400
*Jan 23, 1999 LANDER L 67-85 380
Jan 25, 1999 at Morris Univ. W 76-74 -
*Jan 27, 1999 ARMSTRONG ATL. STATE W 71-67 125
*Jan 30, 1999 GA. COL. & ST. UNIV. L 71-80 275
*Feb 3, 1999 FRANCIS MARION L 45-105 120
*Feb 6, 1999 at USC Aiken W 90-75 758
*Feb 10, 1999 at Augusta State L 82-98 250
*Feb 13, 1999 COLUMBUS STATE L 71-88 550
*Feb 16, 1999 USC SPARTANBURG W 89-75 198
Feb 19, 1999 vs Armstrong Atl. State L 60-69 262
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-4) (7-6) (1-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (4-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Ginnell Curtis...... 27-27 34.5 .424 .353 .654 5.0 6.0 90 0 17.2
34 Jennifer Lance...... 27-16 22.1 .571 .000 .585 6.8 0.5 19 26 12.4
23 Tisha London........ 26-22 25.9 .441 .143 .580 6.9 0.6 38 4 9.8
24 Jameka Dixon........ 27-26 18.9 .387 .268 .660 2.8 1.5 43 11 8.7
32 Kolletta Harris..... 27-16 19.8 .409 .298 .647 4.2 0.6 27 6 7.7
31 Heidi Parker........ 27-26 23.9 .447 .200 .615 3.0 2.7 46 3 5.0
44 Rikki Cockrell...... 24-0 8.4 .333 .313 .565 1.5 0.7 11 6 4.1
12 Heather Walters..... 27-1 18.3 .312 .286 .500 1.6 2.3 18 0 3.0
42 Teresa Bush......... 24-0 11.9 .415 .294 .600 1.2 1.4 18 1 3.4
3 Holly Sanders....... 24-0 5.8 .359 .422 .750 0.8 0.5 3 0 2.8
33 Esther Towers....... 24-0 8.6 .452 .000 .583 2.3 0.4 5 6 2.6
50 Melody Dark......... 13-0 6.1 .500 .000 .500 2.2 0.2 4 8 1.7
25 Amanda Brooks....... 10-0 4.2 .462 .000 .500 1.6 0.2 2 0 1.3
41 Jill Munchick....... 13-1 5.9 .176 .000 .667 1.2 0.9 4 0 0.9
13 Beth Rivenbark...... 2-0 5.0 .333 .000 .000 0.5 0.0 0 0 1.0
99 TEAM................ 27-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
21 Tonya Jones......... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .426 .314 .606 42.1 17.5 328 71 76.9
Opponents........... 27 .416 .299 .663 43.6 14.0 300 52 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ginnell Curtis...... 27 161-380 .424 36-102 .353 106-162 .654 464 17.2
Jennifer Lance...... 27 129-226 .571 0-0 .000 76-130 .585 334 12.4
Tisha London........ 26 93-211 .441 1-7 .143 69-119 .580 256 9.8
Jameka Dixon........ 27 93-240 .387 15-56 .268 35-53 .660 236 8.7
Kolletta Harris..... 27 92-225 .409 14-47 .298 11-17 .647 209 7.7
Heidi Parker........ 27 59-132 .447 1-5 .200 16-26 .615 135 5.0
Rikki Cockrell...... 24 33-99 .333 20-64 .313 13-23 .565 99 4.1
Heather Walters..... 27 24-77 .312 14-49 .286 19-38 .500 81 3.0
Teresa Bush......... 24 34-82 .415 10-34 .294 3-5 .600 81 3.4
Holly Sanders....... 24 23-64 .359 19-45 .422 3-4 .750 68 2.8
Esther Towers....... 24 28-62 .452 0-0 .000 7-12 .583 63 2.6
Melody Dark......... 13 8-16 .500 0-0 .000 6-12 .500 22 1.7
Amanda Brooks....... 10 6-13 .462 0-0 .000 1-2 .500 13 1.3
Jill Munchick....... 13 3-17 .176 0-5 .000 6-9 .667 12 0.9
Beth Rivenbark...... 2 1-3 .333 0-0 .000 0-0 .000 2 1.0
TEAM................ 27 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tonya Jones......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 787-1847 .426 130-414 .314 371-612 .606 2075 76.9
Opponents........... 27 686-1649 .416 86-288 .299 595-898 .663 2053 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ginnell Curtis...... 27 932 58 76 134 72 1 162 106 1.5 29
Jennifer Lance...... 27 596 84 100 184 90 6 14 62 0.2 26
Tisha London........ 26 673 76 103 179 78 4 16 50 0.3 20
Jameka Dixon........ 27 511 39 37 76 73 2 41 70 0.6 17
Kolletta Harris..... 27 534 40 73 113 94 7 17 44 0.4 17
Heidi Parker........ 27 645 39 42 81 55 1 72 56 1.3 10
Rikki Cockrell...... 24 201 13 23 36 23 0 17 21 0.8 10
Heather Walters..... 27 493 20 22 42 68 1 61 61 1.0 12
Teresa Bush......... 24 286 11 18 29 31 2 34 31 1.1 13
Holly Sanders....... 24 140 7 12 19 22 0 12 17 0.7 15
Esther Towers....... 24 207 25 31 56 45 3 9 22 0.4 8
Melody Dark......... 13 79 11 18 29 16 0 3 7 0.4 4
Amanda Brooks....... 10 42 12 4 16 5 0 2 1 2.0 6
Jill Munchick....... 13 77 5 10 15 9 0 12 13 0.9 5
Beth Rivenbark...... 2 10 1 0 1 2 0 0 0 0.0 2
TEAM................ 27 0 64 63 127 0 0 0 4 0.0 0
Tonya Jones......... 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 27 5426 505 633 1138 683 27 472 565 0.8 93
Opponents........... 27 5425 486 692 1178 484 - 379 623 0.6 105
TEAM STATISTICS UNCP OPP
--------------------------------------------------------
SCORING....................... 2075 2053
Points per game............. 76.9 76.0
Scoring margin.............. +0.8 -
FIELD GOALS-ATT............... 787-1847 686-1649
Field goal pct.............. .426 .416
3 POINT FG-ATT................ 130-414 86-288
3-point FG pct.............. .314 .299
3-pt FG made per game....... 4.8 3.2
FREE THROWS-ATT............... 371-612 595-898
Free throw pct.............. .606 .663
REBOUNDS...................... 1138 1178
Rebounds per game........... 42.1 43.6
Rebounding margin........... -1.5 -
ASSISTS....................... 472 379
Assists per game............ 17.5 14.0
TURNOVERS..................... 565 623
Turnovers per game.......... 20.9 23.1
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 328 300
Steals per game............. 12.1 11.1
BLOCKS........................ 71 52
Blocks per game............. 2.6 1.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2919 3198
Home games-Avg/Game......... 12-243 13-213
Neutral site-Avg/Game....... - 2-218
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 953 1112 10 - 2075
Opponents... 979 1054 19 - 2052
|