Lander Season Statistics
Peach Belt Athletic
Lander Lander Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
Lander Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 17, 1998 NORTH GEORGIA L 74-83 350
Nov 21, 1998 vs Wingate Univ. L 54-73 103
Nov 20, 1998 at Gardner-Webb Univ. L 60-69 304
Nov 24, 1998 at Mars Hill College L 72-73 281
Nov 30, 1998 at Erskine College W 61-56 380
Dec 2, 1998 at Newberry College W 76-58 202
*Dec 10, 1998 GA. COL. & ST. UNIV. W 66-60 210
Dec 12, 1998 at Presbyterian College W 67-64 -
Dec 30, 1998 at North Georgia W 66-56 -
*Jan 2, 1999 UNC PEMBROKE W 88-68 150
Jan 4, 1999 WINGATE UNIV. W 72-53 155
*Jan 6, 1999 at Columbus State L 59-85 297
*Jan 9, 1999 ARMSTRONG ATL. STATE W 69-56 278
*Jan 13, 1999 at Francis Marion L 54-80 331
*Jan 16, 1999 AUGUSTA STATE W 86-58 350
*Jan 20, 1999 USC SPARTANBURG W 69-48 210
*Jan 23, 1999 at UNC Pembroke W 85-67 380
*Jan 25, 1999 USC AIKEN W 82-62 187
Jan 27, 1999 MARS HILL COLLEGE W 94-81 178
*Jan 30, 1999 at Clayton State W 88-74 314
*Feb 1, 1999 at North Florida W 55-48 130
*Feb 3, 1999 at USC Spartanburg L 73-74 198
*Feb 6, 1999 at Augusta State L 69-74 575
*Feb 10, 1999 FRANCIS MARION L 56-70 367
*Feb 13, 1999 KENNESAW STATE W 74-49 1300
*Feb 16, 1999 at USC Aiken W 77-63 243
Feb 21, 1999 vs Ga. Col. & St. Univ. W OT 73-72 553
Feb 23, 1999 vs Kennesaw State W 80-66 119
Feb 24, 1999 vs Columbus State W 73-69 201
Mar. 4, 1999 vs Kennesaw State L 39-69 275
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (9-2) (8-6) (3-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (9-5) (2-1) (4-2) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Cindy Koone......... 29-28 33.7 .384 .368 .757 4.9 1.7 48 1 16.5
12 Shorell Harrison.... 30-30 31.3 .438 .000 .692 3.8 3.0 62 2 13.8
21 Jackie Entzminger... 30-30 28.4 .537 .000 .632 8.9 1.4 50 32 11.7
30 Christy Burrows..... 30-29 28.0 .558 .000 .642 5.2 2.2 29 1 10.5
11 Latia Dixon......... 30-29 28.0 .321 .167 .473 3.1 3.9 72 5 5.0
53 Amelia White........ 30-0 15.6 .431 .000 .358 4.6 0.2 9 30 5.0
34 Maggie McDermott.... 30-1 13.5 .280 .222 .585 2.1 0.5 13 1 2.9
14 Cindy Lang.......... 29-0 12.0 .322 .160 .368 1.7 0.6 29 1 2.6
23 Kim Montgomery...... 27-0 8.3 .349 .304 .778 0.9 0.2 9 0 2.4
22 Christa LaFontaine.. 15-0 4.6 .364 .000 .600 0.9 0.1 1 1 0.7
35 Tinisha Ladson...... 11-0 3.6 .286 .000 .250 0.7 0.1 3 0 0.5
10 Christina Skipper... 7-0 3.7 .111 .000 1.000 1.3 0.1 2 0 0.6
99 TEAM................ 30-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 30 .424 .288 .624 39.9 13.6 327 74 70.4
Opponents........... 30 .409 .346 .667 39.1 15.2 255 69 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cindy Koone......... 29 152-396 .384 60-163 .368 115-152 .757 479 16.5
Shorell Harrison.... 30 149-340 .438 0-3 .000 117-169 .692 415 13.8
Jackie Entzminger... 30 152-283 .537 0-0 .000 48-76 .632 352 11.7
Christy Burrows..... 30 110-197 .558 0-1 .000 95-148 .642 315 10.5
Latia Dixon......... 30 53-165 .321 10-60 .167 35-74 .473 151 5.0
Amelia White........ 30 66-153 .431 0-0 .000 19-53 .358 151 5.0
Maggie McDermott.... 30 26-93 .280 4-18 .222 31-53 .585 87 2.9
Cindy Lang.......... 29 29-90 .322 4-25 .160 14-38 .368 76 2.6
Kim Montgomery...... 27 22-63 .349 7-23 .304 14-18 .778 65 2.4
Christa LaFontaine.. 15 4-11 .364 0-1 .000 3-5 .600 11 0.7
Tinisha Ladson...... 11 2-7 .286 0-0 .000 1-4 .250 5 0.5
Christina Skipper... 7 1-9 .111 0-1 .000 2-2 1.000 4 0.6
TEAM................ 30 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 766-1807 .424 85-295 .288 494-792 .624 2111 70.4
Opponents........... 30 742-1814 .409 138-399 .346 356-534 .667 1978 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cindy Koone......... 29 976 50 91 141 70 0 49 82 0.6 38
Shorell Harrison.... 30 939 46 68 114 45 0 90 89 1.0 29
Jackie Entzminger... 30 853 99 168 267 77 1 41 49 0.8 25
Christy Burrows..... 30 839 62 94 156 58 0 66 95 0.7 22
Latia Dixon......... 30 840 22 70 92 73 1 116 90 1.3 14
Amelia White........ 30 469 62 76 138 87 4 5 41 0.1 20
Maggie McDermott.... 30 404 25 37 62 27 0 15 20 0.8 13
Cindy Lang.......... 29 347 19 29 48 35 0 18 42 0.4 8
Kim Montgomery...... 27 223 12 11 23 14 0 5 19 0.3 11
Christa LaFontaine.. 15 69 5 9 14 12 0 2 1 2.0 4
Tinisha Ladson...... 11 40 3 5 8 3 0 1 1 1.0 3
Christina Skipper... 7 26 1 8 9 3 0 1 4 0.3 2
TEAM................ 30 0 62 64 126 0 0 0 7 0.0 0
Total............... 30 6025 468 730 1198 504 6 409 540 0.8 94
Opponents........... 30 6024 433 741 1174 628 - 456 594 0.8 85
TEAM STATISTICS LAN OPP
--------------------------------------------------------
SCORING....................... 2111 1978
Points per game............. 70.4 65.9
Scoring margin.............. +4.4 -
FIELD GOALS-ATT............... 766-1807 742-1814
Field goal pct.............. .424 .409
3 POINT FG-ATT................ 85-295 138-399
3-point FG pct.............. .288 .346
3-pt FG made per game....... 2.8 4.6
FREE THROWS-ATT............... 494-792 356-534
Free throw pct.............. .624 .667
REBOUNDS...................... 1198 1174
Rebounds per game........... 39.9 39.1
Rebounding margin........... +0.8 -
ASSISTS....................... 409 456
Assists per game............ 13.6 15.2
TURNOVERS..................... 540 594
Turnovers per game.......... 18.0 19.8
Turnover margin............. +1.8 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 327 255
Steals per game............. 10.9 8.5
BLOCKS........................ 74 69
Blocks per game............. 2.5 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3735 4886
Home games-Avg/Game......... 11-340 14-260
Neutral site-Avg/Game....... - 5-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 963 1140 8 - 2111
Opponents... 890 1081 7 - 1978
|