Columbus State Season Statistics
Peach Belt Athletic
Columbus State Columbus State Season Statistics (FINAL)
All games
Combined Team Statistics
Peach Belt Athletic
Columbus State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 14, 1998 at Berry College W 93-82 100
Nov 16, 1998 SAINT LEO COLLEGE W 89-53 312
Nov 20, 1998 vs Bentley College L 66-89 255
Nov 21, 1998 vs Southern Indiana U. W 70-59 212
Nov 22, 1998 vs Arkansas Tech LOT 76-79 301
Nov 27, 1998 at Covenant College W 101-71 200
Nov 28, 1998 at Tennessee Temple U. W 77-58 120
Nov 30, 1998 BREWTON-PARKER COLL. W 107-60 124
Dec 3, 1998 at Samford University W 78-74 372
*Dec 5, 1998 NORTH FLORIDA W 74-67 -
Dec 7, 1998 SHORTER COLLEGE W 80-62 188
Dec 10, 1998 at Saint Leo College W 75-64 135
Dec 11, 1998 at Florida Southern W 86-75 250
*Jan 2, 1999 KENNESAW STATE L 71-93 589
Jan 4, 1999 DELTA STATE UNIV. W 81-66 100
*Jan 6, 1999 LANDER W 85-59 297
*Jan 9, 1999 at Augusta State W 92-83 200
*Jan 13, 1999 CLAYTON STATE W 87-65 312
*Jan 16, 1999 at Armstrong Atl. State W 85-78 400
*Jan 20, 1999 GA. COL. & ST. UNIV. W 86-75 605
*Jan 23, 1999 at Kennesaw State L 71-86 386
*Jan 27, 1999 at USC Spartanburg W 99-70 168
*Jan 30, 1999 FRANCIS MARION L 75-83 628
*Jan 31, 1999 USC AIKEN W 75-56 288
*Feb 3, 1999 at Ga. Col. & St. Univ. L 69-82 503
*Feb 6, 1999 ARMSTRONG ATL. STATE W 96-59 497
*Feb 10, 1999 at Clayton State W 89-62 439
*Feb 13, 1999 at UNC Pembroke W 88-71 550
*Feb 15, 1999 at North Florida W 84-58 379
Feb 21, 1999 vs Augusta State W 87-69 372
Feb 23, 1999 vs Francis Marion W 67-65 175
Feb 24, 1999 vs Lander L 69-73 201
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (10-2) (12-2) (3-3)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (13-3) (4-0) (6-0) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Reagan Housch....... 32-30 22.9 .400 .419 .872 2.0 1.6 47 1 17.3
34 Sylvia Allen........ 32-32 25.4 .509 .000 .573 8.8 0.6 73 17 14.5
23 Haley Cook.......... 32-32 27.4 .420 .374 .824 3.3 2.8 65 6 12.7
25 Robyn Davis......... 32-32 25.3 .456 .000 .628 5.0 2.3 74 6 10.5
15 LaShawn Mincey...... 32-31 25.6 .430 .385 .617 3.9 6.7 92 2 7.3
3 Taneshia Moore...... 32-2 19.2 .377 .500 .561 3.5 0.6 33 2 6.8
32 Deanna Owusu........ 32-0 14.5 .361 .000 .400 3.5 0.3 11 12 3.8
12 Keisha Taylor....... 32-0 12.8 .273 .274 .553 1.3 1.4 19 0 3.5
33 Courtney Hughes..... 27-0 12.4 .376 .000 .581 3.1 0.2 12 1 3.0
10 Lindsay Palmour..... 21-0 8.8 .281 .000 .500 1.3 0.2 7 1 1.9
14 Shanna Jones........ 22-0 8.5 .280 .000 .700 0.9 1.5 15 2 1.6
30 Meisha Stevenson.... 25-0 7.1 .324 .000 .500 2.2 0.1 10 4 1.3
99 TEAM................ 32-0 0.0 .000 .000 .000 5.6 0.0 0 0 0.0
24 Jennifer Hulme...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .411 .382 .636 42.6 17.7 458 54 82.1
Opponents........... 32 .426 .354 .632 43.5 16.1 257 123 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reagan Housch....... 32 165-412 .400 127-303 .419 95-109 .872 552 17.3
Sylvia Allen........ 32 194-381 .509 0-0 .000 75-131 .573 463 14.5
Haley Cook.......... 32 150-357 .420 64-171 .374 42-51 .824 406 12.7
Robyn Davis......... 32 141-309 .456 0-3 .000 54-86 .628 336 10.5
LaShawn Mincey...... 32 83-193 .430 37-96 .385 29-47 .617 232 7.3
Taneshia Moore...... 32 95-252 .377 3-6 .500 23-41 .561 216 6.8
Deanna Owusu........ 32 48-133 .361 0-1 .000 24-60 .400 120 3.8
Keisha Taylor....... 32 33-121 .273 20-73 .274 26-47 .553 112 3.5
Courtney Hughes..... 27 32-85 .376 0-1 .000 18-31 .581 82 3.0
Lindsay Palmour..... 21 18-64 .281 0-2 .000 3-6 .500 39 1.9
Shanna Jones........ 22 14-50 .280 0-1 .000 7-10 .700 35 1.6
Meisha Stevenson.... 25 12-37 .324 0-0 .000 9-18 .500 33 1.3
TEAM................ 32 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jennifer Hulme...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 985-2394 .411 251-657 .382 405-637 .636 2626 82.1
Opponents........... 32 795-1865 .426 169-478 .354 487-770 .632 2246 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reagan Housch....... 32 734 23 40 63 99 5 52 55 0.9 28
Sylvia Allen........ 32 813 122 161 283 101 5 18 72 0.3 34
Haley Cook.......... 32 878 47 57 104 36 0 89 71 1.3 23
Robyn Davis......... 32 811 70 89 159 93 4 73 58 1.3 22
LaShawn Mincey...... 32 820 57 69 126 88 3 214 86 2.5 17
Taneshia Moore...... 32 614 53 59 112 58 0 18 58 0.3 29
Deanna Owusu........ 32 464 51 60 111 73 2 10 50 0.2 9
Keisha Taylor....... 32 409 10 31 41 43 0 46 48 1.0 12
Courtney Hughes..... 27 334 42 43 85 34 0 6 17 0.4 9
Lindsay Palmour..... 21 184 15 12 27 12 0 5 14 0.4 8
Shanna Jones........ 22 186 7 13 20 14 0 32 25 1.3 9
Meisha Stevenson.... 25 178 25 29 54 28 0 2 13 0.2 6
TEAM................ 32 0 87 92 179 0 0 0 5 0.0 0
Jennifer Hulme...... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 32 6425 609 755 1364 679 19 565 572 1.0 107
Opponents........... 32 6425 474 917 1391 540 - 515 872 0.6 93
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2626 2246
Points per game............. 82.1 70.2
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 985-2394 795-1865
Field goal pct.............. .411 .426
3 POINT FG-ATT................ 251-657 169-478
3-point FG pct.............. .382 .354
3-pt FG made per game....... 7.8 5.3
FREE THROWS-ATT............... 405-637 487-770
Free throw pct.............. .636 .632
REBOUNDS...................... 1364 1391
Rebounds per game........... 42.6 43.5
Rebounding margin........... -0.8 -
ASSISTS....................... 565 515
Assists per game............ 17.7 16.1
TURNOVERS..................... 572 872
Turnovers per game.......... 17.9 27.3
Turnover margin............. +9.4 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 458 257
Steals per game............. 14.3 8.0
BLOCKS........................ 54 123
Blocks per game............. 1.7 3.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 3940 5718
Home games-Avg/Game......... 12-328 14-300
Neutral site-Avg/Game....... - 6-253
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1309 1308 11 - 2628
Opponents... 1118 1114 14 - 2246
|