Peach Belt Conference Women's Basketball Schedule
Peach Belt Conference Women's Basketball
1998-99 Peach Belt Conference Women's Basketball Schedule
FINAL (All games)
Conference Schedule and Results
Peach Belt Conference Women's Basketball
1998-99 Conference Schedule and Results
FINAL (All games)
Armstrong Atl. State (13-15,6-10)
----------------------------------------------
Nov 14 vs Florida Tech........ 78-80 135
Nov 15 vs Florida Memorial.... 69-56 200
Nov 18 at Augusta State....... 58-54 200
Nov 22 at Valdosta State Univ. 60-78 256
Nov 24 MORRIS UNIV............ 59-56 100
Nov 28 at Belmont Abbey Col... 58-79 100
Dec 3 FLORIDA TECH........... 78-72 100
Dec 5 SAVANNAH STATE COLL.... 74-61
Dec 9 KENNESAW STATE......... 52-76 65
Dec 12 at Clayton State....... 75-41 225
Dec 18 QUINCY COLLEGE......... 71-62 124
Dec 19 LENOIR-RHYNE COLLEGE... 57-60
Jan 2 at Ga. Col. & St. Univ. 73-85 408
Jan 6 FRANCIS MARION......... 65-76
Jan 9 at Lander.............. 56-69 278
Jan 16 COLUMBUS STATE......... 78-85 400
Jan 20 at North Florida....... 61-64 230
Jan 23 GA. COL. & ST. UNIV.... 41-68 300
Jan 27 at UNC Pembroke........ 67-71 125
Jan 30 AUGUSTA STATE.......... 68-52 300
Feb 1 at USC Spartanburg..... 59-44 76
Feb 3 NORTH FLORIDA.......... 51-50 400
Feb 6 at Columbus State...... 59-96 497
Feb 10 at Kennesaw State...... 39-60 289
Feb 13 USC AIKEN.............. 103-61
Feb 16 CLAYTON STATE.......... 84-62
Feb 19 vs UNC Pembroke........ 69-60 262
Feb 21 vs Kennesaw State...... 75-78 723
Augusta State (13-15,7-9)
----------------------------------------------
Nov 16 ANDERSON COLLEGE....... 85-62 150
Nov 18 ARMSTRONG ATL. STATE... 54-58 200
Nov 20 ST. ANDREWS COLLEGE.... 76-59 207
Nov 21 ECKERD COLLEGE......... 67-70 202
Nov 24 LENOIR-RHYNE COLLEGE... 70-73 175
Nov 28 at Presbyterian College 78-85 100
Nov 30 at Francis Marion...... 66-83 123
Dec 4 SOUTHERN WESLEYAN U.... 76-61 200
Dec 5 PRESBYTERIAN COLLEGE... 66-70 208
Dec 12 NORTH FLORIDA.......... 60-71 217
Dec 31 GA. COL. & ST. UNIV.... 76-72 160
Jan 2 at USC Spartanburg..... 99-84 108
Jan 6 CLAYTON STATE.......... 79-65 250
Jan 9 COLUMBUS STATE......... 83-92 200
Jan 13 at UNC Pembroke........ 70-79 180
Jan 16 at Lander.............. 58-86 350
Jan 20 at USC Aiken........... 79-77 621
Jan 23 PAINE COLLEGE.......... 102-58 1450
Jan 25 FRANCIS MARION......... 59-67 385
Jan 27 at Kennesaw State...... 59-85 246
Jan 30 at Armstrong Atl. State 52-68 300
Feb 3 USC AIKEN.............. 83-62 350
Feb 6 LANDER................. 74-69 575
Feb 8 USC SPARTANBURG........ 85-75 200
Feb 10 UNC PEMBROKE........... 98-82 250
Feb 15 at Ga. Col. & St. Univ. 61-73 486
Feb 19 vs Clayton State....... 102-98 107
Feb 21 vs Columbus State...... 69-87 372
Peach Belt Conference Women's Basketball
1998-99 Conference Schedule and Results
FINAL (All games)
Clayton State (9-18,4-12)
----------------------------------------------
Nov 13 vs Montevallo Univ..... 59-73 100
Nov 14 vs Emmanuel College.... 81-65 166
Nov 18 SHORTER COLLEGE........ 46-65 150
Nov 21 at Brewton-Parker Coll. 79-57 100
Dec 2 BREWTON-PARKER COLL.... 72-55 175
Dec 5 at Alabama-Huntsville.. 49-64 325
Dec 7 STATE UNIV. OF W.GA.... 83-64 325
Dec 12 ARMSTRONG ATL. STATE... 41-75 225
Dec 13 UNC PEMBROKE........... 84-86 204
Dec 30 at State Univ. of W.GA. 69-78 589
Jan 2 at North Florida....... 74-87 200
Jan 4 at Piedmont College.... 87-84 125
Jan 6 at Augusta State....... 65-79 250
Jan 9 FRANCIS MARION......... 60-68 425
Jan 13 at Columbus State...... 65-87 312
Jan 16 at Ga. Col. & St. Univ. 75-80 418
Jan 20 KENNESAW STATE......... 63-84 411
Jan 23 NORTH FLORIDA.......... 76-74 515
Jan 25 at Emmanuel College.... 60-72 386
Jan 27 at USC Aiken........... 73-68 328
Jan 30 LANDER................. 74-88 314
Feb 3 at Kennesaw State...... 48-74 310
Feb 8 GA. COL. & ST. UNIV.... 66-65 558
Feb 10 COLUMBUS STATE......... 62-89 439
Feb 13 at USC Spartanburg..... 68-61 212
Feb 16 at Armstrong Atl. State 62-84
Feb 19 vs Augusta State....... 98-102 107
Columbus State (25-7,12-4)
----------------------------------------------
Nov 14 at Berry College....... 93-82 100
Nov 16 SAINT LEO COLLEGE...... 89-53 312
Nov 20 vs Bentley College..... 66-89 255
Nov 21 vs Southern Indiana U.. 70-59 212
Nov 22 vs Arkansas Tech....... 76-79 301
Nov 27 at Covenant College.... 101-71 200
Nov 28 at Tennessee Temple U.. 77-58 120
Nov 30 BREWTON-PARKER COLL.... 107-60 124
Dec 3 at Samford University.. 78-74 372
Dec 5 NORTH FLORIDA.......... 74-67
Dec 7 SHORTER COLLEGE........ 80-62 188
Dec 10 at Saint Leo College... 75-64 135
Dec 11 at Florida Southern.... 86-75 250
Jan 2 KENNESAW STATE......... 71-93 589
Jan 4 DELTA STATE UNIV....... 81-66 100
Jan 6 LANDER................. 85-59 297
Jan 9 at Augusta State....... 92-83 200
Jan 13 CLAYTON STATE.......... 87-65 312
Jan 16 at Armstrong Atl. State 85-78 400
Jan 20 GA. COL. & ST. UNIV.... 86-75 605
Jan 23 at Kennesaw State...... 71-86 386
Jan 27 at USC Spartanburg..... 99-70 168
Jan 30 FRANCIS MARION......... 75-83 628
Jan 31 USC AIKEN.............. 75-56 288
Feb 3 at Ga. Col. & St. Univ. 69-82 503
Feb 6 ARMSTRONG ATL. STATE... 96-59 497
Feb 10 at Clayton State....... 89-62 439
Feb 13 at UNC Pembroke........ 88-71 550
Feb 15 at North Florida....... 84-58 379
Feb 21 vs Augusta State....... 87-69 372
Feb 23 vs Francis Marion...... 67-65 175
Feb 24 vs Lander.............. 69-73 201
Francis Marion (27-3,16-0)
----------------------------------------------
Nov 16 BENEDICT COLLEGE....... 96-46 333
Nov 20 vs Arkansas Tech....... 57-54 200
Nov 21 vs Grand Valley State.. 90-76 220
Nov 22 vs Bentley College..... 69-68 220
Nov 27 MOUNT OLIVE COLLEGE.... 85-60 173
Nov 28 COKER COLLEGE.......... 105-60 116
Nov 30 AUGUSTA STATE.......... 83-66 123
Dec 3 FAYETTEVILLE STATE..... 84-66 400
Dec 5 vs N.C. Central Univ... 81-68 238
Dec 6 at Mars Hill College... 68-75 431
Dec 17 at Pfeiffer College.... 95-56 100
Jan 2 USC AIKEN.............. 71-66 230
Jan 6 at Armstrong Atl. State 76-65
Jan 9 at Clayton State....... 68-60 425
Jan 11 KENNESAW STATE......... 77-74 450
Jan 13 LANDER................. 80-54 331
Jan 16 at USC Spartanburg..... 61-45 643
Jan 20 UNC PEMBROKE........... 83-76 400
Jan 23 at USC Aiken........... 62-54 337
Jan 25 at Augusta State....... 67-59 385
Jan 27 NORTH FLORIDA.......... 83-50 350
Jan 30 at Columbus State...... 83-75 628
Feb 3 at UNC Pembroke........ 105-45 120
Feb 6 USC SPARTANBURG........ 75-55 903
Feb 10 at Lander.............. 70-56 367
Feb 13 GA. COL. & ST. UNIV.... 67-61 830
Feb 21 vs North Florida....... 57-43 312
Feb 23 vs Columbus State...... 65-67 175
Mar. 5 WINGATE UNIV........... 85-72 633
Mar. 6 KENNESAW STATE......... 72-76 525
Ga. Col. & St. Univ. (17-11,9-7)
----------------------------------------------
Nov 14 at Saint Leo College... 79-64 346
Nov 17 ALBANY STATE UNIV...... 91-63 201
Nov 20 vs Eckerd College...... 108-77 100
Nov 21 vs St. Andrews College. 71-49 64
Nov 28 at USC Aiken........... 81-76 198
Nov 30 at Albany State Univ... 73-84 101
Dec 2 VALDOSTA STATE UNIV.... 65-52 201
Dec 7 SAINT LEO COLLEGE...... 75-69
Dec 10 at Lander.............. 60-66 210
Dec 31 at Augusta State....... 72-76 160
Jan 2 ARMSTRONG ATL. STATE... 85-73 408
Jan 4 USC AIKEN.............. 83-67 204
Jan 9 USC SPARTANBURG........ 90-78 574
Jan 13 at North Florida....... 63-66 255
Jan 16 CLAYTON STATE.......... 80-75 418
Jan 20 at Columbus State...... 75-86 605
Jan 23 at Armstrong Atl. State 68-41 300
Jan 25 KENNESAW STATE......... 63-84 322
Jan 27 at Valdosta State Univ. 59-69 283
Jan 30 at UNC Pembroke........ 80-71 275
Feb 3 COLUMBUS STATE......... 82-69 503
Feb 8 at Clayton State....... 65-66 558
Feb 10 NORTH FLORIDA.......... 68-46 287
Feb 13 at Francis Marion...... 61-67 830
Feb 15 AUGUSTA STATE.......... 73-61 486
Feb 17 at Kennesaw State...... 69-77 326
Feb 19 vs USC Aiken........... 90-73 142
Feb 21 vs Lander.............. 72-73 553
Peach Belt Conference Women's Basketball
1998-99 Conference Schedule and Results
FINAL (All games)
Kennesaw State (28-4,14-2)
----------------------------------------------
Nov 13 EMMANUEL COLLEGE....... 99-52 342
Nov 14 MONTEVALLO UNIV........ 94-72 222
Nov 20 TUSCULUM COLLEGE....... 101-78 372
Nov 21 CARSON-NEWMAN UNIV..... 65-63 237
Nov 27 vs Central Arkansas.... 77-71 125
Nov 28 at Tusculum College.... 99-48 125
Dec 5 vs Loyola-New Orleans.. 82-50 75
Dec 6 vs Huntingdon College.. 110-43 100
Dec 9 at Armstrong Atl. State 76-52 65
Dec 12 UNC PEMBROKE........... 87-75 294
Dec 29 vs Lindsey Wilson Col.. 67-53 200
Dec 30 vs Dillard University.. 62-26 102
Jan 2 at Columbus State...... 93-71 589
Jan 6 USC SPARTANBURG........ 79-54 252
Jan 9 at USC Aiken........... 81-50 219
Jan 11 at Francis Marion...... 74-77 450
Jan 16 NORTH FLORIDA.......... 79-51 306
Jan 20 at Clayton State....... 84-63 411
Jan 23 COLUMBUS STATE......... 86-71 386
Jan 25 at Ga. Col. & St. Univ. 84-63 322
Jan 27 AUGUSTA STATE.......... 85-59 246
Feb 3 CLAYTON STATE.......... 74-48 310
Feb 6 at North Florida....... 63-49 125
Feb 10 ARMSTRONG ATL. STATE... 60-39 289
Feb 13 at Lander.............. 49-74 1300
Feb 17 GA. COL. & ST. UNIV.... 77-69 326
Feb 21 vs Armstrong Atl. State 78-75 723
Feb 23 vs Lander.............. 66-80 119
Mar. 4 vs Lander.............. 69-39 275
Mar. 5 vs Bowie State Univ.... 81-70 175
Mar. 6 at Francis Marion...... 76-72 525
Mar 17 vs North Dakota Univ... 69-96 1132
Lander (20-10,11-5)
----------------------------------------------
Nov 17 NORTH GEORGIA.......... 74-83 350
Nov 21 vs Wingate Univ........ 54-73 103
Nov 20 at Gardner-Webb Univ... 60-69 304
Nov 24 at Mars Hill College... 72-73 281
Nov 30 at Erskine College..... 61-56 380
Dec 2 at Newberry College.... 76-58 202
Dec 10 GA. COL. & ST. UNIV.... 66-60 210
Dec 12 at Presbyterian College 67-64
Dec 30 at North Georgia....... 66-56
Jan 2 UNC PEMBROKE........... 88-68 150
Jan 4 WINGATE UNIV........... 72-53 155
Jan 6 at Columbus State...... 59-85 297
Jan 9 ARMSTRONG ATL. STATE... 69-56 278
Jan 13 at Francis Marion...... 54-80 331
Jan 16 AUGUSTA STATE.......... 86-58 350
Jan 20 USC SPARTANBURG........ 69-48 210
Jan 23 at UNC Pembroke........ 85-67 380
Jan 25 USC AIKEN.............. 82-62 187
Jan 27 MARS HILL COLLEGE...... 94-81 178
Jan 30 at Clayton State....... 88-74 314
Feb 1 at North Florida....... 55-48 130
Feb 3 at USC Spartanburg..... 73-74 198
Feb 6 at Augusta State....... 69-74 575
Feb 10 FRANCIS MARION......... 56-70 367
Feb 13 KENNESAW STATE......... 74-49 1300
Feb 16 at USC Aiken........... 77-63 243
Feb 21 vs Ga. Col. & St. Univ. 73-72 553
Feb 23 vs Kennesaw State...... 80-66 119
Feb 24 vs Columbus State...... 73-69 201
Mar. 4 vs Kennesaw State...... 39-69 275
Peach Belt Conference Women's Basketball
1998-99 Conference Schedule and Results
FINAL (All games)
North Florida (18-10,7-9)
----------------------------------------------
Nov 15 FLORIDA TECH........... 83-78 300
Nov 14 FLORIDA MEMORIAL....... 79-54 327
Nov 18 at Flagler College..... 64-43 100
Nov 20 at Savannah State Coll. 77-64 100
Nov 25 at Florida Tech........ 80-70 240
Nov 28 at Florida Memorial.... 61-53 155
Dec 2 FLAGLER COLLEGE........ 79-46 100
Dec 5 at Columbus State...... 67-74
Dec 12 at Augusta State....... 71-60 217
Dec 15 SAVANNAH STATE COLL.... 72-63 100
PIEDMONT COLLEGE....... 72-59
Dec 30 SAINT AUGUSTINE'S...... 71-49 101
Jan 2 CLAYTON STATE.......... 87-74 200
Jan 6 at USC Aiken........... 66-52 213
Jan 9 UNC PEMBROKE........... 96-87 325
Jan 13 GA. COL. & ST. UNIV.... 66-63 255
Jan 16 at Kennesaw State...... 51-79 306
Jan 20 ARMSTRONG ATL. STATE... 64-61 230
Jan 23 at Clayton State....... 74-76 515
Jan 27 at Francis Marion...... 50-83 350
Jan 30 USC SPARTANBURG........ 64-61 424
Feb 1 LANDER................. 48-55 130
Feb 3 at Armstrong Atl. State 50-51 400
Feb 6 KENNESAW STATE......... 49-63 125
Feb 10 at Ga. Col. & St. Univ. 46-68 287
Feb 15 COLUMBUS STATE......... 58-84 379
Feb 19 vs USC Spartanburg..... 71-58 109
Feb 21 vs Francis Marion...... 43-57 312
UNC Pembroke (16-11,7-9)
----------------------------------------------
Nov 17 MOUNT OLIVE COLLEGE.... 80-77 500
Nov 20 at Pfeiffer College.... 84-76 250
at Barton College...... 73-46
Nov 27 vs Coker College....... 77-71 173
Nov 28 MOUNT OLIVE COLLEGE.... 85-63 116
Dec 1 at Catawba College..... 67-74 132
Dec 3 ST. ANDREWS COLLEGE.... 86-60 250
Dec 5 at USC Spartanburg..... 93-75
Dec 9 at St. Andrews College. 77-62
Dec 12 at Kennesaw State...... 75-87 294
Dec 13 at Clayton State....... 86-84 204
Jan 2 at Lander.............. 68-88 150
Jan 6 HIGH POINT UNIV........ 75-60
Jan 9 at North Florida....... 87-96 325
Jan 13 AUGUSTA STATE.......... 79-70 180
Jan 16 USC AIKEN.............. 85-64 225
Jan 20 at Francis Marion...... 76-83 400
Jan 23 LANDER................. 67-85 380
Jan 25 at Morris Univ......... 76-74
Jan 27 ARMSTRONG ATL. STATE... 71-67 125
Jan 30 GA. COL. & ST. UNIV.... 71-80 275
Feb 3 FRANCIS MARION......... 45-105 120
Feb 6 at USC Aiken........... 90-75 758
Feb 10 at Augusta State....... 82-98 250
Feb 13 COLUMBUS STATE......... 71-88 550
Feb 16 USC SPARTANBURG........ 89-75 198
Feb 19 vs Armstrong Atl. State 60-69 262
USC Aiken (5-22,0-16)
----------------------------------------------
Nov 13 vs St. Paul's College.. 72-45 110
Nov 14 at N.C. Central Univ... 65-66 829
Nov 17 NEWBERRY COLLEGE....... 54-60 431
Nov 21 ERSKINE COLLEGE........ 84-60 231
Nov 23 at Newberry College.... 73-67 128
Nov 24 at Fayetteville State.. 81-89 102
Nov 28 GA. COL. & ST. UNIV.... 76-81 198
Nov 30 at Voorhees College.... 57-83 210
Dec 5 FAYETTEVILLE STATE..... 75-72 249
Dec 7 VOORHEES COLLEGE....... 69-68 209
Jan 2 at Francis Marion...... 66-71 230
Jan 4 at Ga. Col. & St. Univ. 67-83 204
Jan 6 NORTH FLORIDA.......... 52-66 213
Jan 9 KENNESAW STATE......... 50-81 219
Jan 13 at USC Spartanburg..... 37-86 320
Jan 16 at UNC Pembroke........ 64-85 225
Jan 20 AUGUSTA STATE.......... 77-79 621
Jan 23 FRANCIS MARION......... 54-62 337
Jan 25 at Lander.............. 62-82 187
Jan 27 CLAYTON STATE.......... 68-73 328
Jan 31 at Columbus State...... 56-75 288
Feb 3 at Augusta State....... 62-83 350
Feb 6 UNC PEMBROKE........... 75-90 758
Feb 10 USC SPARTANBURG........ 43-71 239
Feb 13 at Armstrong Atl. State 61-103
Feb 16 LANDER................. 63-77 243
Feb 19 vs Ga. Col. & St. Univ. 73-90 142
USC Spartanburg (6-21,3-13)
----------------------------------------------
Nov 16 at Winthrop Univ....... 57-76 200
Nov 20 vs Wingate Univ........ 66-98 203
Nov 21 at Gardner-Webb Univ... 46-68 198
Nov 24 at Anderson College.... 79-74 100
Nov 27 WEST VIRGINIA STATE.... 90-60 100
Nov 28 CATAWBA COLLEGE........ 63-70 228
Dec 2 WINGATE UNIV........... 65-97 108
Dec 5 UNC PEMBROKE........... 75-93
Dec 9 PRESBYTERIAN COLLEGE... 64-90 116
Dec 19 at Mars Hill College... 78-80 259
Jan 2 AUGUSTA STATE.......... 84-99 108
Jan 6 at Kennesaw State...... 54-79 252
Jan 9 at Ga. Col. & St. Univ. 78-90 574
Jan 13 USC AIKEN.............. 86-37 320
Jan 16 FRANCIS MARION......... 45-61 643
Jan 20 at Lander.............. 48-69 210
Jan 23 CONVERSE COLLEGE....... 87-60 188
Jan 27 COLUMBUS STATE......... 70-99 168
Jan 30 at North Florida....... 61-64 424
Feb 1 ARMSTRONG ATL. STATE... 44-59 76
Feb 3 LANDER................. 74-73 198
Feb 6 at Francis Marion...... 55-75 903
Feb 8 at Augusta State....... 75-85 200
Feb 10 at USC Aiken........... 71-43 239
Feb 13 CLAYTON STATE.......... 61-68 212
Feb 16 at UNC Pembroke........ 75-89 198
Feb 19 vs North Florida....... 58-71 109
|