Box Score (Final)
Peach Belt Conference Women's Basketball
Clayton State vs Francis Marion (2-25-06)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Brown, Crystal...... f 5 13 0 0 9 13 3 4 7 3 19 1 3 0 3 33
35 Wiles, Sharon....... f 5 10 0 0 2 4 3 4 7 2 12 0 1 0 7 31
21 Harp, Shelcey....... c 3 12 2 5 6 6 3 7 10 2 14 4 4 2 1 38
14 Conseil, Cynthia.... g 2 7 1 3 0 0 0 1 1 1 5 4 4 0 1 17
15 Willis, Teri........ g 1 4 1 4 0 0 2 1 3 0 3 2 2 0 0 31
03 Lloyd, Kim.......... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 7
23 Bukowska, Basia..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Patterson, Jasmine.. 4 10 1 4 2 2 1 3 4 4 11 1 2 0 0 26
34 Anderson, Carlie.... 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 9
42 Humphrey, Alecia.... 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 5
44 Browne, Tracey...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
TM TEAM................ 3 1 4
Totals.............. 21 59 5 17 21 27 16 23 39 15 68 13 16 2 12 200
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .778 2,1
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Moore, Danielle..... f 7 17 0 1 6 6 3 2 5 2 20 4 6 1 6 38
42 Downer, Shonelle.... f 5 9 0 0 0 0 1 8 9 5 10 0 1 1 0 31
44 Mack, Shavone....... c 1 5 0 0 0 2 1 1 2 5 2 0 1 1 0 15
14 Marsh, Kirby........ g 7 10 6 8 2 4 0 3 3 0 22 3 3 0 0 35
15 Young, Brittany..... g 2 8 2 2 0 1 3 3 6 5 6 5 1 0 0 24
04 Guilliams, Renee.... 2 5 1 2 0 2 0 0 0 0 5 2 3 0 0 17
24 Gandy-Miller, Sienna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Preal, Shaketa...... 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 7
33 Kiefer, Katherine... 1 3 0 1 0 0 0 3 3 2 2 2 3 0 0 31
TM TEAM................ 2 3 5
Totals.............. 25 57 9 14 8 15 10 25 35 20 67 17 18 3 6 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .643 REBOUNDS
F Throw %: .533 5,1
Date: 2-25-06 Site: Florence, SC (Smith University Center) Attendance: 1150
Officials: Bruce Adams; Mark Ioms; Talisa Green;
Technical fouls: Clayton State-None. Francis Marion-None.
Score by Periods 1 2 Total
Clayton State....... 32 36 - 68
Francis Marion...... 44 23 - 67
Imported from FMU26.BXP
Game ID: FMU26
|