Box Score (Final)
Peach Belt Conference Women's Basketball
Anderson vs Francis Marion (12-14-05)
VISITORS: Anderson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Genia Holbrook...... f 1 5 0 0 1 2 4 5 9 4 3 3 2 0 1 29
33 Latrice Thomas...... f 4 13 0 0 4 5 3 4 7 3 12 0 0 0 4 33
15 Kim Hausman......... c 1 5 0 3 0 0 1 4 5 5 2 1 1 0 0 25
10 Keana Boyd.......... g 8 12 3 4 1 2 0 1 1 4 20 0 2 0 0 23
21 LaShonda Chiles..... g 9 24 3 7 5 6 0 3 3 3 26 5 5 0 3 37
12 Mikala Fogle-Wilson. 2 12 0 1 1 2 2 4 6 3 5 6 5 0 3 28
32 Haley Riffle........ 0 2 0 0 2 2 2 2 4 1 2 0 2 0 0 19
34 Kimberly Williams... 0 1 0 0 0 0 1 0 1 2 0 1 1 0 0 6
TM TEAM................ 2 2 4
Totals.............. 25 74 6 15 14 19 15 25 40 25 70 16 18 0 11 200
TOTAL FG%: .338 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .737 4
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Moore, Danielle..... f 8 15 1 3 1 2 1 3 4 4 18 4 7 2 1 34
34 Singletary,Creshenda f 8 14 3 3 1 2 2 8 10 3 20 1 6 1 1 27
42 Downer, Shonelle.... c 2 3 0 0 1 2 1 2 3 1 5 1 2 1 0 19
04 Guilliams, Renee.... g 0 4 0 4 1 2 0 2 2 3 1 0 0 0 0 10
11 Etheredge, Courtenay g 0 2 0 2 0 0 1 1 2 0 0 2 2 0 0 11
14 Marsh, Kirby........ 3 5 1 3 2 2 0 1 1 2 9 2 3 0 1 22
15 Young, Brittany..... 1 3 0 2 1 2 0 3 3 1 3 5 2 0 0 22
25 Preal, Shaketa...... 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 13
33 Kiefer, Katherine... 1 5 0 3 2 2 0 3 3 0 4 3 2 0 0 17
40 Goff, Vanessa....... 2 4 0 0 2 4 1 4 5 2 6 2 0 1 0 22
44 Mack, Shavone....... 0 0 0 0 2 2 0 1 1 1 2 0 1 1 0 4
TM TEAM................ 2 3 5
Totals.............. 25 56 5 20 13 22 8 31 39 18 68 20 25 6 3 201
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .591 7,4
Date: 12-14-05 Site: Florence, SC (Smith University Center) Attendance: 108
Officials: Sonya James; Mark Ioms; Michael Gatewood;
Technical fouls: Anderson-None. Francis Marion-None.
Score by Periods 1 2 Total
Anderson............ 35 35 - 70
Francis Marion...... 30 38 - 68
Imported from FMU07.BXP
Game ID: FMU07
|