North Dakota vs Columbus State (11/5/04)
Box Score
Box Score (Final)
Peach Belt Conference Women's Basketball
North Dakota vs Columbus State (11/5/04)
VISITORS: North Dakota
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 GUINN, Danye........ f 2 4 1 2 1 2 0 1 1 1 6 2 2 0 2 23
34 BOESE, Kristi....... f 8 13 1 3 5 5 2 4 6 2 22 3 7 1 4 37
55 LANGEN, Ashley...... c 5 14 0 0 0 0 2 5 7 3 10 0 3 0 0 15
10 MUHULM, Amy......... g 2 7 1 5 1 2 1 0 1 3 6 2 2 0 0 28
13 JAHNER, Carissa..... g 2 4 1 2 10 12 0 9 9 2 15 5 2 0 4 30
03 LEDGER, Whitney..... 0 0 0 0 1 2 0 1 1 4 1 0 3 0 0 7
05 BECK, Karla......... 0 0 0 0 0 0 2 3 5 3 0 1 1 0 2 16
22 WERDELL, Jenna...... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
24 ROEBUCK, Cierra..... 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 2
30 MAFFIN, Kelsey...... 1 5 1 2 1 2 0 3 3 2 4 0 3 0 0 19
31 BAGAASON, Kayla..... 1 3 0 0 0 0 1 0 1 1 2 0 1 0 0 4
35 KIMBROUGH, Kierah... 7 11 0 0 2 4 3 2 5 3 16 0 0 0 1 17
TM TEAM................ 1 5 6
Totals.............. 29 63 5 15 21 29 13 35 48 24 84 14 24 1 13 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .724 4
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Gibbs, Erin......... f 2 7 0 1 2 3 3 1 4 3 6 1 2 0 1 14
32 Jones, Erica........ f 2 4 0 0 1 2 0 0 0 3 5 0 8 0 2 20
33 Walker, Cherwonna... c 0 3 0 0 2 4 1 3 4 2 2 1 3 0 0 12
20 Howard, Paige....... g 2 5 2 5 1 2 0 3 3 1 7 0 1 0 2 15
23 Taylor, Tabasha..... g 0 4 0 1 0 0 0 1 1 1 0 0 2 0 0 8
03 Holder, Erin........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 10
05 Hudmon, Shana....... 0 1 0 0 0 1 1 0 1 0 0 0 2 0 0 5
10 Pulici, Karina...... 0 1 0 1 0 0 0 1 1 1 0 1 1 0 1 8
12 Pierce, Charla...... 3 7 0 2 3 7 1 5 6 0 9 1 1 0 0 26
21 Ellison, Alexandria. 0 2 0 0 0 0 0 1 1 1 0 1 4 0 2 15
22 Bosia, Abena........ 2 6 0 0 0 0 2 1 3 2 4 0 1 0 0 19
30 Hardeman, Shanrika.. 3 7 0 0 2 4 3 4 7 2 8 0 2 0 0 16
35 Allen, LaShonda..... 2 6 0 0 2 4 2 3 5 3 6 1 3 2 0 19
42 Greene, Marquita.... 2 6 0 1 0 0 1 0 1 3 4 0 3 0 0 13
TM TEAM................ 2 2 4
Totals.............. 18 60 2 11 13 27 16 25 41 22 51 6 33 2 9 200
TOTAL FG%: .300 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .481 5
Date: 11/5/04 Site: Disney Wide World of Sports Attendance: 0
Officials: L.Phillips; K. Drayton; S. Bruno;
Technical fouls: North Dakota-, TEAM. Columbus State-None.
Score by Periods 1 2 Total
North Dakota........ 49 35 - 84
Columbus State...... 25 26 - 51
Imported from CSU02.BXP
Game ID: CSU02
|