Carson-Newman vs Clayton State (03/12/05)
Box Score
Box Score (Final)
Peach Belt Conference Women's Basketball
Carson-Newman vs Clayton State (03/12/05)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Gooch, Brittaney.... * 5 10 1 4 1 3 0 2 2 3 12 2 2 0 2 33
15 Booker, Giovanni.... * 1 3 0 0 0 0 0 2 2 2 2 4 6 1 1 36
32 Johnson, Brooke..... * 13 15 0 0 13 14 2 8 10 1 39 0 5 4 1 35
35 Smith, Gabrielle.... * 1 5 0 0 0 0 1 2 3 2 2 5 5 0 0 21
50 Parker, Tiffany..... * 3 6 0 0 6 10 3 9 12 3 12 3 3 1 0 30
05 Davison, LaToya..... 1 1 0 0 0 2 1 0 1 0 2 0 3 0 0 4
10 Clark, Renita....... 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 12
24 Cate, Amy........... 1 3 0 1 0 0 0 3 3 1 2 2 4 0 0 22
25 Jackson, Amanda..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Avrett, Nicole...... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 4
44 Greene, Kala........ 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TM Team................ 4 8 12
Totals.............. 26 45 1 5 22 31 11 35 46 14 75 17 28 6 4 200
TOTAL FG%: .578 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .710 6
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Bukowska, Basia..... * 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 21
21 Harp, Shelcey....... * 5 17 2 9 6 7 3 3 6 5 18 1 2 2 1 34
22 Hindsman, Jamika.... * 8 18 0 6 5 10 3 1 4 4 21 2 1 0 7 35
24 Patterson, Jasmine.. * 2 9 1 5 0 0 2 2 4 3 5 2 1 0 1 17
25 Taylor, April....... * 6 11 0 0 0 0 4 0 4 3 12 1 2 1 1 29
20 Ward, Shanakie...... 0 3 0 2 0 0 1 0 1 0 0 1 1 0 2 25
32 Lott, Ashley........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
33 Catia, Brandi....... 1 5 0 1 1 2 0 1 1 4 3 0 0 0 0 18
34 Anderson, Carlie.... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
35 Coleman, Kaleena.... 0 6 0 4 0 0 1 1 2 2 0 3 0 0 1 15
TM Team................ 3 2 5
Totals.............. 23 71 3 28 12 19 17 11 28 24 61 11 9 3 13 200
TOTAL FG%: .324 DEADBALL
3-Pt. FG%: .107 REBOUNDS
F Throw %: .632 3
Date: 03/12/05 Site: Spaulding Gym - Raleigh, NC Attendance: 782
Officials: Dana DePaul; Billy Smith; Rick Harris;
Technical fouls: Carson-Newman-None. Clayton State-None.
Score by Periods 1 2 Total
Carson-Newman....... 36 39 - 75
Clayton State....... 28 33 - 61
Imported from CCSU32.BXP
Game ID: CCSU32
|