Clayton State vs Francis Marion (1-10-04)
Box Score
Box Score (Final)
2003-04 Peach Belt Women's Basketball
Clayton State vs Francis Marion (1-10-04)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Brown, Apryl........ f 5 15 0 4 3 4 2 7 9 2 13 1 1 0 3 33
25 Taylor, April....... f 2 7 0 1 3 3 1 1 2 3 7 1 1 0 2 28
33 Catia, Brandi....... c 6 10 0 1 2 5 3 5 8 3 14 4 1 0 4 30
03 Choice, Myeshia..... g 2 5 0 0 0 0 0 2 2 2 4 2 3 0 0 35
22 Hindsman, Jamika.... g 7 10 0 1 0 0 2 2 4 2 14 1 4 0 2 33
14 Conseil, Cynthia.... 0 2 0 1 2 2 0 0 0 0 2 0 0 0 0 6
15 Diamond, Monique.... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
21 Baldwin, Dawn....... 0 4 0 0 0 0 0 1 1 1 0 0 0 0 0 6
30 Ward, Shanakie...... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
34 Anderson, Carlie.... 1 8 1 8 0 0 2 0 2 0 3 0 1 0 3 15
35 Coleman, Kaleena.... 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 2
44 Kauffman, Kate...... 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 7
TM TEAM................ 3 2 5
Totals.............. 23 64 1 16 10 14 15 21 36 14 57 9 15 0 14 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .062 REBOUNDS
F Throw %: .714 4,1
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tincher, Joanna..... f 3 6 0 0 1 3 1 2 3 4 7 1 0 1 3 23
22 Moore, Danielle..... f 4 10 1 2 4 6 0 3 3 4 13 2 3 5 2 31
25 Laster, Tasha....... c 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 4
11 Etheredge, Courtenay g 1 3 0 2 0 0 0 1 1 2 2 7 4 0 0 23
23 Howard, Jennifer.... g 6 8 4 6 3 5 0 2 2 1 19 6 3 0 1 33
14 Jerome, Nikki....... 2 2 2 2 0 0 0 0 0 1 6 3 2 0 0 16
20 Ghere, Michelle..... 3 8 1 1 2 2 0 7 7 0 9 2 4 0 0 37
24 Bowen, Vaughn....... 2 3 0 0 0 0 0 1 1 2 4 0 1 0 0 10
32 Dewell, Jennifer.... 2 2 2 2 0 0 1 1 2 0 6 1 0 0 0 11
42 Losonczy, Marta..... 2 3 0 0 2 2 0 1 1 1 6 0 0 0 2 12
TM TEAM................ 5 5
Totals.............. 25 46 10 15 12 18 2 25 27 15 72 22 17 6 8 200
TOTAL FG%: .543 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .667 3,1
Date: 1-10-04 Site: Florence, SC (Smith University Center) Attendance: 288
Officials: Jim Hilliard; Garrison Cook; Todd Barnes;
Technical fouls: Clayton State-None. Francis Marion-None.
Score by Periods 1 2 Total
Clayton State....... 29 28 - 57
Francis Marion...... 33 39 - 72
Imported from FMU10.BXP
Game ID: FMU10
|