N.C. Central vs Francis Marion (11-22-03)
Box Score
Box Score (Final)
2003-04 Peach Belt Women's Basketball
N.C. Central vs Francis Marion (11-22-03)
VISITORS: N.C. Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 KING,Cassie......... f 2 8 0 1 2 3 0 4 4 3 6 1 4 0 1 19
50 BAILEY,Natasha...... f 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 12
51 COLLINS,Shante'..... c 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
20 BEATTY,Tiona........ g 6 17 2 8 3 4 0 0 0 3 17 4 5 0 2 36
33 BEATY,Adija......... g 4 8 0 2 1 2 1 2 3 2 9 4 1 0 1 33
12 HOLMES,Porschia..... 2 2 1 1 1 2 0 1 1 0 6 2 1 0 0 17
25 JONES,Charsea....... 2 9 0 0 0 0 0 4 4 0 4 2 2 0 2 18
32 BURKS,Brandi........ 0 5 0 1 0 0 3 5 8 2 0 1 1 1 2 27
40 GALLON,Shaunda...... 8 10 0 0 0 0 2 7 9 4 16 0 1 2 1 29
42 SMITH,Sharnita...... 1 1 0 0 1 2 0 1 1 1 3 0 1 0 0 4
TM TEAM................ 1 2 3
Totals.............. 25 61 3 13 8 13 7 26 33 16 61 17 16 3 9 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .615 5,1
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tincher, Joanna..... f 3 6 0 1 4 6 2 6 8 2 10 1 2 1 2 29
22 Moore, Danielle..... f 4 7 1 1 2 2 3 4 7 1 11 2 2 0 1 20
42 Losonczy, Marta..... c 3 14 1 3 1 2 0 5 5 2 8 0 1 1 1 28
20 Ghere, Michelle..... g 4 11 1 7 1 2 0 4 4 2 10 4 4 0 1 34
23 Howard, Jennifer.... g 4 7 1 4 2 2 0 4 4 2 11 4 3 0 0 32
11 Etheredge, Courtenay 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
14 Jerome, Nikki....... 0 2 0 1 0 0 0 0 0 1 0 1 0 0 1 6
24 Bowen, Vaughn....... 2 6 0 1 2 4 1 1 2 0 6 1 4 0 0 19
25 Laster, Tasha....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
30 Dotson, Velvet...... 4 7 0 0 1 2 1 2 3 2 9 4 1 0 3 18
32 Dewell, Jennifer.... 0 0 0 0 0 0 0 1 1 0 0 2 0 0 2 8
TM TEAM................ 5 2 7
Totals.............. 24 61 4 18 13 20 12 29 41 14 65 19 17 2 11 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .650 5
Date: 11-22-03 Site: Florence, SC Attendance: 213
Officials: Eric Brewton; Deborah Robinson; Henry Barnett;
Technical fouls: N.C. Central-None. Francis Marion-None.
Score by Periods 1 2 Total
N.C. Central........ 35 26 - 61
Francis Marion...... 37 28 - 65
Imported from FMU01.BXP
Game ID: FMU01
|