Central State vs Columbus State (12/29/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Women's Basketball
Central State vs Columbus State (12/29/03)
VISITORS: Central State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Williams, Danaea.... f 6 15 2 6 4 4 1 6 7 3 18 3 6 2 2 27
54 Clark, Shelly....... f 1 5 0 0 0 0 1 3 4 2 2 2 1 1 0 19
53 Cotton, Yolanda..... c 5 13 0 0 1 2 3 2 5 1 11 0 1 1 3 30
10 Battle, ShaDawn..... g 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 4
23 Phelps, Davine...... g 4 10 3 6 0 0 1 2 3 4 11 4 3 0 5 36
05 Gamal, Aliaa........ 5 12 1 6 0 0 2 0 2 1 11 1 2 0 0 29
12 Poindexter, Lorrie.. 0 3 0 2 0 0 2 2 4 3 0 1 1 0 3 16
32 Jackson, Sherita.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 Gary, Erika......... 1 5 1 3 1 3 0 1 1 1 4 0 3 0 1 18
52 Fields, Roberta..... 1 2 0 0 0 0 0 3 3 1 2 0 0 0 0 18
TM TEAM................ 2 2 4 2
Totals.............. 23 65 7 23 6 9 12 22 34 17 59 11 21 4 15 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .667 2,1
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Gibbs, Erin......... f 7 18 1 5 3 3 2 6 8 3 18 2 3 0 0 37
33 Graham, Angelica.... f 5 13 0 0 0 0 2 10 12 0 10 1 4 3 1 38
32 Little, Isha........ c 6 12 0 0 3 5 6 5 11 3 15 1 2 0 3 37
15 Stubbs, Denise...... g 4 8 1 2 3 4 1 3 4 0 12 6 6 0 2 35
34 Pulici, Karina...... g 4 9 3 7 0 0 3 3 6 3 11 1 3 0 1 31
03 Holder, Erin........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
12 Moore, Trelanne..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
14 Cockerham, D'Leisha. 0 3 0 1 0 2 0 1 1 1 0 2 2 0 1 17
25 Shirley, Karen...... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
TM Team................ 2 2 4
Totals.............. 26 63 5 15 9 14 16 30 46 10 66 13 24 3 8 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .643 3,1
Date: 12/29/03 Site: Columbus, GA...Lumpkin Center Attendance: 426
Officials: Tim Buckner; Tammy Woodring; Shawn Goode;
Technical fouls: Central State-None. Columbus State-None.
Score by Periods 1 2 Total
Central State....... 28 31 - 59
Columbus State...... 23 43 - 66
Imported from CSU09.BXP
Game ID: CSU09
|