Francis Marion vs Columbus State (03/08/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Women's Basketball
Francis Marion vs Columbus State (03/08/03)
VISITORS: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tincher, Joanna..... f 2 6 0 0 0 0 2 1 3 2 4 0 1 0 1 16
20 Ghere, Michelle..... f 3 5 2 3 0 1 0 4 4 1 8 5 2 0 1 36
50 Johnson, Jontell.... c 4 10 0 0 0 0 2 3 5 4 8 0 4 2 0 36
14 Jerome, Nikki....... g 1 4 0 3 0 0 0 1 1 2 2 5 5 0 2 35
23 Howard, Jennifer.... g 3 10 2 4 2 4 1 7 8 1 10 2 5 0 0 28
11 Etheredge, Courtenay 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5
22 Moore, Danielle..... 2 4 1 1 0 0 1 0 1 2 5 1 2 1 0 16
33 Torpey, Erin........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 6
42 Losonczy, Marta..... 3 9 1 2 2 2 1 3 4 3 9 1 1 0 0 22
TM TEAM................ 3 3 1
Totals.............. 18 50 6 13 4 7 7 23 30 17 46 14 21 3 5 200
TOTAL FG%: .360 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .571 2
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Favors, Courtney.... f 1 4 0 2 2 4 2 0 2 1 4 1 0 1 4 23
42 Turner, Candace..... f 2 9 0 2 7 8 1 7 8 1 11 2 1 0 1 28
24 Gibbs, Erin......... c 3 7 1 2 2 2 3 3 6 2 9 3 2 0 0 29
15 Stubbs, Denise...... g 0 5 0 1 0 0 0 2 2 1 0 2 1 0 1 28
21 Heston, Lucia....... g 6 11 0 3 0 2 1 1 2 3 12 1 3 0 3 22
03 Baylis, Sheila...... 2 5 0 1 0 0 0 0 0 3 4 0 1 0 1 12
04 Parkman, Angie...... 1 4 0 1 0 0 0 2 2 0 2 0 0 0 1 12
12 Moore, Trelanne..... 2 5 0 0 0 0 0 3 3 1 4 1 2 0 1 17
32 Little, Isha........ 5 7 0 0 0 2 6 3 9 1 10 0 0 0 0 20
34 Cooper, Zipporah.... 1 1 0 0 0 0 1 3 4 1 2 0 1 2 0 9
TM TEAM................ 1 1 2
Totals.............. 23 58 1 12 11 18 14 25 39 14 58 10 13 3 12 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .083 REBOUNDS
F Throw %: .611 5,1
Date: 03/08/03 Site: Columbus, Ga...Lumpkin Center Attendance: 324
Officials: Traci Turner; Kevin Arnold; Doug Cloud;
Technical fouls: Francis Marion-None. Columbus State-None.
Score by Periods 1 2 Total
Francis Marion...... 21 25 - 46
Columbus State...... 27 31 - 58
Imported from WPBT0310.BXP
Game ID: WPBT0310
|