Clayton State vs Francis Marion (3-1-03)
Box Score
Box Score (Final)
2002-03 Peach Belt Women's Basketball
Clayton State vs Francis Marion (3-1-03)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Brown, Apryl........ f 0 9 0 3 2 2 1 3 4 2 2 1 4 0 2 32
25 Taylor, April....... f 2 5 0 0 6 8 2 4 6 3 10 3 2 1 1 28
53 Shaw, Catreia....... c 5 11 0 0 7 9 5 2 7 3 17 0 0 1 0 26
23 Rutledge, Allyson... g 3 6 1 2 5 5 0 2 2 0 12 1 2 0 1 22
31 Puckett, Nicia...... g 1 4 0 1 2 4 1 1 2 2 4 1 7 0 5 26
11 Howell, Ashley...... 3 6 1 2 2 4 0 1 1 1 9 3 2 0 1 14
15 Bass, Rhonda........ 1 2 1 2 0 0 0 0 0 1 3 1 3 0 2 18
34 Anderson, Carlie.... 2 8 1 4 0 0 1 1 2 4 5 0 1 0 0 25
44 Kauffman, Kate...... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 9
TM TEAM................ 1 2 3
Totals.............. 17 52 4 14 24 32 11 18 29 16 62 10 22 2 12 200
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .750 3,3
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tincher, Joanna..... f 2 3 0 0 0 0 2 4 6 3 4 3 0 0 1 27
20 Ghere, Michelle..... f 6 10 0 2 0 1 2 4 6 1 12 1 3 2 3 28
50 Johnson, Jontell.... c 4 5 0 0 8 8 1 7 8 2 16 4 2 2 3 28
14 Jerome, Nikki....... g 0 6 0 4 0 0 0 2 2 3 0 3 2 0 1 24
23 Howard, Jennifer.... g 3 11 1 7 2 2 0 1 1 4 9 2 5 0 1 30
11 Etheredge, Courtenay 6 9 2 3 0 0 0 1 1 2 14 2 2 0 1 16
22 Moore, Danielle..... 3 5 0 1 4 5 3 4 7 2 10 5 4 1 2 15
24 Baldwin, Rnesha..... 0 2 0 0 1 2 1 2 3 1 1 1 0 0 0 8
25 Laster, Tasha....... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
33 Torpey, Erin........ 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 9
42 Losonczy, Marta..... 4 6 2 3 0 0 0 2 2 3 10 0 2 1 0 12
TM TEAM................ 1 2 3
Totals.............. 28 58 5 20 15 18 11 29 40 24 76 21 21 6 12 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .833 1
Date: 3-1-03 Site: Florence, SC (Smith University Center) Attendance: 1001
Officials:
Technical fouls: Clayton State-None. Francis Marion-None.
Score by Periods 1 2 Total
Clayton State....... 22 40 - 62
Francis Marion...... 35 41 - 76
Imported from FMU27.BXP
Game ID: FMU27
|