North Florida vs Columbus State (02/01/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Women's Basketball
North Florida vs Columbus State (02/01/03)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Sheldon, Kayla...... f 1 4 0 0 0 2 1 2 3 1 2 3 1 0 1 25
32 Barber, Skye........ f 8 13 0 0 3 5 1 3 4 3 19 2 0 1 4 39
24 Headley, Chelsea.... c 2 3 0 0 0 1 2 0 2 4 4 0 1 0 0 11
12 Gaudy, Leigh........ g 2 6 1 4 0 0 1 5 6 2 5 1 1 1 1 30
23 Perry, Latisha...... g 5 10 1 2 3 4 1 2 3 3 14 9 6 0 2 25
21 Hicks, Natalie...... 0 3 0 0 0 0 0 1 1 4 0 0 1 0 0 25
33 Woolfolk, Cecilia... 2 5 0 0 1 2 0 2 2 2 5 0 3 0 1 14
42 Beik, Jackie........ 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
44 Mitchell, Jamala.... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 6
54 Taylor, Mikel....... 7 13 0 0 2 2 1 2 3 3 16 1 0 2 0 20
TM Team................ 1 2 3
Totals.............. 27 58 2 6 9 16 8 19 27 24 65 17 14 4 9 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .562 2,2
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Gibbs, Erin......... f 2 3 0 0 6 7 4 0 4 3 10 2 3 0 0 20
42 Turner, Candace..... f 4 9 2 3 5 6 0 4 4 2 15 3 3 0 1 31
32 Little, Isha........ c 3 12 0 0 1 1 4 8 12 3 7 0 1 0 0 30
15 Stubbs, Denise...... g 4 9 0 0 2 2 0 4 4 2 10 7 3 1 1 30
21 Heston, Lucia....... g 4 8 3 4 1 2 0 3 3 1 12 2 3 0 2 29
03 Baylis, Sheila...... 4 8 2 5 2 5 2 1 3 1 12 2 1 0 0 17
04 Parkman, Angie...... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 10
05 Favors, Courtney.... 3 7 2 5 3 3 4 3 7 0 11 1 2 1 1 25
34 Cooper, Zipporah.... 1 2 0 0 0 0 0 2 2 2 2 1 3 0 0 8
TM TEAM................ 2 2 4
Totals.............. 25 59 9 18 20 26 16 27 43 15 79 18 19 2 5 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .769 3,1
Date: 02/01/03 Site: Columbus, GA...Lumpkin Center Attendance: 532
Officials: Keith White; Billy Jones; Tim Godbee;
Technical fouls: North Florida-None. Columbus State-None.
Score by Periods 1 2 Total
North Florida....... 31 34 - 65
Columbus State...... 42 37 - 79
Imported from CSU19.BXP
Game ID: CSU19
|