Carson-Newman vs Columbus State (12/30/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Women's Basketball
Carson-Newman vs Columbus State (12/30/02)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Fitzgerald, Andrea.. f 3 12 1 4 0 0 2 4 6 2 7 0 7 0 0 29
40 Dunn, Stacie........ f 7 17 0 0 1 1 3 2 5 4 15 1 3 0 0 26
50 Parker, Tiffany..... c 0 3 0 0 0 0 2 7 9 1 0 1 4 0 2 31
00 Long, Brandi........ g 0 2 0 2 0 0 0 3 3 1 0 4 1 0 0 28
22 Ashburn, Monica..... g 3 14 0 5 2 3 0 3 3 2 8 2 1 0 0 35
03 Madar, Kedrin....... 2 2 0 0 0 0 0 2 2 2 4 0 5 0 1 11
12 Sullivan, Stephanie. 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
25 Jackson, Amanda..... 3 9 3 8 1 2 1 2 3 2 10 0 4 0 1 21
33 Buziewicz, Lisa..... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 7
34 Avrett, Nicole...... 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 9
TM TEAM................ 5 4 9 1
Totals.............. 19 63 4 20 4 6 13 30 43 16 46 8 27 0 4 200
TOTAL FG%: .302 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .667 1,1
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Little, Isha........ f 3 5 0 0 0 2 2 5 7 0 6 0 1 2 0 28
42 Turner, Candace..... f 6 13 3 5 4 5 4 2 6 3 19 2 4 0 1 29
24 Gibbs, Erin......... c 2 6 1 2 1 2 2 4 6 2 6 0 2 0 0 20
15 Stubbs, Denise...... g 2 6 0 0 0 0 0 3 3 2 4 6 2 0 3 30
21 Heston, Lucia....... g 6 21 2 4 1 2 1 4 5 3 15 3 4 1 4 30
03 Baylis, Sheila...... 0 4 0 2 0 0 0 3 3 1 0 0 2 0 0 12
04 Parkman, Angie...... 1 4 1 3 1 2 1 2 3 0 4 1 1 0 0 14
05 Favors, Courtney.... 2 5 1 3 3 5 2 1 3 3 8 0 1 0 1 17
20 Goodpaster, Maggie.. 2 4 0 2 0 0 0 0 0 0 4 0 1 0 0 5
23 Castellana, Courtney 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
34 Cooper, Zipporah.... 3 7 0 0 0 0 7 1 8 2 6 3 0 2 1 12
TM TEAM................ 2 7 9
Totals.............. 27 76 8 21 10 18 22 32 54 16 72 15 18 5 10 200
TOTAL FG%: .355 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .556 4
Date: 12/30/02 Site: Columbus, GA...Lumpkin Center Attendance: 312
Officials: Howard Hall; William Battle; A.T. Thompson;
Technical fouls: Carson-Newman-, TEAM. Columbus State-None.
Score by Periods 1 2 Total
Carson-Newman....... 27 19 - 46
Columbus State...... 34 38 - 72
Imported from CSU10.BXP
Game ID: CSU10
|