2002-03 Peach Belt Women's Basketball
Standings/Schedules
Peach Belt Standings
2002-03 Peach Belt Conference Women's Basketball
Peach Belt Standings
Final (All Games) (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Augusta State....... 13-6 .684 62.8 60.5 19-10 .655 62.9 59.8
USC Aiken........... 9-10 .474 63.7 62.3 19-13 .594 66.1 60.8
USC Spartanburg..... 7-12 .368 59.9 67.3 13-15 .464 63.1 65.5
Lander.............. 6-13 .316 68.7 75.1 12-16 .429 71.0 71.4
Francis Marion...... 5-14 .263 59.9 68.7 12-18 .400 62.7 65.7
UNC Pembroke........ 3-16 .158 60.0 72.5 8-19 .296 64.0 71.7
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Columbus State...... 17-2 .895 71.5 60.2 28-4 .875 70.3 57.9
Armstrong Atlantic.. 17-2 .895 78.0 60.6 27-4 .871 75.1 59.3
North Florida....... 12-7 .632 66.8 62.7 20-12 .625 66.9 62.5
Clayton State....... 10-9 .526 62.6 58.8 16-11 .593 64.0 56.2
Kennesaw State...... 9-10 .474 67.9 68.3 16-13 .552 68.7 63.9
GC&SU............... 6-13 .316 63.9 68.8 13-16 .448 66.6 65.6
Peach Belt Schedule and Results
2002-03 Peach Belt Conference Women's Basketball
Peach Belt Schedule and Results
Final (All Games) (All games)
Armstrong Atlantic (27-4,17-2)
--------------------------------------------------
11-22-02 vs Pfeiffer............ 54-49 W 75
11-23-02 vs Anderson............ 96-61 W 100
12-04-02 at Rollins............. 65-54 W 138
12/07/02 CLAYTON STATE.......... 72-53 W 334
12-17-02 at Shaw................ 43-64 L 205
12-20-02 WINGATE................ 91-55 W
12-21-02 FORT VALLEY STATE...... 89-73 W 410
12-30-02 VALDOSTA STATE......... 69-45 W 675
1-2-03 FRANCIS MARION......... 81-48 W 345
01/04/03 at Lander.............. 82-72 W 200
1-8-03 SPELMAN................ 85-41 W 350
01-11-03 at USC Spartanburg..... 84-49 W 192
1-13-03 UNC PEMBROKE........... 84-61 W 300
01/15/03 at USC Aiken........... 80-69 W 774
01/18/03 at Columbus State...... 68-71 L 690
1-22-03 at Francis Marion...... 61-62 LOT 333
1-25-03 USC SPARTANBURG........ 78-46 W 566
1/29/03 at GC&SU............... 85-73 W 214
02/01/03 at UNC Pembroke........ 88-63 W
2-5-03 AUGUSTA STATE.......... 86-53 W 312
2-8-03 KENNESAW STATE......... 77-61 W 534
2/12/03 at North Florida....... 69-58 W 120
02/15/03 at Clayton State....... 82-73 W 401
2-19-03 NORTH FLORIDA.......... 78-68 W 456
2-22-03 COLUMBUS STATE......... 75-55 W 654
2-26-03 GC&SU.................. 76-53 W 645
03-01-03 at Kennesaw State...... 76-64 W 389
03/06/03 vs Kennesaw State...... 65-60 W 163
03/08/03 vs USC Aiken........... 69-63 W 155
03/09/03 vs Columbus State...... 56-55 W 875
3/14/03 vs North Florida....... 64-65 L 145
Augusta State (19-10,13-6)
--------------------------------------------------
11/22/02 vs Lenoir-Rhyne........ 72-63 W 294
11/23/02 vs Voorhees............ 61-54 W
11/26/02 SOUTHERN TECH.......... 76-64 W
11/30/02 USC AIKEN.............. 50-48 W 345
12/02/02 CLAFLIN................ 68-57 W 128
12-04-02 at North Florida....... 66-73 L 163
12/16/02 at Southern Tech....... 67-51 W
12/30/02 at Shaw................ 70-75 L 175
01/04/03 PAINE.................. 38-39 L 579
01/08/03 USC SPARTANBURG........ 65-60 W 211
01/11/03 GC&SU.................. 85-76 W 238
01/13/03 at Columbus State...... 36-60 L 442
01/15/03 KENNESAW STATE......... 59-54 W
01/18/03 UNC PEMBROKE........... 63-47 W 426
01/22/03 at Lander.............. 62-48 W 137
1-25-03 at Francis Marion...... 73-61 W 660
01/29/03 COLUMBUS STATE......... 63-72 L 469
02/01/03 CLAYTON STATE.......... 43-41 W 217
2-5-03 at Armstrong Atlantic.. 53-86 L 312
02-08-03 at USC Spartanburg..... 62-54 WOT 487
2/12/03 at UNC Pembroke........ 79-56 W 300
02/15/03 LANDER................. 80-67 W 459
02-19-03 at Kennesaw State...... 72-80 L
02/22/03 FRANCIS MARION......... 64-40 W 207
02/24/03 MONTEVALLO............. 64-52 W 115
02/26/03 NORTH FLORIDA.......... 61-72 L 231
03/01/03 at USC Aiken........... 58-55 W 1520
03/06/03 vs Francis Marion...... 55-61 LOT 517
3/14/03 vs Columbus State...... 59-68 L 210
Clayton State (16-11,10-9)
--------------------------------------------------
11/22/02 REINHARDT.............. 79-50 W 227
11/23/02 BREWTON-PARKER......... 82-58 W 257
11/26/02 at West Georgia........ 54-48 W 125
11/30/02 at UNC Pembroke........ 64-48 W
12/4/02 KENNESAW STATE......... 73-58 W 123
12/07/02 at Armstrong Atlantic.. 53-72 L 334
12/28/02 SPELMAN................ 80-44 W 275
11/29/02 CATAWBA................ 53-59 L 243
1/06/03 SPELMAN................ 73-27 W 127
1/11/03 USC AIKEN.............. 62-61 WOT 315
1/13/03 USC SPARTANBURG........ 66-45 W 425
1/15/03 at GC&SU............... 50-52 L 359
1/18/03 NORTH FLORIDA.......... 57-47 W 367
1/22/03 COLUMBUS STATE......... 65-74 L 346
1/25/03 UNC PEMBROKE........... 70-40 W 147
01-29-03 at Kennesaw State...... 66-60 W
02/01/03 at Augusta State....... 41-43 L 217
02/05/03 at Columbus State...... 56-66 L 528
02/08/03 FRANCIS MARION......... 71-57 W 383
02/12/03 GC&SU.................. 60-51 W 312
02/15/03 ARMSTRONG ATLANTIC..... 73-82 L 401
02-19-03 at USC Spartanburg..... 60-61 L 430
2/22/03 at North Florida....... 60-71 L 412
02/24/03 at Spelman............. 71-55 W 242
02/26/03 LANDER................. 80-54 W 321
3-1-03 at Francis Marion...... 62-76 L 1001
03/04/03 vs Francis Marion...... 47-59 L 147
Columbus State (28-4,17-2)
--------------------------------------------------
11/22/02 TAMPA.................. 71-63 W 683
11/23/02 LIVINGSTONE............ 77-52 W 337
11/29/02 vs Miles............... 78-59 W 101
12/1/02 at West Georgia........ 65-62 W 109
12/02/02 at Albany State........ 59-56 W 350
12/4/02 at GC&SU............... 60-67 L 215
12/07/02 USC SPARTANBURG........ 80-47 W 306
12/17/02 ALBANY STATE........... 59-36 W 303
12/29/02 LENOIR-RHYNE........... 99-55 W 424
12/30/02 CARSON-NEWMAN.......... 72-46 W 312
01/09/03 LANDER................. 82-49 W 356
01/11/03 FRANCIS MARION......... 64-48 W 409
01/13/03 AUGUSTA STATE.......... 60-36 W 442
1/15/03 at North Florida....... 57-53 W 123
01/18/03 ARMSTRONG ATLANTIC..... 71-68 W 690
1/22/03 at Clayton State....... 74-65 W 346
01/25/03 USC AIKEN.............. 73-49 W 486
01/29/03 at Augusta State....... 72-63 W 469
02/01/03 NORTH FLORIDA.......... 79-65 W 532
02/05/03 CLAYTON STATE.......... 66-56 W 528
02/09/03 at USC Aiken........... 76-67 WOT 731
02-12-03 at Kennesaw State...... 95-88 WO4 774
02/15/03 UNC PEMBROKE........... 75-58 W 621
02/19/03 GC&SU.................. 66-55 W 703
2-22-03 at Armstrong Atlantic.. 55-75 L 654
02/26/03 KENNESAW STATE......... 66-51 W 943
03/01/03 at Lander.............. 87-83 W 224
03/06/03 GEORGIA COLLEGE & ST... 74-63 W 824
03/08/03 vs Francis Marion...... 58-46 W 324
03/09/03 vs Armstrong Atlantic.. 55-56 L 875
3/14/03 vs Augusta State....... 68-59 W 210
3/15/03 vs North Florida....... 56-57 L 631
Francis Marion (12-18,5-14)
--------------------------------------------------
11-22-02 ANDERSON............... 75-74 W 493
11-23-02 PFEIFFER............... 56-77 L 157
11-26-02 PRESBYTERIAN........... 79-64 W 111
11-30-02 GC&SU.................. 60-68 L 150
12-2-02 FAYETTEVILLE STATE..... 73-42 W 225
12-10-02 COKER.................. 72-50 W 101
12-16-02 at St. Andrews......... 78-52 W 100
12-20-02 vs Fort Valley State... 61-63 L 134
12-21-02 vs Wingate............. 81-84 LO2 200
1-2-03 at Armstrong Atlantic.. 48-81 L 345
1/8/03 at North Florida....... 58-61 L 132
01/11/03 at Columbus State...... 48-64 L 409
01/13/03 at USC Aiken........... 66-68 L 883
01/15/03 at UNC Pembroke........ 49-52 L 313
1-18-03 LANDER................. 85-70 W 595
1-22-03 ARMSTRONG ATLANTIC..... 62-61 WOT 333
1-25-03 AUGUSTA STATE.......... 61-73 L 660
01-29-03 at USC Spartanburg..... 57-67 L 378
2/1/03 at GC&SU............... 60-84 L 411
2-5-03 UNC PEMBROKE........... 73-63 W 333
02/08/03 at Clayton State....... 57-71 L 383
2/12/03 USC SPARTANBURG........ 58-57 W 175
02-15-03 at Kennesaw State...... 41-74 L
02/19/03 at Lander.............. 77-102 L 110
02/22/03 at Augusta State....... 40-64 L 207
2-26-03 USC AIKEN.............. 63-64 L 175
3-1-03 CLAYTON STATE.......... 76-62 W 1001
03/04/03 vs Clayton State....... 59-47 W 147
03/06/03 vs Augusta State....... 61-55 WOT 517
03/08/03 vs Columbus State...... 46-58 L 324
GC&SU (13-16,6-13)
--------------------------------------------------
11/22/02 vs Glenville State..... 59-66 L 60
11/23/02 vs Presbyterian........ 93-60 W 60
11/26/02 at Albany State........ 72-56 W 220
11-30-02 at Francis Marion...... 68-60 W 150
12/2/02 MILES.................. 88-51 W 98
12/4/02 COLUMBUS STATE......... 67-60 W 215
12/13/02 at St. Leo............. 47-54 L 120
12/29/02 vs Carson-Newman....... 72-61 W 115
12/30/02 vs Lenoir-Rhyne........ 73-57 W 147
1/04/03 NORTH FLORIDA.......... 63-70 LOT 239
1/08/03 UNC PEMBROKE........... 68-60 W 223
01/11/03 at Augusta State....... 76-85 L 238
1/15/03 CLAYTON STATE.......... 52-50 W 359
01-18-03 at Kennesaw State...... 81-84 LO3
1/22/03 at North Florida....... 67-88 L 112
01/25/03 at Lander.............. 65-72 L 225
1/27/03 ALBANY STATE........... 74-48 W 112
1/29/03 ARMSTRONG ATLANTIC..... 73-85 L 214
2/1/03 FRANCIS MARION......... 84-60 W 411
2/5/03 USC SPARTANBURG........ 59-73 L 213
02/08/03 at UNC Pembroke........ 50-64 L
02/12/03 at Clayton State....... 51-60 L 312
2/15/03 USC AIKEN.............. 56-52 W 145
02/19/03 at Columbus State...... 55-66 L 703
2/22/03 KENNESAW STATE......... 60-69 L 568
2-26-03 at Armstrong Atlantic.. 53-76 L 645
03-01-03 at USC Spartanburg..... 66-73 LOT 512
03/04/03 vs USC Spartanburg..... 76-69 WOT 226
03/06/03 at Columbus State...... 63-74 L 824
Kennesaw State (16-13,9-10)
--------------------------------------------------
11-22-02 PRESBYTERIAN........... 61-59 W
11-23-02 GLENVILLE STATE........ 79-54 W 212
11/25/02 at Montevallo.......... 73-56 W 175
11-30-02 NORTH FLORIDA.......... 76-70 W 120
12/4/02 at Clayton State....... 58-73 L 123
12/7/02 at West Georgia........ 52-61 L 148
12/14/02 USC AIKEN.............. 57-59 L 407
12-16-02 COLUMBIA UNION......... 91-27 W
12-30-02 MONTEVALLO............. 73-51 W
12-31-02 WEST GEORGIA........... 79-64 W 202
1/8/03 at Fort Valley State... 55-60 L 587
01/11/03 at UNC Pembroke........ 80-67 W 300
01/13/03 at Lander.............. 72-70 W 150
01/15/03 at Augusta State....... 54-59 L
01-18-03 GC&SU.................. 84-81 WO3
1/22/03 at USC Aiken........... 74-69 WOT 723
1/25/03 at North Florida....... 66-68 L 318
01-29-03 CLAYTON STATE.......... 60-66 L
2/1/03 at USC Spartanburg..... 61-59 W 405
02-05-03 LANDER................. 62-69 L
2-8-03 at Armstrong Atlantic.. 61-77 L 534
02-12-03 COLUMBUS STATE......... 88-95 LO4 774
02-15-03 FRANCIS MARION......... 74-41 W
02-19-03 AUGUSTA STATE.......... 80-72 W
2/22/03 at GC&SU............... 69-60 W 568
02/26/03 at Columbus State...... 51-66 L 943
03-01-03 ARMSTRONG ATLANTIC..... 64-76 L 389
03/04/03 vs Lander.............. 78-60 W 100
03/06/03 vs Armstrong Atlantic.. 60-65 L 163
Lander (12-16,6-13)
--------------------------------------------------
11/22/02 vs Miles............... 101-53 W
11/23/23 at Benedict............ 54-53 W
11/30/02 SHAW................... 61-66 L
12/2/02 at Presbyterian........ 57-84 L 157
12/14/02 at Newberry............ 82-47 W 102
12/17/02 ANDERSON............... 87-76 W 147
12/29/02 TUSCULUM............... 72-56 W 120
01/04/03 ARMSTRONG ATLANTIC..... 72-82 L 200
01/09/03 at Columbus State...... 49-82 L 356
1/11/03 at North Florida....... 56-78 L 323
01/13/03 KENNESAW STATE......... 70-72 L 150
01/15/03 USC SPARTANBURG........ 62-55 W 145
1-18-03 at Francis Marion...... 70-85 L 595
01/22/03 AUGUSTA STATE.......... 48-62 L 137
01/25/03 GC&SU.................. 72-65 W 225
01/27/03 NORTH GREENVILLE....... 96-65 W 86
01/29/03 UNC PEMBROKE........... 80-69 W 150
02/01/03 at USC Aiken........... 77-90 L 1264
02-05-03 at Kennesaw State...... 69-62 W
02/08/03 NORTH FLORIDA.......... 62-59 W 440
02-10-03 at USC Spartanburg..... 70-80 L 224
02/12/03 USC AIKEN.............. 63-72 L 201
02/15/03 at Augusta State....... 67-80 L 459
02/19/03 FRANCIS MARION......... 102-77 W 110
02/22/03 at UNC Pembroke........ 80-90 LOT 750
02/26/03 at Clayton State....... 54-80 L 321
03/01/03 COLUMBUS STATE......... 83-87 L 224
03/04/03 vs Kennesaw State...... 60-78 L 100
North Florida (20-12,12-7)
--------------------------------------------------
11/22/02 at West Florida........ 76-64 W
11/23/02 vs Delta State......... 63-65 L
11/26/02 FLAGLER................ 68-55 W 174
11-30-02 at Kennesaw State...... 70-76 L 120
12-04-02 AUGUSTA STATE.......... 73-66 W 163
12/6/03 EDWARD WATERS.......... 85-37 W 230
12/15/02 FLORIDA TECH........... 71-61 W 214
12-16-02 TAMPA.................. 65-58 W 132
12/30/02 NOVA SOUTHEASTERN...... 52-55 L 154
12/31/02 at Florida Tech........ 48-63 L 179
1/04/03 at GC&SU............... 70-63 WOT 239
1/8/03 FRANCIS MARION......... 61-58 W 132
1/11/03 LANDER................. 78-56 W 323
1/15/03 COLUMBUS STATE......... 53-57 L 123
1/18/03 at Clayton State....... 47-57 L 367
1/22/03 GC&SU.................. 88-67 W 112
1/25/03 KENNESAW STATE......... 68-66 W 318
01/29/03 at USC Aiken........... 62-54 W 881
02/01/03 at Columbus State...... 65-79 L 532
2/5/03 USC AIKEN.............. 52-51 W 168
02/08/03 at Lander.............. 59-62 L 440
2/12/03 ARMSTRONG ATLANTIC..... 58-69 L 120
2/15/03 USC SPARTANBURG........ 79-49 W 354
2-19-03 at Armstrong Atlantic.. 68-78 L 456
2/22/03 CLAYTON STATE.......... 71-60 W 412
02/26/03 at Augusta State....... 72-61 W 231
03/01/03 at UNC Pembroke........ 76-63 W 250
03/04/03 vs UNC Pembroke........ 88-95 LO2 120
3/14/03 vs Armstrong Atlantic.. 65-64 W 145
3/15/03 vs Columbus State...... 57-56 W 631
3/17/03 vs Shaw................ 71-58 W 937
03/26/03 vs California (Pa.).... 62-76 L 1371
UNC Pembroke (8-19,3-16)
--------------------------------------------------
11/22/02 vs West Chester........ 50-68 L 151
11/23/02 vs Salem International. 62-43 W 151
11/26/02 QUEENS................. 77-69 W 377
11/30/02 CLAYTON STATE.......... 48-64 L
12/04/02 at USC Aiken........... 49-66 L 863
12/5/02 MT. OLIVE.............. 83-65 W 300
12/13/02 at Pfeiffer............ 74-79 L 362
12/14/02 at St. Andrews......... 97-80 W
1/08/03 at GC&SU............... 60-68 L 223
01/11/03 KENNESAW STATE......... 67-80 L 300
1-13-03 at Armstrong Atlantic.. 61-84 L 300
01/15/03 FRANCIS MARION......... 52-49 W 313
01/18/03 at Augusta State....... 47-63 L 426
01-22-03 at USC Spartanburg..... 65-77 L 244
1/25/03 at Clayton State....... 40-70 L 147
01/29/03 at Lander.............. 69-80 L 150
02/01/03 ARMSTRONG ATLANTIC..... 63-88 L
2-5-03 at Francis Marion...... 63-73 L 333
02/08/03 GC&SU.................. 64-50 W
2/12/03 AUGUSTA STATE.......... 56-79 L 300
02/15/03 at Columbus State...... 58-75 L 621
02/19/03 USC AIKEN.............. 59-76 L 300
02/22/03 LANDER................. 90-80 WOT 750
02/26/03 USC SPARTANBURG........ 66-79 L 200
03/01/03 NORTH FLORIDA.......... 63-76 L 250
03/04/03 vs North Florida....... 95-88 WO2 120
03/06/03 vs USC Aiken........... 51-67 L 154
USC Aiken (19-13,9-10)
--------------------------------------------------
11/08/02 vs Southwest State..... 63-75 L 101
11/09/02 vs Augustana........... 70-62 W 123
11/10/02 vs Findlay............. 75-52 W 175
11/22/02 VOORHEES............... 73-51 W 897
11/23/02 LENOIR-RHYNE........... 80-75 W 617
11/26/02 at Mars Hill........... 67-53 W 222
11/30/02 at Augusta State....... 48-50 L 345
12/02/02 N.C. CENTRAL........... 62-29 W 419
12/04/02 UNC PEMBROKE........... 66-49 W 863
12/14/02 at Kennesaw State...... 59-57 W 407
12/17/02 at Claflin............. 67-74 LOT 192
12/18/02 at Queens.............. 63-46 W 209
01/04/03 at Carson-Newman....... 76-74 W 305
01/07/03 CLAFLIN................ 77-51 W 483
1/11/03 at Clayton State....... 61-62 LOT 315
01/13/03 FRANCIS MARION......... 68-66 W 883
01/15/03 ARMSTRONG ATLANTIC..... 69-80 L 774
01/18/03 at USC Spartanburg..... 70-53 W 324
1/22/03 KENNESAW STATE......... 69-74 LOT 723
01/25/03 at Columbus State...... 49-73 L 486
01/29/03 NORTH FLORIDA.......... 54-62 L 881
02/01/03 LANDER................. 90-77 W 1264
2/5/03 at North Florida....... 51-52 L 168
02/09/03 COLUMBUS STATE......... 67-76 LOT 731
02/12/03 at Lander.............. 72-63 W 201
2/15/03 at GC&SU............... 52-56 L 145
02/19/03 at UNC Pembroke........ 76-59 W 300
02/22/03 USC SPARTANBURG........ 71-54 W 1017
2-26-03 at Francis Marion...... 64-63 W 175
03/01/03 AUGUSTA STATE.......... 55-58 L 1520
03/06/03 vs UNC Pembroke........ 67-51 W 154
03/08/03 vs Armstrong Atlantic.. 63-69 L 155
USC Spartanburg (13-15,7-12)
--------------------------------------------------
11/22/02 vs Fairmont State...... 76-83 L 110
11/23/02 at Concord............. 69-53 W 67
11/26/02 NORTH GREENVILLE....... 77-61 W 324
11/30/02 at Converse............ 74-67 W 144
12/02/02 NEWBERRY............... 72-56 W 130
12/07/02 at Columbus State...... 47-80 L 306
12/09/02 MARS HILL.............. 56-38 W 245
12/18/02 at Tusculum............ 48-60 L 276
01/04/03 LIMESTONE.............. 89-60 W 350
01/08/03 at Augusta State....... 60-65 L 211
01-11-03 ARMSTRONG ATLANTIC..... 49-84 L 192
1/13/03 at Clayton State....... 45-66 L 425
01/15/03 at Lander.............. 55-62 L 145
01/18/03 USC AIKEN.............. 53-70 L 324
01-22-03 UNC PEMBROKE........... 77-65 W 244
1-25-03 at Armstrong Atlantic.. 46-78 L 566
01-29-03 FRANCIS MARION......... 67-57 W 378
2/1/03 KENNESAW STATE......... 59-61 L 405
2/5/03 at GC&SU............... 73-59 W 213
02-08-03 AUGUSTA STATE.......... 54-62 LOT 487
02-10-03 LANDER................. 80-70 W 224
2/12/03 at Francis Marion...... 57-58 L 175
2/15/03 at North Florida....... 49-79 L 354
02-19-03 CLAYTON STATE.......... 61-60 W 430
02/22/03 at USC Aiken........... 54-71 L 1017
02/26/03 at UNC Pembroke........ 79-66 W 200
03-01-03 GC&SU.................. 73-66 WOT 512
03/04/03 vs Georgia College & St 69-76 LOT 226
|