| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armstrong Atlantic State | 26 | 624-1551 | 40.2 | 75-279 | 26.9 | 315-509 | 61.9 | 13.5 | 27.2 | 40.7 | 13.0 | 19.2 | 8.8 | 3.0 | 15.6 | 63.0 |
| 2 | Augusta State | 27 | 615-1526 | 40.3 | 126-381 | 33.1 | 206-334 | 61.7 | 12.0 | 24.3 | 36.4 | 14.6 | 19.9 | 10.3 | 1.3 | 14.6 | 57.9 |
| 3 | Clayton State | 33 | 906-2123 | 42.7 | 200-714 | 28.0 | 319-473 | 67.4 | 14.6 | 24.8 | 39.5 | 16.4 | 17.9 | 14.5 | 6.2 | 14.9 | 70.6 |
| 4 | Columbus State | 27 | 661-1699 | 38.9 | 123-424 | 29.0 | 268-438 | 61.2 | 15.3 | 29.1 | 44.4 | 12.4 | 16.1 | 7.1 | 4.4 | 13.4 | 63.4 |
| 5 | Flagler | 25 | 475-1419 | 33.5 | 85-349 | 24.4 | 247-381 | 64.8 | 12.4 | 24.8 | 37.2 | 10.1 | 21.0 | 7.5 | 3.5 | 16.6 | 51.3 |
| 6 | Francis Marion | 26 | 555-1520 | 36.5 | 121-408 | 29.7 | 321-517 | 62.1 | 16.1 | 24.8 | 40.9 | 13.3 | 21.2 | 10.7 | 2.1 | 19.3 | 59.7 |
| 7 | Ga. Southwestern | 27 | 737-1888 | 39.0 | 132-383 | 34.5 | 384-545 | 70.5 | 19.3 | 27.4 | 46.7 | 16.3 | 17.5 | 11.3 | 3.9 | 17.9 | 73.7 |
| 8 | Georgia College | 26 | 497-1374 | 36.2 | 121-401 | 30.2 | 246-343 | 71.7 | 10.4 | 25.0 | 35.3 | 11.4 | 18.5 | 6.8 | 2.7 | 14.1 | 52.3 |
| 9 | Lander | 32 | 858-2069 | 41.5 | 256-766 | 33.4 | 365-575 | 63.5 | 14.5 | 24.2 | 38.7 | 16.9 | 15.7 | 13.2 | 1.9 | 16.2 | 73.0 |
| 10 | Montevallo | 27 | 582-1530 | 38.0 | 79-312 | 25.3 | 284-456 | 62.3 | 13.9 | 25.7 | 39.5 | 12.4 | 17.2 | 7.7 | 4.0 | 14.0 | 56.6 |
| 11 | North Georgia | 26 | 580-1533 | 37.8 | 94-376 | 25.0 | 386-560 | 68.9 | 14.1 | 29.4 | 43.5 | 12.6 | 17.5 | 7.2 | 5.0 | 14.0 | 63.1 |
| 12 | UNC Pembroke | 28 | 570-1462 | 39.0 | 134-475 | 28.2 | 344-499 | 68.9 | 9.5 | 27.6 | 37.0 | 11.8 | 16.5 | 7.1 | 2.1 | 13.4 | 57.8 |
| 13 | USC Aiken | 31 | 749-1710 | 43.8 | 138-406 | 34.0 | 360-525 | 68.6 | 11.0 | 26.5 | 37.4 | 16.6 | 14.5 | 8.3 | 2.6 | 14.2 | 64.4 |






















