North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.1 | 37.8 | 25.0 | 68.9 | 43.5 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jessica Trice | So | G | 25 | 19 | 27.8 | 2.2-7.3 | 29.7 | 1.0-4.2 | 25.0 | 1.6-2.3 | 69.0 | 7.0 | |
| 04 | Torey Hyder | Fr | G | 5 | - | 12.8 | 1.2-3.8 | 31.6 | 1.0-3.2 | 31.2 | 1.0-1.2 | 83.3 | 4.4 | |
| 05 | Brooke Garmon | So | G | 3 | - | 7.3 | 0.0-3.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0 | |
| 10 | Kari McCann | Sr | G | 20 | 1 | 7.3 | 0.4-1.9 | 23.7 | 0.4-1.8 | 22.9 | 0.0-0.0 | - | 1.3 | |
| 12 | Crystal Moore | Jr | F | 25 | 10 | 18.9 | 1.5-5.4 | 27.9 | 0.1-0.8 | 15.0 | 1.0-2.1 | 49.1 | 4.2 | |
| 15 | Giovanni Sims | Fr | F | 26 | 15 | 22.3 | 2.5-6.3 | 40.5 | 0.1-0.3 | 22.2 | 1.0-2.0 | 48.1 | 6.1 | |
| 20 | Amanda Rector | Fr | G | 26 | 26 | 32.3 | 1.7-5.2 | 33.1 | 0.5-2.3 | 21.7 | 0.2-0.4 | 45.5 | 4.2 | |
| 21 | Jaymee Carnes | So | F | 25 | 25 | 36.1 | 8.6-19.2 | 44.5 | 0.6-2.0 | 32.7 | 7.2-9.2 | 77.9 | 25.0 | |
| 22 | Jasmine Manning | So | F | 26 | 5 | 15.4 | 1.7-4.6 | 35.8 | 0.1-0.3 | 33.3 | 0.8-1.1 | 71.4 | 4.2 | |
| 23 | Lindsey Moss | Sr | G | 10 | 4 | 19.1 | 1.9-5.2 | 36.5 | 0.3-1.6 | 18.8 | 1.1-1.3 | 84.6 | 5.2 | |
| 24 | Stephanie Huffman | Fr | G | 26 | 25 | 37.0 | 3.3-7.5 | 43.9 | 0.6-2.2 | 26.8 | 2.8-4.1 | 69.8 | 10.0 | |
| 25 | Jessica Howard | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 26 | 26 | 202.8 | 22.3-59.0 | 37.8 | 3.6-14.5 | 25.0 | 14.8-21.5 | 68.9 | 63.1 | ||||
| Opponent | 26 | 26 | 202.8 | 23.7-63.3 | 37.4 | 5.2-16.7 | 31.0 | 10.3-14.7 | 70.1 | 62.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jessica Trice | So | G | 25 | 19 | 27.8 | 1.2 | 4.0 | 5.2 | 1.6 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.6 | |
| 04 | Torey Hyder | Fr | G | 5 | - | 12.8 | 0.6 | 1.4 | 2.0 | 0.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.2 | |
| 05 | Brooke Garmon | So | G | 3 | - | 7.3 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 | |
| 10 | Kari McCann | Sr | G | 20 | 1 | 7.3 | 0.2 | 0.6 | 0.7 | 0.2 | 0.0 | 0.2 | 0.6 | 0.2 | 0.1 | 0.0 | |
| 12 | Crystal Moore | Jr | F | 25 | 10 | 18.9 | 1.4 | 2.5 | 3.9 | 1.4 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.3 | |
| 15 | Giovanni Sims | Fr | F | 26 | 15 | 22.3 | 2.4 | 3.4 | 5.8 | 1.8 | 0.0 | 1.5 | 2.5 | 0.6 | 0.9 | 0.3 | |
| 20 | Amanda Rector | Fr | G | 26 | 26 | 32.3 | 0.3 | 2.2 | 2.5 | 1.3 | 0.0 | 2.2 | 2.1 | 1.0 | 0.6 | 0.2 | |
| 21 | Jaymee Carnes | So | F | 25 | 25 | 36.1 | 3.0 | 8.2 | 11.2 | 2.7 | 0.1 | 1.4 | 2.7 | 0.5 | 1.3 | 3.1 | |
| 22 | Jasmine Manning | So | F | 26 | 5 | 15.4 | 1.3 | 1.3 | 2.7 | 2.2 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.1 | |
| 23 | Lindsey Moss | Sr | G | 10 | 4 | 19.1 | 1.1 | 3.3 | 4.4 | 2.2 | 0.0 | 2.9 | 2.8 | 1.0 | 1.0 | 0.4 | |
| 24 | Stephanie Huffman | Fr | G | 26 | 25 | 37.0 | 2.6 | 3.7 | 6.3 | 1.9 | 0.0 | 3.2 | 3.3 | 1.0 | 1.0 | 0.3 | |
| 25 | Jessica Howard | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 26 | 202.8 | 14.1 | 29.4 | 43.5 | 14.0 | 0.0 | 12.6 | 17.5 | 0.7 | 7.2 | 5.0 | ||||
| Opponent | 26 | 26 | 202.8 | 12.5 | 26.6 | 39.2 | 17.4 | 0.0 | 12.8 | 15.2 | 0.8 | 9.4 | 3.1 | ||||






















