Montevallo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 56.6 | 38.0 | 25.3 | 62.3 | 39.5 | 12.4 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Samford | L, 83-48 | 17-50 | 34.0 | 3-13 | 23.1 | 11-19 | 57.9 | 14 | 22 | 36 | 7 | 25 | 4 | 2 | 15 | 48 |
| Nov 12 | North Alabama | W, 65-54 | 25-58 | 43.1 | 2-10 | 20.0 | 13-26 | 50.0 | 16 | 40 | 56 | 12 | 23 | 9 | 8 | 19 | 65 |
| Nov 15 | West Georgia | L, 62-57 | 21-41 | 51.2 | 4-10 | 40.0 | 11-25 | 44.0 | 13 | 27 | 40 | 12 | 33 | 9 | 5 | 20 | 57 |
| Nov 18 | at West Florida | W, 69-67 | 27-73 | 37.0 | 5-14 | 35.7 | 10-21 | 47.6 | 22 | 33 | 55 | 12 | 15 | 7 | 3 | 15 | 69 |
| Nov 19 | vs. West Alabama | W, 64-59 | 26-65 | 40.0 | 7-24 | 29.2 | 5-10 | 50.0 | 12 | 30 | 42 | 13 | 10 | 6 | 0 | 9 | 64 |
| Nov 22 | at Miles | W, 54-45 | 20-55 | 36.4 | 5-17 | 29.4 | 9-14 | 64.3 | 18 | 29 | 47 | 12 | 25 | 6 | 0 | 14 | 54 |
| Nov 30 | at Ala.-Huntsville | L, 77-67 | 28-74 | 37.8 | 4-13 | 30.8 | 7-17 | 41.2 | 29 | 18 | 47 | 16 | 21 | 15 | 3 | 17 | 67 |
| Dec 3 | Ga. Southwestern | L, 101-57 | 19-63 | 30.2 | 4-18 | 22.2 | 15-26 | 57.7 | 16 | 18 | 34 | 9 | 16 | 6 | 5 | 12 | 57 |
| Dec 6 | Columbus State | L, 73-51 | 22-67 | 32.8 | 4-17 | 23.5 | 3-3 | 100.0 | 14 | 25 | 39 | 12 | 14 | 7 | 11 | 9 | 51 |
| Dec 10 | Miles | W, 68-34 | 24-60 | 40.0 | 5-14 | 35.7 | 15-25 | 60.0 | 19 | 35 | 54 | 16 | 19 | 15 | 8 | 11 | 68 |
| Dec 17 | at Faulkner | L, 59-57 | 24-60 | 40.0 | 4-18 | 22.2 | 5-10 | 50.0 | 9 | 31 | 40 | 18 | 11 | 8 | 9 | 22 | 57 |
| Dec 31 | West Alabama | L, 63-57 | 21-58 | 36.2 | 4-13 | 30.8 | 11-16 | 68.8 | 12 | 23 | 35 | 17 | 18 | 8 | 12 | 19 | 57 |
| Jan 7 | at UNC Pembroke | L, 58-49 | 18-57 | 31.6 | 5-17 | 29.4 | 8-13 | 61.5 | 16 | 27 | 43 | 10 | 19 | 4 | 2 | 20 | 49 |
| Jan 9 | at Francis Marion | W, 67-57 | 17-40 | 42.5 | 1-9 | 11.1 | 32-44 | 72.7 | 8 | 29 | 37 | 11 | 19 | 5 | 2 | 21 | 67 |
| Jan 14 | Lander | L, 52-50 | 19-56 | 33.9 | 2-9 | 22.2 | 10-12 | 83.3 | 13 | 32 | 45 | 10 | 20 | 8 | 3 | 9 | 50 |
| Jan 19 | at Armstrong Atlantic State | L, 58-56 | 23-55 | 41.8 | 1-6 | 16.7 | 9-13 | 69.2 | 6 | 24 | 30 | 14 | 13 | 5 | 4 | 18 | 56 |
| Jan 21 | at Flagler | W, 58-55 | 23-56 | 41.1 | 0-5 | 0.0 | 12-21 | 57.1 | 17 | 25 | 42 | 12 | 15 | 8 | 1 | 9 | 58 |
| Jan 26 | USC Aiken | L, 52-47 | 19-47 | 40.4 | 2-9 | 22.2 | 7-10 | 70.0 | 5 | 28 | 33 | 10 | 14 | 4 | 3 | 15 | 47 |
| Jan 28 | Augusta State | L, 64-59 | 22-55 | 40.0 | 5-12 | 41.7 | 10-16 | 62.5 | 13 | 15 | 28 | 14 | 15 | 13 | 2 | 9 | 59 |
| Feb 1 | at Georgia College | W, 61-47 | 23-56 | 41.1 | 0-6 | 0.0 | 15-18 | 83.3 | 17 | 19 | 36 | 13 | 14 | 13 | 2 | 15 | 61 |
| Feb 4 | Clayton State | L, 85-50 | 23-51 | 45.1 | 0-6 | 0.0 | 4-7 | 57.1 | 8 | 30 | 38 | 17 | 27 | 9 | 8 | 11 | 50 |
| Feb 7 | at North Georgia | W, 62-59 | 22-61 | 36.1 | 3-8 | 37.5 | 15-17 | 88.2 | 11 | 23 | 34 | 11 | 8 | 7 | 3 | 12 | 62 |
| Feb 11 | at Ga. Southwestern | L, 69-51 | 18-56 | 32.1 | 4-11 | 36.4 | 11-20 | 55.0 | 16 | 20 | 36 | 9 | 17 | 8 | 1 | 13 | 51 |
| Feb 15 | at Columbus State | L, 55-46 | 21-59 | 35.6 | 2-9 | 22.2 | 2-9 | 22.2 | 16 | 19 | 35 | 11 | 13 | 5 | 1 | 9 | 46 |
| Feb 18 | Georgia College | W, 51-41 | 15-54 | 27.8 | 2-13 | 15.4 | 19-21 | 90.5 | 17 | 25 | 42 | 9 | 14 | 7 | 4 | 11 | 51 |
| Feb 22 | at Clayton State | L, 78-44 | 19-54 | 35.2 | 1-10 | 10.0 | 5-9 | 55.6 | 10 | 22 | 32 | 11 | 19 | 5 | 0 | 5 | 44 |
| Feb 25 | North Georgia | W, 55-48 | 19-53 | 35.8 | 2-7 | 28.6 | 15-21 | 71.4 | 13 | 24 | 37 | 14 | 11 | 8 | 7 | 17 | 55 |
| Mar 1 | vs. USC Aiken | L, 63-55 | 24-46 | 52.2 | 1-7 | 14.3 | 6-12 | 50.0 | 8 | 22 | 30 | 10 | 22 | 2 | 1 | 18 | 55 |






















