Lander
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 73.0 | 41.5 | 33.4 | 63.5 | 38.7 | 16.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 10-2 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | vs. Ga. Southwestern | W, 74-66 |
| Mar 3 | vs. Clayton State | L, 71-63 |
| Mar 9 | vs. Limestone | W, 77-68 |
| Mar 10 | at USC Aiken | W, 61-55 |
| Mar 12 | vs. Wingate | W, 72-67 |
| Mar 20 | vs. Rollins | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 2nd | 18 | 5th |
| Points | 2337 | 1st | 1313 | 1st |
| Points per game | 73.0 | 2nd | 72.9 | 2nd |
| FG made per game | 26.8 | 3rd | 27.0 | 2nd |
| FG attempts per game | 64.7 | 2nd | 64.6 | 3rd |
| FG Pct | 41.5 | 3rd | 41.8 | 3rd |
| 3PT made per game | 8.0 | 1st | 7.9 | 1st |
| 3PT attempts per game | 23.9 | 1st | 23.3 | 1st |
| 3PT Pct | 33.4 | 3rd | 33.9 | 2nd |
| FT made per game | 11.4 | 7th | 11.1 | 8th |
| FT attempt per game | 18.0 | 5th | 17.9 | 6th |
| FT Pct | 63.5 | 8th | 61.8 | 11th |
| Off rebounds per game | 14.5 | 5th | 14.1 | 4th |
| Def rebounds per game | 24.2 | 13th | 23.8 | 10th |
| Total rebounds per game | 38.7 | 8th | 37.9 | 8th |
| Rebound margin per game | -0.6 | 10th | -1.4 | 9th |
| Assists per game | 16.9 | 1st | 17.2 | 3rd |
| Turnovers per game | 15.7 | 2nd | 14.9 | 2nd |
| Steals per game | 13.2 | 2nd | 14.3 | 1st |
| Blocks per game | 1.9 | 12th | 1.7 | 12th |
| Personal fouls per game | 16.2 | 10th | 16.1 | 10th |
| Points per game allowed | 60.2 | 6th | 57.1 | 4th |
| Opponents' Field goal percentage | 39.7 | 11th | 39.4 | 7th |
| Opponents' 3PT percentage | 30.5 | 8th | 28.3 | 5th |
| Home Attendance | 5203 | 7th | 4400 | 5th |
| Home Attendance average | 473 | 3rd | 489 | 6th |






















