Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 52.3 | 36.2 | 30.2 | 71.7 | 35.3 | 11.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terryuana Godwin | 5 | - | 8.6 | 4.7-13.0 | 35.7 | 0.0-0.0 | - | 5.6-6.5 | 85.7 | 14.9 | |||
| 03 | Lisa Mitchell | 21 | - | 7.8 | 2.7-8.6 | 31.4 | 2.5-5.9 | 41.7 | 2.5-2.9 | 83.3 | 10.3 | |||
| 04 | Myeshia Simms | 8 | 8 | 34.1 | 2.9-7.8 | 37.7 | 0.0-0.1 | 0.0 | 0.7-1.0 | 71.4 | 6.6 | |||
| 10 | Hollyn Phelps | 26 | 2 | 15.6 | 0.7-4.3 | 15.9 | 0.1-0.9 | 11.1 | 0.6-1.3 | 46.2 | 2.1 | |||
| 12 | Abby Slocumb | 26 | 25 | 24.7 | 3.0-6.1 | 49.5 | 0.0-0.1 | 0.0 | 1.4-1.7 | 78.6 | 7.4 | |||
| 14 | Enisha Donley | 25 | 10 | 27.2 | 4.8-10.7 | 45.1 | 0.0-0.0 | - | 2.0-3.5 | 57.6 | 11.6 | |||
| 20 | Saidat Ogbemudia | - | - | - | - | - | - | - | - | - | - | |||
| 21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 2.6-9.5 | 27.6 | 1.6-6.6 | 24.8 | 0.3-0.5 | 57.1 | 7.1 | |||
| 22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Shanteona Keys | 26 | 26 | 33.3 | 6.4-16.3 | 39.1 | 2.0-6.2 | 32.6 | 5.1-6.6 | 77.6 | 19.9 | |||
| 24 | Jasmine Williams | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| 25 | Shalisa Ponius | 11 | - | 2.2 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 | |||
| 32 | Krysta Lewis | 26 | 23 | 27.3 | 5.2-16.8 | 31.1 | 2.3-7.2 | 31.2 | 0.7-1.1 | 63.2 | 13.4 | |||
| 33 | Belinda Schaafsma | 26 | 20 | 30.9 | 2.5-7.4 | 34.5 | 0.0-0.1 | 50.0 | 1.8-2.4 | 75.0 | 6.9 | |||
| Totals | 26 | 26 | 201.0 | 19.0-52.6 | 36.2 | 4.6-15.3 | 30.2 | 9.4-13.1 | 71.7 | 52.1 | ||||
| Opponent | 26 | 26 | 201.0 | 22.3-58.6 | 38.2 | 5.5-19.4 | 28.5 | 11.4-16.6 | 69.1 | 61.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terryuana Godwin | 5 | - | 8.6 | 1.9 | 3.7 | 5.6 | 5.6 | 0.0 | 3.7 | 4.7 | 0.8 | 5.6 | 0.0 | |||
| 03 | Lisa Mitchell | 21 | - | 7.8 | 0.7 | 2.2 | 2.9 | 2.9 | 0.0 | 1.7 | 2.2 | 0.8 | 0.7 | 0.0 | |||
| 04 | Myeshia Simms | 8 | 8 | 34.1 | 1.6 | 3.5 | 5.1 | 0.9 | 0.0 | 5.6 | 4.5 | 1.2 | 1.2 | 0.0 | |||
| 10 | Hollyn Phelps | 26 | 2 | 15.6 | 1.2 | 3.5 | 4.7 | 3.4 | 0.0 | 1.7 | 2.7 | 0.6 | 1.4 | 0.1 | |||
| 12 | Abby Slocumb | 26 | 25 | 24.7 | 2.2 | 6.0 | 8.2 | 3.3 | 0.0 | 1.8 | 3.1 | 0.6 | 1.3 | 1.2 | |||
| 14 | Enisha Donley | 25 | 10 | 27.2 | 1.9 | 4.5 | 6.4 | 2.8 | 0.1 | 2.6 | 4.5 | 0.6 | 1.4 | 0.0 | |||
| 20 | Saidat Ogbemudia | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 0.3 | 1.2 | 1.5 | 2.2 | 0.0 | 1.0 | 2.2 | 0.5 | 0.8 | 0.1 | |||
| 22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 | |
| 23 | Shanteona Keys | 26 | 26 | 33.3 | 1.6 | 2.6 | 4.2 | 2.3 | 0.0 | 2.7 | 4.2 | 0.7 | 1.3 | 0.7 | |||
| 24 | Jasmine Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 25 | Shalisa Ponius | 11 | - | 2.2 | 3.3 | 3.3 | 6.7 | 5.0 | 0.0 | 0.0 | 8.3 | 0.0 | 3.3 | 0.0 | |||
| 32 | Krysta Lewis | 26 | 23 | 27.3 | 1.4 | 5.2 | 6.5 | 3.3 | 0.0 | 1.6 | 2.8 | 0.6 | 1.4 | 1.6 | |||
| 33 | Belinda Schaafsma | 26 | 20 | 30.9 | 2.4 | 7.0 | 9.4 | 3.2 | 0.0 | 2.6 | 3.9 | 0.7 | 1.6 | 0.2 | |||
| Totals | 26 | 26 | 201.0 | 10.3 | 24.8 | 35.2 | 14.0 | 0.0 | 11.3 | 18.4 | 0.6 | 6.8 | 2.7 | ||||
| Opponent | 26 | 26 | 201.0 | 14.3 | 25.1 | 39.5 | 13.3 | 0.0 | 11.7 | 15.1 | 0.8 | 10.0 | 3.7 | ||||























