Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 52.3 | 36.2 | 30.2 | 71.7 | 35.3 | 11.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Myeshia Simms | 8 | 8 | 34.1 | 2.5-6.6 | 37.7 | 0.0-0.1 | 0.0 | 0.6-0.9 | 71.4 | 5.6 | |||
| 23 | Shanteona Keys | 26 | 26 | 33.3 | 5.3-13.6 | 39.1 | 1.7-5.2 | 32.6 | 4.3-5.5 | 77.6 | 16.6 | |||
| 33 | Belinda Schaafsma | 26 | 20 | 30.9 | 2.0-5.7 | 34.5 | 0.0-0.1 | 50.0 | 1.4-1.8 | 75.0 | 5.3 | |||
| 32 | Krysta Lewis | 26 | 23 | 27.3 | 3.6-11.5 | 31.1 | 1.5-4.9 | 31.2 | 0.5-0.7 | 63.2 | 9.2 | |||
| 14 | Enisha Donley | 25 | 10 | 27.2 | 3.3-7.3 | 45.1 | 0.0-0.0 | - | 1.4-2.4 | 57.6 | 7.9 | |||
| 12 | Abby Slocumb | 26 | 25 | 24.7 | 1.8-3.7 | 49.5 | 0.0-0.0 | 0.0 | 0.8-1.1 | 78.6 | 4.5 | |||
| 21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 1.5-5.6 | 27.6 | 1.0-3.9 | 24.8 | 0.2-0.3 | 57.1 | 4.2 | |||
| 10 | Hollyn Phelps | 26 | 2 | 15.6 | 0.3-1.7 | 15.9 | 0.0-0.3 | 11.1 | 0.2-0.5 | 46.2 | 0.8 | |||
| 02 | Terryuana Godwin | 5 | - | 8.6 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 1.2-1.4 | 85.7 | 3.2 | |||
| 03 | Lisa Mitchell | 21 | - | 7.8 | 0.5-1.7 | 31.4 | 0.5-1.1 | 41.7 | 0.5-0.6 | 83.3 | 2.0 | |||
| 25 | Shalisa Ponius | 11 | - | 2.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |||
| 22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 201.0 | 19.1-52.8 | 36.2 | 4.7-15.4 | 30.2 | 9.5-13.2 | 71.7 | 52.3 | ||||
| Opponent | 26 | 26 | 201.0 | 22.5-58.8 | 38.2 | 5.5-19.5 | 28.5 | 11.5-16.7 | 69.1 | 62.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Myeshia Simms | 8 | 8 | 34.1 | 1.4 | 3.0 | 4.4 | 0.8 | 0.0 | 4.8 | 3.9 | 1.2 | 1.0 | 0.0 | |||
| 23 | Shanteona Keys | 26 | 26 | 33.3 | 1.3 | 2.2 | 3.5 | 1.9 | 0.0 | 2.3 | 3.5 | 0.7 | 1.1 | 0.6 | |||
| 33 | Belinda Schaafsma | 26 | 20 | 30.9 | 1.9 | 5.4 | 7.3 | 2.5 | 0.0 | 2.0 | 3.0 | 0.7 | 1.2 | 0.2 | |||
| 32 | Krysta Lewis | 26 | 23 | 27.3 | 0.9 | 3.5 | 4.5 | 2.2 | 0.0 | 1.1 | 1.9 | 0.6 | 1.0 | 1.1 | |||
| 14 | Enisha Donley | 25 | 10 | 27.2 | 1.3 | 3.0 | 4.4 | 1.9 | 0.0 | 1.8 | 3.0 | 0.6 | 1.0 | 0.0 | |||
| 12 | Abby Slocumb | 26 | 25 | 24.7 | 1.4 | 3.7 | 5.1 | 2.0 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.8 | |||
| 21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 0.2 | 0.7 | 0.9 | 1.3 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.1 | |||
| 10 | Hollyn Phelps | 26 | 2 | 15.6 | 0.5 | 1.4 | 1.8 | 1.3 | 0.0 | 0.7 | 1.0 | 0.6 | 0.5 | 0.0 | |||
| 02 | Terryuana Godwin | 5 | - | 8.6 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 1.2 | 0.0 | |||
| 03 | Lisa Mitchell | 21 | - | 7.8 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | |||
| 25 | Shalisa Ponius | 11 | - | 2.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | |||
| 22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Totals | 26 | 26 | 201.0 | 10.4 | 25.0 | 35.3 | 14.1 | 0.0 | 11.4 | 18.5 | 0.6 | 6.8 | 2.7 | ||||
| Opponent | 26 | 26 | 201.0 | 14.4 | 25.3 | 39.7 | 13.3 | 0.0 | 11.8 | 15.2 | 0.8 | 10.0 | 3.7 | ||||























