Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 52.3 | 36.2 | 30.2 | 71.7 | 35.3 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 2-15 (.118) |
| Streak | Lost 10 |
| Home | 2-10 |
| Away | 2-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Clayton State | L, 81-56 |
| Feb 11 | Columbus State | L, 58-42 |
| Feb 15 | North Georgia | L, 71-46 |
| Feb 18 | at Montevallo | L, 51-41 |
| Feb 22 | at Ga. Southwestern | L, 91-85 |
| Feb 25 | at Clayton State | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 17 | 11th |
| Points | 1361 | 12th | 875 | 13th |
| Points per game | 52.3 | 12th | 51.5 | 12th |
| FG made per game | 19.1 | 12th | 18.8 | 12th |
| FG attempts per game | 52.8 | 12th | 52.5 | 12th |
| FG Pct | 36.2 | 12th | 35.7 | 11th |
| 3PT made per game | 4.7 | 6th | 4.4 | 9th |
| 3PT attempts per game | 15.4 | 6th | 14.7 | 7th |
| 3PT Pct | 30.2 | 5th | 29.6 | 6th |
| FT made per game | 9.5 | 12th | 9.6 | 11th |
| FT attempt per game | 13.2 | 12th | 13.5 | 12th |
| FT Pct | 71.7 | 1st | 71.2 | 3rd |
| Off rebounds per game | 10.4 | 12th | 10.2 | 12th |
| Def rebounds per game | 25.0 | 8th | 25.8 | 7th |
| Total rebounds per game | 35.3 | 13th | 36.0 | 12th |
| Rebound margin per game | -4.3 | 12th | -5.1 | 12th |
| Assists per game | 11.4 | 12th | 11.6 | 10th |
| Turnovers per game | 18.5 | 9th | 19.2 | 10th |
| Steals per game | 6.8 | 13th | 5.9 | 13th |
| Blocks per game | 2.7 | 8th | 2.8 | 8th |
| Personal fouls per game | 14.1 | 5th | 14.8 | 5th |
| Points per game allowed | 62.0 | 9th | 64.1 | 10th |
| Opponents' Field goal percentage | 38.2 | 7th | 37.8 | 5th |
| Opponents' 3PT percentage | 28.5 | 5th | 28.4 | 6th |
| Home Attendance | 3931 | 9th | 3336 | 9th |
| Home Attendance average | 328 | 9th | 417 | 9th |






















