Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.4 | 38.9 | 29.0 | 61.2 | 44.4 | 12.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 661-1699 | 38.9 | 123-424 | 29.0 | 268-438 | 61.2 | 15.3 | 29.1 | 44.4 | 12.4 | 16.1 | 7.1 | 4.4 | 13.4 | 63.4 |
| Conference | 17 | 412-1045 | 39.4 | 79-262 | 30.2 | 166-269 | 61.7 | 14.5 | 29.1 | 43.6 | 13.1 | 16.6 | 7.5 | 4.2 | 12.1 | 62.9 |
| Exhibition | 1 | 28-80 | 35.0 | 7-20 | 35.0 | 12-18 | 66.7 | 18.0 | 34.0 | 52.0 | 12.0 | 13.0 | 11.0 | 6.0 | 21.0 | 75.0 |
| Home | 14 | 352-920 | 38.3 | 75-247 | 30.4 | 145-242 | 59.9 | 16.9 | 30.1 | 46.9 | 12.6 | 14.6 | 6.6 | 5.1 | 13.4 | 66.0 |
| Away | 11 | 252-649 | 38.8 | 42-156 | 26.9 | 103-158 | 65.2 | 13.0 | 27.9 | 40.9 | 13.0 | 17.9 | 7.8 | 3.9 | 12.6 | 59.0 |
| Neutral | 2 | 57-130 | 43.8 | 6-21 | 28.6 | 20-38 | 52.6 | 17.0 | 29.5 | 46.5 | 7.5 | 16.5 | 7.0 | 2.0 | 17.5 | 70.0 |
| Wins | 16 | 414-1028 | 40.3 | 75-263 | 28.5 | 169-277 | 61.0 | 16.5 | 30.6 | 47.1 | 13.1 | 15.1 | 7.7 | 5.0 | 11.9 | 67.0 |
| Losses | 11 | 247-671 | 36.8 | 48-161 | 29.8 | 99-161 | 61.5 | 13.5 | 27.0 | 40.5 | 11.4 | 17.6 | 6.3 | 3.5 | 15.5 | 58.3 |
| November | 5 | 137-327 | 41.9 | 25-82 | 30.5 | 59-97 | 60.8 | 16.0 | 32.8 | 48.8 | 13.6 | 16.2 | 7.2 | 4.2 | 16.2 | 71.6 |
| December | 6 | 140-387 | 36.2 | 27-85 | 31.8 | 58-94 | 61.7 | 17.7 | 28.2 | 45.8 | 11.3 | 15.0 | 5.0 | 5.3 | 14.3 | 60.8 |
| January | 8 | 204-500 | 40.8 | 33-122 | 27.0 | 69-123 | 56.1 | 15.8 | 29.4 | 45.1 | 13.2 | 16.6 | 7.8 | 4.0 | 10.0 | 63.8 |
| February | 7 | 161-423 | 38.1 | 33-113 | 29.2 | 77-112 | 68.8 | 13.0 | 28.0 | 41.0 | 12.3 | 16.9 | 8.0 | 4.4 | 14.6 | 61.7 |
| March | 1 | 19-62 | 30.6 | 5-22 | 22.7 | 5-12 | 41.7 | 10.0 | 23.0 | 33.0 | 7.0 | 13.0 | 8.0 | 2.0 | 12.0 | 48.0 |






















