Clayton State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 70.6 | 42.7 | 28.0 | 67.4 | 39.5 | 16.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 906-2123 | 42.7 | 200-714 | 28.0 | 319-473 | 67.4 | 14.6 | 24.8 | 39.5 | 16.4 | 17.9 | 14.5 | 6.2 | 14.9 | 70.6 |
| Conference | 17 | 499-1106 | 45.1 | 108-375 | 28.8 | 170-250 | 68.0 | 13.6 | 25.5 | 39.2 | 17.6 | 17.4 | 13.0 | 6.4 | 15.5 | 75.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 427-987 | 43.3 | 93-331 | 28.1 | 162-224 | 72.3 | 14.9 | 24.0 | 38.9 | 17.4 | 18.1 | 15.0 | 6.5 | 14.4 | 73.9 |
| Away | 12 | 338-775 | 43.6 | 74-264 | 28.0 | 117-188 | 62.2 | 15.1 | 26.5 | 41.6 | 16.5 | 17.6 | 13.9 | 5.7 | 16.3 | 72.2 |
| Neutral | 6 | 141-361 | 39.1 | 33-119 | 27.7 | 40-61 | 65.6 | 13.2 | 23.5 | 36.7 | 13.5 | 18.0 | 14.2 | 6.5 | 13.3 | 59.2 |
| Wins | 29 | 818-1869 | 43.8 | 183-645 | 28.4 | 294-435 | 67.6 | 14.7 | 25.1 | 39.8 | 17.0 | 17.7 | 14.6 | 6.2 | 15.0 | 72.9 |
| Losses | 4 | 88-254 | 34.6 | 17-69 | 24.6 | 25-38 | 65.8 | 14.5 | 22.5 | 37.0 | 11.5 | 19.5 | 13.2 | 6.0 | 14.2 | 54.5 |
| November | 5 | 109-304 | 35.9 | 31-112 | 27.7 | 51-72 | 70.8 | 15.0 | 21.8 | 36.8 | 12.6 | 21.2 | 16.8 | 6.4 | 15.6 | 60.0 |
| December | 8 | 224-521 | 43.0 | 48-179 | 26.8 | 79-135 | 58.5 | 16.0 | 26.0 | 42.0 | 17.6 | 17.6 | 15.2 | 6.5 | 15.2 | 71.9 |
| January | 8 | 234-520 | 45.0 | 43-161 | 26.7 | 88-124 | 71.0 | 14.4 | 27.0 | 41.4 | 17.1 | 18.9 | 13.0 | 5.9 | 16.6 | 74.9 |
| February | 7 | 219-468 | 46.8 | 53-166 | 31.9 | 65-87 | 74.7 | 13.6 | 24.0 | 37.6 | 19.1 | 15.6 | 13.6 | 6.3 | 13.4 | 79.4 |
| March | 5 | 120-310 | 38.7 | 25-96 | 26.0 | 36-55 | 65.5 | 14.0 | 23.6 | 37.6 | 13.0 | 16.6 | 14.4 | 6.0 | 13.0 | 60.2 |























