Clayton State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 70.6 | 42.7 | 28.0 | 67.4 | 39.5 | 16.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittany Hall | Sr | G | 33 | 33 | 28.0 | 3.7-8.8 | 41.9 | 1.4-4.2 | 32.1 | 1.5-2.0 | 74.2 | 10.2 | |
| 15 | Shacamra Jackson | So | C | 33 | 33 | 23.7 | 2.9-5.9 | 49.0 | 0.2-0.5 | 27.8 | 1.2-2.1 | 57.4 | 7.2 | |
| 11 | Tanisha Woodard | Sr | F | 33 | 32 | 30.4 | 4.7-11.2 | 41.5 | 1.1-4.0 | 27.5 | 1.3-2.0 | 64.6 | 11.7 | |
| 32 | Kayla Mobley | Jr | F | 33 | 31 | 23.3 | 3.2-6.5 | 48.6 | 0.2-1.1 | 14.3 | 1.0-1.5 | 66.7 | 7.4 | |
| 03 | Genesis Kelly | Sr | G | 20 | 16 | 21.0 | 2.5-7.1 | 35.2 | 1.0-3.6 | 26.4 | 0.3-0.6 | 54.5 | 6.2 | |
| 25 | Keona Dixon | Jr | G | 31 | 9 | 19.5 | 3.5-8.4 | 41.3 | 1.4-4.5 | 31.9 | 0.9-1.1 | 77.1 | 9.2 | |
| 12 | Drameka Griggs | Jr | G | 32 | 5 | 24.4 | 4.0-8.5 | 47.2 | 0.4-1.7 | 24.1 | 2.2-3.0 | 74.2 | 10.7 | |
| 22 | Alexiss Griffin | So | G | 27 | 3 | 9.6 | 1.1-3.4 | 31.5 | 0.9-3.1 | 29.4 | 0.1-0.3 | 57.1 | 3.2 | |
| 05 | Jessica Covington | Fr | F | 29 | 1 | 7.2 | 0.6-2.0 | 28.8 | 0.1-0.6 | 18.8 | 0.2-0.2 | 100.0 | 1.5 | |
| 24 | Brandice Howard | So | F | 29 | 1 | 10.6 | 1.1-1.9 | 55.4 | 0.1-0.4 | 18.2 | 0.4-0.4 | 91.7 | 2.6 | |
| 21 | Shannon Smith | Jr | C | 32 | 1 | 15.5 | 2.0-4.8 | 42.1 | 0.0-0.0 | 0.0 | 0.9-1.7 | 54.7 | 4.9 | |
| Totals | 33 | 33 | 200.0 | 27.5-64.3 | 42.7 | 6.1-21.6 | 28.0 | 9.7-14.3 | 67.4 | 70.6 | ||||
| Opponent | 33 | 33 | 200.0 | 18.7-53.1 | 35.3 | 3.6-13.7 | 26.5 | 10.7-16.7 | 64.1 | 51.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittany Hall | Sr | G | 33 | 33 | 28.0 | 1.2 | 1.8 | 3.1 | 2.2 | 0.0 | 3.3 | 2.5 | 1.3 | 2.3 | 0.6 | |
| 15 | Shacamra Jackson | So | C | 33 | 33 | 23.7 | 2.3 | 3.1 | 5.4 | 2.2 | 0.0 | 0.9 | 1.3 | 0.7 | 1.2 | 1.5 | |
| 11 | Tanisha Woodard | Sr | F | 33 | 32 | 30.4 | 1.6 | 4.5 | 6.1 | 1.2 | 0.0 | 5.3 | 2.9 | 1.8 | 3.4 | 1.7 | |
| 32 | Kayla Mobley | Jr | F | 33 | 31 | 23.3 | 2.9 | 3.9 | 6.9 | 2.4 | 0.1 | 0.7 | 1.8 | 0.4 | 1.5 | 0.6 | |
| 03 | Genesis Kelly | Sr | G | 20 | 16 | 21.0 | 0.6 | 1.6 | 2.2 | 1.1 | 0.0 | 2.2 | 2.2 | 1.0 | 0.8 | 0.0 | |
| 25 | Keona Dixon | Jr | G | 31 | 9 | 19.5 | 0.8 | 1.5 | 2.3 | 1.6 | 0.0 | 1.8 | 2.1 | 0.9 | 1.7 | 0.1 | |
| 12 | Drameka Griggs | Jr | G | 32 | 5 | 24.4 | 1.2 | 1.9 | 3.2 | 1.2 | 0.0 | 2.3 | 2.0 | 1.1 | 2.5 | 0.1 | |
| 22 | Alexiss Griffin | So | G | 27 | 3 | 9.6 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 | |
| 05 | Jessica Covington | Fr | F | 29 | 1 | 7.2 | 0.3 | 0.9 | 1.2 | 0.7 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.2 | |
| 24 | Brandice Howard | So | F | 29 | 1 | 10.6 | 0.5 | 1.8 | 2.3 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 | |
| 21 | Shannon Smith | Jr | C | 32 | 1 | 15.5 | 1.7 | 2.2 | 3.9 | 1.4 | 0.0 | 0.2 | 1.4 | 0.1 | 0.8 | 1.2 | |
| Totals | 33 | 33 | 200.0 | 14.6 | 24.8 | 39.5 | 14.9 | 0.0 | 16.4 | 17.9 | 0.9 | 14.5 | 6.2 | ||||
| Opponent | 33 | 33 | 200.0 | 12.8 | 24.8 | 37.6 | 14.0 | 0.0 | 11.3 | 25.8 | 0.4 | 8.9 | 2.0 | ||||






















