USA Today/ESPN Division II Women's Basketball Top 25 Coaches' Poll
| Rank | School (First-Place Votes) | Record | Points | Previous |
|---|---|---|---|---|
| 1 | UC San Diego (17) | 27-1 | 717 | 1 |
| 2 | Wayne State (Neb.) (7) | 26-2 | 709 | 3 |
| 3 | Clayton State (3) | 26-2 | 701 | 4 |
| 4 | Ashland (4) | 25-1 | 682 | 5 |
| 5 | Edinboro | 25-1 | 666 | 2 |
| 6 | Bentley | 24-3 | 616 | 6 |
| 7 | Metro State | 24-2 | 609 | 7 |
| 8 | Alaska-Anchorage | 25-4 | 516 | 8 |
| 9 | South Carolina-Aiken | 23-3 | 499 | 10 |
| 10 | Washburn | 25-4 | 467 | 12 |
| 11 | Arkansas Tech | 22-3 | 422 | 13 |
| 12 | Pittsburg State | 24-4 | 420 | 11 |
| 13 | Northeastern State | 24-4 | 419 | 9 |
| 14 | Fort Lewis | 22-4 | 392 | 15 |
| 15 | Wisconsin-Parkside | 22-4 | 327 | 16 |
| 16 | Grand Canyon | 21-3 | 309 | 17 |
| 17 | Rollins | 21-5 | 245 | 14 |
| 18 | Southern Connecticut State | 23-4 | 225 | 20 |
| 19 | Florida Southern | 21-5 | 161 | 21 |
| 20 | Gannon | 21-5 | 139 | 18 |
| 21 | Indiana (Pa.) | 21-5 | 134 | 24 |
| 22 | Augustana (S.D.) | 21-5 | 113 | 25 |
| 23 | Lander | 20-6 | 89 | 19 |
| 24 | Emporia State | 19-7 | 76 | 22 |
| 25 | Northern Kentucky | 21-5 | 57 | NR |
Dropped out: No. 23 District of Columbia.
Others receiving votes: Ferris State 51; Johnson C Smith 50; District of Columbia 43; Bloomsburg 42; Tarleton State 18; Dowling 16; Quincy 16; Shaw 16; Wingate 16; Michigan Tech 14; Colorado State-Pueblo 13; Newman 11; Cal Poly Pomona 9; Alabama-Huntsville 9; Delta State 7; Cal State-Monterey Bay 6; Drury 6; Holy Family 5; Pace 5; Western Washington 5; Georgia Southwestern State 3; Assumption 2; Central Missouri 2.






















