| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Wells | Armstrong | 26 | 26 | 887 | 119 | 219 | 338 | 53 | 1 | 33 | 56 | 0.6 | 43 | 17 |
| 2 | J Carnes | North Georgia | 25 | 25 | 903 | 74 | 205 | 279 | 68 | 2 | 34 | 67 | 0.5 | 33 | 78 |
| 3 | A Randall | Ga. Southwestern | 26 | 23 | 645 | 120 | 146 | 266 | 71 | 1 | 38 | 73 | 0.5 | 36 | 68 |
| 4 | D Gilbert | Columbus St. | 27 | 27 | 755 | 72 | 178 | 250 | 54 | 0 | 14 | 60 | 0.2 | 22 | 68 |
| 5 | K Small | Lander | 29 | 23 | 611 | 91 | 143 | 234 | 87 | 3 | 17 | 52 | 0.3 | 30 | 23 |
| 6 | T Belcher | Francis Marion | 26 | 25 | 648 | 98 | 135 | 233 | 86 | 5 | 20 | 60 | 0.3 | 36 | 18 |
| 7 | K Mobley | Clayton St. | 33 | 31 | 769 | 97 | 130 | 227 | 78 | 2 | 24 | 59 | 0.4 | 51 | 21 |
| 8 | T Woodard | Clayton St. | 33 | 32 | 1004 | 53 | 147 | 200 | 41 | 0 | 175 | 96 | 1.8 | 111 | 56 |
| 9 | L Schreiber | Augusta St. | 27 | 27 | 746 | 56 | 142 | 198 | 62 | 0 | 33 | 66 | 0.5 | 22 | 3 |
| 10 | T Mason | Flagler | 25 | 16 | 576 | 96 | 94 | 190 | 81 | 3 | 12 | 49 | 0.2 | 18 | 3 |
| 11 | B Schaafsma | Georgia College | 26 | 20 | 803 | 49 | 140 | 189 | 65 | 1 | 53 | 79 | 0.7 | 32 | 4 |
| 11 | C Thompson | Francis Marion | 23 | 17 | 683 | 43 | 146 | 189 | 68 | 4 | 116 | 100 | 1.2 | 61 | 8 |
| 13 | Z Nasiloski | Montevallo | 27 | 12 | 636 | 60 | 124 | 184 | 49 | 1 | 19 | 60 | 0.3 | 28 | 13 |
| 14 | K Harris | USC Aiken | 31 | 31 | 821 | 47 | 136 | 183 | 82 | 1 | 67 | 96 | 0.7 | 31 | 23 |
| 15 | S Jackson | Clayton St. | 33 | 33 | 781 | 76 | 103 | 179 | 74 | 0 | 30 | 42 | 0.7 | 40 | 51 |
| 16 | H DeGraffinreed | USC Aiken | 31 | 31 | 914 | 46 | 126 | 172 | 42 | 0 | 79 | 75 | 1.1 | 36 | 10 |
| 16 | J Kemp | UNC Pembroke | 28 | 24 | 856 | 47 | 125 | 172 | 41 | 0 | 50 | 50 | 1.0 | 23 | 15 |
| 18 | J Jones | Ga. Southwestern | 26 | 20 | 690 | 69 | 97 | 166 | 60 | 0 | 52 | 42 | 1.2 | 44 | 6 |
| 19 | S Huffman | North Georgia | 26 | 25 | 962 | 68 | 95 | 163 | 50 | 0 | 83 | 87 | 1.0 | 27 | 9 |
| 19 | J Knurek | Flagler | 25 | 13 | 577 | 46 | 117 | 163 | 52 | 0 | 41 | 84 | 0.5 | 19 | 8 |
| 19 | T Walters | Ga. Southwestern | 27 | 27 | 849 | 52 | 111 | 163 | 36 | 0 | 109 | 86 | 1.3 | 70 | 3 |
| 22 | D Washington | UNC Pembroke | 28 | 27 | 1043 | 26 | 132 | 158 | 58 | 1 | 92 | 118 | 0.8 | 71 | 3 |
| 23 | D Cotten | UNC Pembroke | 28 | 28 | 984 | 25 | 132 | 157 | 66 | 1 | 76 | 66 | 1.2 | 42 | 7 |
| 24 | D Harris | Montevallo | 27 | 20 | 630 | 70 | 82 | 152 | 75 | 3 | 38 | 42 | 0.9 | 24 | 28 |
| 25 | G Sims | North Georgia | 26 | 15 | 579 | 62 | 89 | 151 | 48 | 1 | 39 | 65 | 0.6 | 24 | 9 |
| 26 | S Trice | Francis Marion | 26 | 14 | 551 | 71 | 79 | 150 | 59 | 1 | 26 | 60 | 0.4 | 30 | 6 |
| 27 | D Mills | Armstrong | 26 | 24 | 711 | 54 | 93 | 147 | 53 | 1 | 38 | 69 | 0.6 | 41 | 6 |
| 28 | T Beverly | Montevallo | 27 | 14 | 642 | 53 | 93 | 146 | 51 | 0 | 28 | 33 | 0.8 | 23 | 25 |
| 29 | B Newhouse | Augusta St. | 27 | 27 | 820 | 55 | 89 | 144 | 47 | 1 | 48 | 54 | 0.9 | 34 | 2 |
| 30 | D Tarailo | USC Aiken | 31 | 31 | 842 | 51 | 92 | 143 | 62 | 0 | 45 | 38 | 1.2 | 37 | 2 |
| 31 | D Gipson | Armstrong | 26 | 5 | 590 | 46 | 96 | 142 | 69 | 0 | 14 | 48 | 0.3 | 15 | 17 |
| 32 | P Elkins | Lander | 31 | 11 | 582 | 75 | 66 | 141 | 62 | 0 | 12 | 35 | 0.3 | 28 | 11 |
| 32 | S Smith | Ga. Southwestern | 27 | 6 | 360 | 58 | 83 | 141 | 48 | 0 | 11 | 25 | 0.4 | 16 | 1 |
| 32 | C Washington | Columbus St. | 27 | 1 | 359 | 56 | 85 | 141 | 42 | 0 | 8 | 24 | 0.3 | 27 | 14 |
| 35 | A Alexander | Columbus St. | 27 | 27 | 709 | 47 | 92 | 139 | 37 | 0 | 75 | 47 | 1.6 | 27 | 10 |
| 36 | L Davenport | Columbus St. | 27 | 25 | 692 | 47 | 91 | 138 | 42 | 0 | 23 | 65 | 0.4 | 31 | 7 |
| 36 | C Lyons | Lander | 32 | 28 | 860 | 60 | 78 | 138 | 63 | 0 | 103 | 94 | 1.1 | 74 | 4 |
| 38 | J Ealey | Lander | 24 | 10 | 470 | 57 | 80 | 137 | 50 | 2 | 19 | 33 | 0.6 | 24 | 3 |
| 39 | T McClure | Montevallo | 27 | 26 | 832 | 38 | 98 | 136 | 52 | 0 | 81 | 94 | 0.9 | 47 | 4 |
| 40 | A Slocumb | Georgia College | 26 | 25 | 641 | 36 | 96 | 132 | 53 | 0 | 29 | 49 | 0.6 | 21 | 20 |
| 41 | J Trice | North Georgia | 25 | 19 | 695 | 29 | 100 | 129 | 40 | 0 | 43 | 47 | 0.9 | 29 | 14 |
| 42 | B Hill | USC Aiken | 31 | 31 | 1024 | 12 | 115 | 127 | 52 | 0 | 160 | 57 | 2.8 | 65 | 9 |
| 43 | L Sundberg | USC Aiken | 31 | 1 | 699 | 34 | 92 | 126 | 40 | 0 | 31 | 41 | 0.8 | 15 | 10 |
| 44 | S Smith | Clayton St. | 32 | 1 | 495 | 55 | 70 | 125 | 46 | 0 | 6 | 44 | 0.1 | 24 | 38 |
| 45 | M Myrick | Lander | 31 | 30 | 976 | 33 | 90 | 123 | 84 | 4 | 118 | 75 | 1.6 | 62 | 4 |
| 46 | C Bolton | UNC Pembroke | 22 | 21 | 617 | 51 | 70 | 121 | 32 | 0 | 23 | 52 | 0.4 | 14 | 8 |
| 47 | K Lewis | Georgia College | 26 | 23 | 710 | 24 | 92 | 116 | 58 | 0 | 29 | 50 | 0.6 | 25 | 28 |
| 48 | E Donley | Georgia College | 25 | 10 | 680 | 33 | 76 | 109 | 47 | 1 | 45 | 76 | 0.6 | 24 | 0 |
| 49 | S Seymore | Montevallo | 20 | 16 | 564 | 51 | 52 | 103 | 40 | 0 | 32 | 77 | 0.4 | 15 | 16 |
| 50 | D Griggs | Clayton State | 32 | 5 | 780 | 40 | 62 | 102 | 37 | 0 | 73 | 64 | 1.1 | 80 | 4 |






















