| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hall | Clayton St. | 33 | 33 | 924 | 122-291 | 41.9 | 45-140 | 32.1 | 49-66 | 74.2 | 338 |
| 1 | S Jackson | Clayton St. | 33 | 33 | 781 | 96-196 | 49.0 | 5-18 | 27.8 | 39-68 | 57.4 | 236 |
| 3 | T Woodard | Clayton St. | 33 | 32 | 1004 | 154-371 | 41.5 | 36-131 | 27.5 | 42-65 | 64.6 | 386 |
| 4 | H DeGraffinreed | USC Aiken | 31 | 31 | 914 | 153-270 | 56.7 | 0-0 | - | 102-145 | 70.3 | 408 |
| 4 | K Harris | USC Aiken | 31 | 31 | 821 | 186-385 | 48.3 | 4-25 | 16.0 | 115-172 | 66.9 | 491 |
| 4 | B Hill | USC Aiken | 31 | 31 | 1024 | 80-205 | 39.0 | 5-25 | 20.0 | 45-59 | 76.3 | 210 |
| 4 | K Mobley | Clayton St. | 33 | 31 | 769 | 104-214 | 48.6 | 5-35 | 14.3 | 32-48 | 66.7 | 245 |
| 4 | D Tarailo | USC Aiken | 31 | 31 | 842 | 102-261 | 39.1 | 58-137 | 42.3 | 25-35 | 71.4 | 287 |
| 9 | M Antoine | USC Aiken | 31 | 30 | 646 | 46-99 | 46.5 | 6-20 | 30.0 | 32-39 | 82.1 | 130 |
| 9 | M Myrick | Lander | 31 | 30 | 976 | 113-342 | 33.0 | 53-173 | 30.6 | 50-80 | 62.5 | 329 |
| 11 | J Judge | Lander | 31 | 29 | 1032 | 127-287 | 44.3 | 115-272 | 42.3 | 13-18 | 72.2 | 382 |
| 12 | D Cotten | UNC Pembroke | 28 | 28 | 984 | 90-265 | 34.0 | 62-187 | 33.2 | 35-48 | 72.9 | 277 |
| 12 | C Lyons | Lander | 32 | 28 | 860 | 162-337 | 48.1 | 1-6 | 16.7 | 103-169 | 60.9 | 428 |
| 14 | A Alexander | Columbus St. | 27 | 27 | 709 | 80-199 | 40.2 | 0-7 | 0.0 | 41-64 | 64.1 | 201 |
| 14 | J Bivins | Ga. Southwestern | 27 | 27 | 810 | 119-332 | 35.8 | 38-117 | 32.5 | 37-46 | 80.4 | 313 |
| 14 | T Branch | Ga. Southwestern | 27 | 27 | 866 | 143-337 | 42.4 | 51-126 | 40.5 | 88-107 | 82.2 | 425 |
| 14 | D Gilbert | Columbus St. | 27 | 27 | 755 | 163-354 | 46.0 | 0-2 | 0.0 | 64-94 | 68.1 | 390 |
| 14 | B Newhouse | Augusta St. | 27 | 27 | 820 | 69-171 | 40.4 | 18-69 | 26.1 | 19-30 | 63.3 | 175 |
| 14 | L Schreiber | Augusta St. | 27 | 27 | 746 | 89-219 | 40.6 | 0-1 | 0.0 | 23-44 | 52.3 | 201 |
| 14 | T Walters | Ga. Southwestern | 27 | 27 | 849 | 100-217 | 46.1 | 8-21 | 38.1 | 78-101 | 77.2 | 286 |
| 14 | D Washington | UNC Pembroke | 28 | 27 | 1043 | 91-241 | 37.8 | 14-68 | 20.6 | 74-115 | 64.3 | 270 |
| 22 | S Basley | Columbus St. | 27 | 26 | 744 | 95-284 | 33.5 | 28-102 | 27.5 | 25-38 | 65.8 | 243 |
| 22 | S Keys | Georgia College | 26 | 26 | 866 | 138-353 | 39.1 | 44-135 | 32.6 | 111-143 | 77.6 | 431 |
| 22 | T McClure | Montevallo | 27 | 26 | 832 | 87-268 | 32.5 | 13-58 | 22.4 | 73-107 | 68.2 | 260 |
| 22 | A Rector | North Georgia | 26 | 26 | 839 | 45-136 | 33.1 | 13-60 | 21.7 | 5-11 | 45.5 | 108 |
| 22 | J Walker | Armstrong | 26 | 26 | 581 | 47-149 | 31.5 | 4-28 | 14.3 | 36-75 | 48.0 | 134 |
| 22 | M Wells | Armstrong | 26 | 26 | 887 | 110-241 | 45.6 | 17-47 | 36.2 | 79-101 | 78.2 | 316 |
| 28 | T Belcher | Francis Marion | 26 | 25 | 648 | 79-165 | 47.9 | 0-0 | - | 64-104 | 61.5 | 222 |
| 28 | J Carnes | North Georgia | 25 | 25 | 903 | 214-481 | 44.5 | 16-49 | 32.7 | 180-231 | 77.9 | 624 |
| 28 | L Davenport | Columbus St. | 27 | 25 | 692 | 86-191 | 45.0 | 0-3 | 0.0 | 38-84 | 45.2 | 210 |
| 28 | A Hill | Armstrong | 26 | 25 | 740 | 87-224 | 38.8 | 13-51 | 25.5 | 38-60 | 63.3 | 225 |
| 28 | S Huffman | North Georgia | 26 | 25 | 962 | 86-196 | 43.9 | 15-56 | 26.8 | 74-106 | 69.8 | 261 |
| 28 | C Owen | Flagler | 25 | 25 | 785 | 81-276 | 29.3 | 34-119 | 28.6 | 12-16 | 75.0 | 208 |
| 28 | A Slocumb | Georgia College | 26 | 25 | 641 | 48-97 | 49.5 | 0-1 | 0.0 | 22-28 | 78.6 | 118 |
| 35 | J Kemp | UNC Pembroke | 28 | 24 | 856 | 91-190 | 47.9 | 2-11 | 18.2 | 60-78 | 76.9 | 244 |
| 35 | D Mills | Armstrong | 26 | 24 | 711 | 125-287 | 43.6 | 0-4 | 0.0 | 36-103 | 35.0 | 286 |
| 37 | L Johnson | Flagler | 23 | 23 | 755 | 66-208 | 31.7 | 3-16 | 18.8 | 38-66 | 57.6 | 173 |
| 37 | K Lewis | Georgia College | 26 | 23 | 710 | 93-299 | 31.1 | 40-128 | 31.2 | 12-19 | 63.2 | 238 |
| 37 | A Randall | Ga. Southwestern | 26 | 23 | 645 | 122-272 | 44.9 | 0-0 | - | 63-100 | 63.0 | 307 |
| 37 | K Small | Lander | 29 | 23 | 611 | 96-164 | 58.5 | 0-0 | - | 45-67 | 67.2 | 237 |
| 41 | C Bolton | UNC Pembroke | 22 | 21 | 617 | 96-180 | 53.3 | 7-23 | 30.4 | 65-93 | 69.9 | 264 |
| 41 | T Jaecks | Augusta St. | 26 | 21 | 579 | 58-154 | 37.7 | 2-17 | 11.8 | 29-44 | 65.9 | 147 |
| 43 | B Christian | Francis Marion | 24 | 20 | 713 | 97-285 | 34.0 | 59-178 | 33.1 | 44-63 | 69.8 | 297 |
| 43 | D Harris | Montevallo | 27 | 20 | 630 | 86-189 | 45.5 | 1-2 | 50.0 | 21-38 | 55.3 | 194 |
| 43 | B Johnson | Lander | 29 | 20 | 939 | 140-374 | 37.4 | 68-200 | 34.0 | 44-64 | 68.8 | 392 |
| 43 | J Jones | Ga. Southwestern | 26 | 20 | 690 | 101-254 | 39.8 | 8-30 | 26.7 | 40-60 | 66.7 | 250 |
| 43 | B Schaafsma | Georgia College | 26 | 20 | 803 | 51-148 | 34.5 | 1-2 | 50.0 | 36-48 | 75.0 | 139 |
| 48 | J Trice | North Georgia | 25 | 19 | 695 | 54-182 | 29.7 | 26-104 | 25.0 | 40-58 | 69.0 | 174 |
| 48 | B White | Augusta St. | 27 | 19 | 713 | 100-207 | 48.3 | 21-51 | 41.2 | 35-44 | 79.5 | 256 |
| 50 | T Gallentine | UNC Pembroke | 28 | 18 | 654 | 45-129 | 34.9 | 8-33 | 24.2 | 28-41 | 68.3 | 126 |






















