| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hall | Clayton St. | 33 | 33 | 924 | 122-291 | 41.9 | 45-140 | 32.1 | 49-66 | 74.2 | 338 |
| 1 | S Jackson | Clayton St. | 33 | 33 | 781 | 96-196 | 49.0 | 5-18 | 27.8 | 39-68 | 57.4 | 236 |
| 1 | K Mobley | Clayton St. | 33 | 31 | 769 | 104-214 | 48.6 | 5-35 | 14.3 | 32-48 | 66.7 | 245 |
| 1 | T Woodard | Clayton St. | 33 | 32 | 1004 | 154-371 | 41.5 | 36-131 | 27.5 | 42-65 | 64.6 | 386 |
| 5 | D Griggs | Clayton State | 32 | 5 | 780 | 128-271 | 47.2 | 13-54 | 24.1 | 72-97 | 74.2 | 341 |
| 5 | C Lyons | Lander | 32 | 28 | 860 | 162-337 | 48.1 | 1-6 | 16.7 | 103-169 | 60.9 | 428 |
| 5 | S Smith | Clayton St. | 32 | 1 | 495 | 64-152 | 42.1 | 0-1 | 0.0 | 29-53 | 54.7 | 157 |
| 8 | M Antoine | USC Aiken | 31 | 30 | 646 | 46-99 | 46.5 | 6-20 | 30.0 | 32-39 | 82.1 | 130 |
| 8 | H DeGraffinreed | USC Aiken | 31 | 31 | 914 | 153-270 | 56.7 | 0-0 | - | 102-145 | 70.3 | 408 |
| 8 | K Dixon | Clayton St. | 31 | 9 | 605 | 107-259 | 41.3 | 44-138 | 31.9 | 27-35 | 77.1 | 285 |
| 8 | P Elkins | Lander | 31 | 11 | 582 | 70-139 | 50.4 | 0-0 | - | 31-51 | 60.8 | 171 |
| 8 | K Harris | USC Aiken | 31 | 31 | 821 | 186-385 | 48.3 | 4-25 | 16.0 | 115-172 | 66.9 | 491 |
| 8 | B Hill | USC Aiken | 31 | 31 | 1024 | 80-205 | 39.0 | 5-25 | 20.0 | 45-59 | 76.3 | 210 |
| 8 | J Judge | Lander | 31 | 29 | 1032 | 127-287 | 44.3 | 115-272 | 42.3 | 13-18 | 72.2 | 382 |
| 8 | M Myrick | Lander | 31 | 30 | 976 | 113-342 | 33.0 | 53-173 | 30.6 | 50-80 | 62.5 | 329 |
| 8 | K Phillips | Lander | 31 | 3 | 373 | 21-81 | 25.9 | 5-32 | 15.6 | 22-31 | 71.0 | 69 |
| 8 | L Sundberg | USC Aiken | 31 | 1 | 699 | 60-153 | 39.2 | 38-101 | 37.6 | 11-16 | 68.8 | 169 |
| 8 | D Tarailo | USC Aiken | 31 | 31 | 842 | 102-261 | 39.1 | 58-137 | 42.3 | 25-35 | 71.4 | 287 |
| 19 | K Barnes | Lander | 30 | 4 | 314 | 37-74 | 50.0 | 0-0 | - | 14-25 | 56.0 | 88 |
| 20 | J Covington | Clayton St. | 29 | 1 | 208 | 17-59 | 28.8 | 3-16 | 18.8 | 6-6 | 100.0 | 43 |
| 20 | B Howard | Clayton St. | 29 | 1 | 307 | 31-56 | 55.4 | 2-11 | 18.2 | 11-12 | 91.7 | 75 |
| 20 | B Johnson | Lander | 29 | 20 | 939 | 140-374 | 37.4 | 68-200 | 34.0 | 44-64 | 68.8 | 392 |
| 20 | K Small | Lander | 29 | 23 | 611 | 96-164 | 58.5 | 0-0 | - | 45-67 | 67.2 | 237 |
| 24 | D Cotten | UNC Pembroke | 28 | 28 | 984 | 90-265 | 34.0 | 62-187 | 33.2 | 35-48 | 72.9 | 277 |
| 24 | T Gallentine | UNC Pembroke | 28 | 18 | 654 | 45-129 | 34.9 | 8-33 | 24.2 | 28-41 | 68.3 | 126 |
| 24 | J Kemp | UNC Pembroke | 28 | 24 | 856 | 91-190 | 47.9 | 2-11 | 18.2 | 60-78 | 76.9 | 244 |
| 24 | P Martin | USC Aiken | 28 | - | 264 | 32-79 | 40.5 | 2-3 | 66.7 | 7-10 | 70.0 | 73 |
| 24 | D Washington | UNC Pembroke | 28 | 27 | 1043 | 91-241 | 37.8 | 14-68 | 20.6 | 74-115 | 64.3 | 270 |
| 29 | A Alexander | Columbus St. | 27 | 27 | 709 | 80-199 | 40.2 | 0-7 | 0.0 | 41-64 | 64.1 | 201 |
| 29 | J Ashby | Augusta St. | 27 | 15 | 556 | 98-252 | 38.9 | 20-63 | 31.7 | 46-67 | 68.7 | 262 |
| 29 | S Basley | Columbus St. | 27 | 26 | 744 | 95-284 | 33.5 | 28-102 | 27.5 | 25-38 | 65.8 | 243 |
| 29 | T Beverly | Montevallo | 27 | 14 | 642 | 116-243 | 47.7 | 0-0 | - | 53-89 | 59.6 | 285 |
| 29 | J Bivins | Ga. Southwestern | 27 | 27 | 810 | 119-332 | 35.8 | 38-117 | 32.5 | 37-46 | 80.4 | 313 |
| 29 | C Bradford | Columbus St. | 27 | 1 | 367 | 52-140 | 37.1 | 15-43 | 34.9 | 27-41 | 65.9 | 146 |
| 29 | T Branch | Ga. Southwestern | 27 | 27 | 866 | 143-337 | 42.4 | 51-126 | 40.5 | 88-107 | 82.2 | 425 |
| 29 | L Davenport | Columbus St. | 27 | 25 | 692 | 86-191 | 45.0 | 0-3 | 0.0 | 38-84 | 45.2 | 210 |
| 29 | M DeFoor | Columbus St. | 27 | 11 | 453 | 40-113 | 35.4 | 31-97 | 32.0 | 2-2 | 100.0 | 113 |
| 29 | D Gilbert | Columbus St. | 27 | 27 | 755 | 163-354 | 46.0 | 0-2 | 0.0 | 64-94 | 68.1 | 390 |
| 29 | A Griffin | Clayton St. | 27 | 3 | 259 | 29-92 | 31.5 | 25-85 | 29.4 | 4-7 | 57.1 | 87 |
| 29 | L Grisham | Columbus State | 27 | 5 | 416 | 44-130 | 33.8 | 28-96 | 29.2 | 14-19 | 73.7 | 130 |
| 29 | D Harris | Montevallo | 27 | 20 | 630 | 86-189 | 45.5 | 1-2 | 50.0 | 21-38 | 55.3 | 194 |
| 29 | T McClure | Montevallo | 27 | 26 | 832 | 87-268 | 32.5 | 13-58 | 22.4 | 73-107 | 68.2 | 260 |
| 29 | E Menzies | Augusta St. | 27 | 17 | 591 | 46-135 | 34.1 | 10-41 | 24.4 | 8-11 | 72.7 | 110 |
| 29 | T Moore-Smith | Montevallo | 27 | 15 | 720 | 42-142 | 29.6 | 17-61 | 27.9 | 29-39 | 74.4 | 130 |
| 29 | K Morrow | Ga. Southwestern | 27 | - | 252 | 12-61 | 19.7 | 0-2 | 0.0 | 6-11 | 54.5 | 30 |
| 29 | Z Nasiloski | Montevallo | 27 | 12 | 636 | 57-151 | 37.7 | 0-3 | 0.0 | 44-75 | 58.7 | 158 |
| 29 | B Newhouse | Augusta St. | 27 | 27 | 820 | 69-171 | 40.4 | 18-69 | 26.1 | 19-30 | 63.3 | 175 |
| 29 | E O'Rourke | USC Aiken | 27 | - | 211 | 19-46 | 41.3 | 0-2 | 0.0 | 3-12 | 25.0 | 41 |
| 29 | A Peterson | Augusta St. | 27 | 8 | 736 | 66-150 | 44.0 | 51-118 | 43.2 | 13-20 | 65.0 | 196 |
| 29 | K Reid | Columbus St. | 27 | 1 | 323 | 21-66 | 31.8 | 11-44 | 25.0 | 5-11 | 45.5 | 58 |






















