| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hall | Clayton St. | 33 | 33 | 924 | 40 | 61 | 101 | 72 | 1 | 108 | 84 | 1.3 | 76 | 20 |
| 1 | S Jackson | Clayton St. | 33 | 33 | 781 | 76 | 103 | 179 | 74 | 0 | 30 | 42 | 0.7 | 40 | 51 |
| 1 | K Mobley | Clayton St. | 33 | 31 | 769 | 97 | 130 | 227 | 78 | 2 | 24 | 59 | 0.4 | 51 | 21 |
| 1 | T Woodard | Clayton St. | 33 | 32 | 1004 | 53 | 147 | 200 | 41 | 0 | 175 | 96 | 1.8 | 111 | 56 |
| 5 | D Griggs | Clayton State | 32 | 5 | 780 | 40 | 62 | 102 | 37 | 0 | 73 | 64 | 1.1 | 80 | 4 |
| 5 | C Lyons | Lander | 32 | 28 | 860 | 60 | 78 | 138 | 63 | 0 | 103 | 94 | 1.1 | 74 | 4 |
| 5 | S Smith | Clayton St. | 32 | 1 | 495 | 55 | 70 | 125 | 46 | 0 | 6 | 44 | 0.1 | 24 | 38 |
| 8 | M Antoine | USC Aiken | 31 | 30 | 646 | 19 | 46 | 65 | 54 | 0 | 55 | 42 | 1.3 | 36 | 2 |
| 8 | H DeGraffinreed | USC Aiken | 31 | 31 | 914 | 46 | 126 | 172 | 42 | 0 | 79 | 75 | 1.1 | 36 | 10 |
| 8 | K Dixon | Clayton St. | 31 | 9 | 605 | 25 | 46 | 71 | 49 | 0 | 56 | 64 | 0.9 | 52 | 4 |
| 8 | P Elkins | Lander | 31 | 11 | 582 | 75 | 66 | 141 | 62 | 0 | 12 | 35 | 0.3 | 28 | 11 |
| 8 | K Harris | USC Aiken | 31 | 31 | 821 | 47 | 136 | 183 | 82 | 1 | 67 | 96 | 0.7 | 31 | 23 |
| 8 | B Hill | USC Aiken | 31 | 31 | 1024 | 12 | 115 | 127 | 52 | 0 | 160 | 57 | 2.8 | 65 | 9 |
| 8 | J Judge | Lander | 31 | 29 | 1032 | 16 | 77 | 93 | 45 | 0 | 52 | 26 | 2.0 | 77 | 3 |
| 8 | M Myrick | Lander | 31 | 30 | 976 | 33 | 90 | 123 | 84 | 4 | 118 | 75 | 1.6 | 62 | 4 |
| 8 | K Phillips | Lander | 31 | 3 | 373 | 9 | 32 | 41 | 20 | 0 | 59 | 34 | 1.7 | 17 | 5 |
| 8 | L Sundberg | USC Aiken | 31 | 1 | 699 | 34 | 92 | 126 | 40 | 0 | 31 | 41 | 0.8 | 15 | 10 |
| 8 | D Tarailo | USC Aiken | 31 | 31 | 842 | 51 | 92 | 143 | 62 | 0 | 45 | 38 | 1.2 | 37 | 2 |
| 19 | K Barnes | Lander | 30 | 4 | 314 | 26 | 47 | 73 | 43 | 1 | 10 | 25 | 0.4 | 15 | 5 |
| 20 | J Covington | Clayton St. | 29 | 1 | 208 | 8 | 26 | 34 | 21 | 0 | 3 | 18 | 0.2 | 6 | 5 |
| 20 | B Howard | Clayton St. | 29 | 1 | 307 | 14 | 53 | 67 | 34 | 0 | 9 | 27 | 0.3 | 14 | 4 |
| 20 | B Johnson | Lander | 29 | 20 | 939 | 15 | 55 | 70 | 37 | 0 | 121 | 90 | 1.3 | 80 | 1 |
| 20 | K Small | Lander | 29 | 23 | 611 | 91 | 143 | 234 | 87 | 3 | 17 | 52 | 0.3 | 30 | 23 |
| 24 | D Cotten | UNC Pembroke | 28 | 28 | 984 | 25 | 132 | 157 | 66 | 1 | 76 | 66 | 1.2 | 42 | 7 |
| 24 | T Gallentine | UNC Pembroke | 28 | 18 | 654 | 23 | 74 | 97 | 59 | 0 | 26 | 39 | 0.7 | 12 | 9 |
| 24 | J Kemp | UNC Pembroke | 28 | 24 | 856 | 47 | 125 | 172 | 41 | 0 | 50 | 50 | 1.0 | 23 | 15 |
| 24 | P Martin | USC Aiken | 28 | - | 264 | 22 | 22 | 44 | 28 | 0 | 15 | 20 | 0.8 | 6 | 1 |
| 24 | D Washington | UNC Pembroke | 28 | 27 | 1043 | 26 | 132 | 158 | 58 | 1 | 92 | 118 | 0.8 | 71 | 3 |
| 29 | A Alexander | Columbus St. | 27 | 27 | 709 | 47 | 92 | 139 | 37 | 0 | 75 | 47 | 1.6 | 27 | 10 |
| 29 | J Ashby | Augusta St. | 27 | 15 | 556 | 38 | 57 | 95 | 75 | 3 | 24 | 73 | 0.3 | 37 | 5 |
| 29 | S Basley | Columbus St. | 27 | 26 | 744 | 9 | 78 | 87 | 41 | 0 | 88 | 81 | 1.1 | 32 | 0 |
| 29 | T Beverly | Montevallo | 27 | 14 | 642 | 53 | 93 | 146 | 51 | 0 | 28 | 33 | 0.8 | 23 | 25 |
| 29 | J Bivins | Ga. Southwestern | 27 | 27 | 810 | 50 | 49 | 99 | 72 | 0 | 70 | 58 | 1.2 | 44 | 4 |
| 29 | C Bradford | Columbus St. | 27 | 1 | 367 | 43 | 31 | 74 | 30 | 0 | 18 | 34 | 0.5 | 8 | 1 |
| 29 | T Branch | Ga. Southwestern | 27 | 27 | 866 | 34 | 57 | 91 | 60 | 0 | 72 | 58 | 1.2 | 35 | 9 |
| 29 | L Davenport | Columbus St. | 27 | 25 | 692 | 47 | 91 | 138 | 42 | 0 | 23 | 65 | 0.4 | 31 | 7 |
| 29 | M DeFoor | Columbus St. | 27 | 11 | 453 | 19 | 46 | 65 | 25 | 0 | 26 | 13 | 2.0 | 19 | 2 |
| 29 | D Gilbert | Columbus St. | 27 | 27 | 755 | 72 | 178 | 250 | 54 | 0 | 14 | 60 | 0.2 | 22 | 68 |
| 29 | A Griffin | Clayton St. | 27 | 3 | 259 | 12 | 16 | 28 | 15 | 0 | 11 | 28 | 0.4 | 8 | 1 |
| 29 | L Grisham | Columbus State | 27 | 5 | 416 | 15 | 26 | 41 | 14 | 0 | 11 | 26 | 0.4 | 3 | 0 |
| 29 | D Harris | Montevallo | 27 | 20 | 630 | 70 | 82 | 152 | 75 | 3 | 38 | 42 | 0.9 | 24 | 28 |
| 29 | T McClure | Montevallo | 27 | 26 | 832 | 38 | 98 | 136 | 52 | 0 | 81 | 94 | 0.9 | 47 | 4 |
| 29 | E Menzies | Augusta St. | 27 | 17 | 591 | 26 | 31 | 57 | 25 | 0 | 41 | 41 | 1.0 | 25 | 1 |
| 29 | T Moore-Smith | Montevallo | 27 | 15 | 720 | 7 | 62 | 69 | 31 | 0 | 74 | 56 | 1.3 | 26 | 1 |
| 29 | K Morrow | Ga. Southwestern | 27 | - | 252 | 9 | 33 | 42 | 21 | 0 | 34 | 32 | 1.1 | 18 | 1 |
| 29 | Z Nasiloski | Montevallo | 27 | 12 | 636 | 60 | 124 | 184 | 49 | 1 | 19 | 60 | 0.3 | 28 | 13 |
| 29 | B Newhouse | Augusta St. | 27 | 27 | 820 | 55 | 89 | 144 | 47 | 1 | 48 | 54 | 0.9 | 34 | 2 |
| 29 | E O'Rourke | USC Aiken | 27 | - | 211 | 15 | 26 | 41 | 18 | 0 | 12 | 15 | 0.8 | 4 | 5 |
| 29 | A Peterson | Augusta St. | 27 | 8 | 736 | 4 | 43 | 47 | 31 | 0 | 67 | 62 | 1.1 | 23 | 1 |
| 29 | K Reid | Columbus St. | 27 | 1 | 323 | 0 | 23 | 23 | 25 | 0 | 42 | 30 | 1.4 | 12 | 0 |























