played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Branch | Ga. Southwestern | 27 | 27 | 866 | 143-337 | 42.4 | 51-126 | 40.5 | 88-107 | 82.2 | 425 |
| 2 | M Wells | Armstrong | 26 | 26 | 887 | 110-241 | 45.6 | 17-47 | 36.2 | 79-101 | 78.2 | 316 |
| 3 | J Carnes | North Georgia | 25 | 25 | 903 | 214-481 | 44.5 | 16-49 | 32.7 | 180-231 | 77.9 | 624 |
| 4 | S Keys | Georgia College | 26 | 26 | 866 | 138-353 | 39.1 | 44-135 | 32.6 | 111-143 | 77.6 | 431 |
| 5 | T Walters | Ga. Southwestern | 27 | 27 | 849 | 100-217 | 46.1 | 8-21 | 38.1 | 78-101 | 77.2 | 286 |
| 6 | J Kemp | UNC Pembroke | 28 | 24 | 856 | 91-190 | 47.9 | 2-11 | 18.2 | 60-78 | 76.9 | 244 |
| 7 | D Gipson | Armstrong | 26 | 5 | 590 | 95-192 | 49.5 | 4-12 | 33.3 | 55-73 | 75.3 | 249 |
| 8 | D Griggs | Clayton State | 32 | 5 | 780 | 128-271 | 47.2 | 13-54 | 24.1 | 72-97 | 74.2 | 341 |
| 9 | H DeGraffinreed | USC Aiken | 31 | 31 | 914 | 153-270 | 56.7 | 0-0 | - | 102-145 | 70.3 | 408 |
| 10 | C Bolton | UNC Pembroke | 22 | 21 | 617 | 96-180 | 53.3 | 7-23 | 30.4 | 65-93 | 69.9 | 264 |
| 11 | S Huffman | North Georgia | 26 | 25 | 962 | 86-196 | 43.9 | 15-56 | 26.8 | 74-106 | 69.8 | 261 |
| 12 | T McClure | Montevallo | 27 | 26 | 832 | 87-268 | 32.5 | 13-58 | 22.4 | 73-107 | 68.2 | 260 |
| 13 | D Gilbert | Columbus St. | 27 | 27 | 755 | 163-354 | 46.0 | 0-2 | 0.0 | 64-94 | 68.1 | 390 |
| 14 | K Harris | USC Aiken | 31 | 31 | 821 | 186-385 | 48.3 | 4-25 | 16.0 | 115-172 | 66.9 | 491 |
| 15 | D Washington | UNC Pembroke | 28 | 27 | 1043 | 91-241 | 37.8 | 14-68 | 20.6 | 74-115 | 64.3 | 270 |
| 16 | A Randall | Ga. Southwestern | 26 | 23 | 645 | 122-272 | 44.9 | 0-0 | - | 63-100 | 63.0 | 307 |
| 17 | T Belcher | Francis Marion | 26 | 25 | 648 | 79-165 | 47.9 | 0-0 | - | 64-104 | 61.5 | 222 |
| 18 | C Lyons | Lander | 32 | 28 | 860 | 162-337 | 48.1 | 1-6 | 16.7 | 103-169 | 60.9 | 428 |






















