played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Branch | Ga. Southwestern | 27 | 27 | 32.1 | 5.3-12.5 | 42.4 | 1.9-4.7 | 40.5 | 3.3-4.0 | 82.2 | 15.7 |
| 2 | M Wells | Armstrong | 26 | 26 | 34.1 | 4.2-9.3 | 45.6 | 0.7-1.8 | 36.2 | 3.0-3.9 | 78.2 | 12.2 |
| 3 | J Carnes | North Georgia | 25 | 25 | 36.1 | 8.6-19.2 | 44.5 | 0.6-2.0 | 32.7 | 7.2-9.2 | 77.9 | 25.0 |
| 4 | S Keys | Georgia College | 26 | 26 | 33.3 | 5.3-13.6 | 39.1 | 1.7-5.2 | 32.6 | 4.3-5.5 | 77.6 | 16.6 |
| 5 | T Walters | Ga. Southwestern | 27 | 27 | 31.4 | 3.7-8.0 | 46.1 | 0.3-0.8 | 38.1 | 2.9-3.7 | 77.2 | 10.6 |
| 6 | J Kemp | UNC Pembroke | 28 | 24 | 30.6 | 3.2-6.8 | 47.9 | 0.1-0.4 | 18.2 | 2.1-2.8 | 76.9 | 8.7 |
| 7 | D Gipson | Armstrong | 26 | 5 | 22.7 | 3.7-7.4 | 49.5 | 0.2-0.5 | 33.3 | 2.1-2.8 | 75.3 | 9.6 |
| 8 | D Griggs | Clayton State | 32 | 5 | 24.4 | 4.0-8.5 | 47.2 | 0.4-1.7 | 24.1 | 2.2-3.0 | 74.2 | 10.7 |
| 9 | H DeGraffinreed | USC Aiken | 31 | 31 | 29.5 | 4.9-8.7 | 56.7 | 0.0-0.0 | - | 3.3-4.7 | 70.3 | 13.2 |
| 10 | C Bolton | UNC Pembroke | 22 | 21 | 28.0 | 4.4-8.2 | 53.3 | 0.3-1.0 | 30.4 | 3.0-4.2 | 69.9 | 12.0 |
| 11 | S Huffman | North Georgia | 26 | 25 | 37.0 | 3.3-7.5 | 43.9 | 0.6-2.2 | 26.8 | 2.8-4.1 | 69.8 | 10.0 |
| 12 | T McClure | Montevallo | 27 | 26 | 30.8 | 3.2-9.9 | 32.5 | 0.5-2.1 | 22.4 | 2.7-4.0 | 68.2 | 9.6 |
| 13 | D Gilbert | Columbus St. | 27 | 27 | 28.0 | 6.0-13.1 | 46.0 | 0.0-0.1 | 0.0 | 2.4-3.5 | 68.1 | 14.4 |
| 14 | K Harris | USC Aiken | 31 | 31 | 26.5 | 6.0-12.4 | 48.3 | 0.1-0.8 | 16.0 | 3.7-5.5 | 66.9 | 15.8 |
| 15 | D Washington | UNC Pembroke | 28 | 27 | 37.2 | 3.2-8.6 | 37.8 | 0.5-2.4 | 20.6 | 2.6-4.1 | 64.3 | 9.6 |
| 16 | A Randall | Ga. Southwestern | 26 | 23 | 24.8 | 4.7-10.5 | 44.9 | 0.0-0.0 | - | 2.4-3.8 | 63.0 | 11.8 |
| 17 | T Belcher | Francis Marion | 26 | 25 | 24.9 | 3.0-6.3 | 47.9 | 0.0-0.0 | - | 2.5-4.0 | 61.5 | 8.5 |
| 18 | C Lyons | Lander | 32 | 28 | 26.9 | 5.1-10.5 | 48.1 | 0.0-0.2 | 16.7 | 3.2-5.3 | 60.9 | 13.4 |























