| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Judge | Lander | 31 | 29 | 33.3 | 4.1-9.3 | 44.3 | 3.7-8.8 | 42.3 | 0.4-0.6 | 72.2 | 12.3 |
| 2 | B Johnson | Lander | 29 | 20 | 32.4 | 4.8-12.9 | 37.4 | 2.3-6.9 | 34.0 | 1.5-2.2 | 68.8 | 13.5 |
| 3 | D Cotten | UNC Pembroke | 28 | 28 | 35.1 | 3.2-9.5 | 34.0 | 2.2-6.7 | 33.2 | 1.2-1.7 | 72.9 | 9.9 |
| 4 | B Christian | Francis Marion | 24 | 20 | 29.7 | 4.0-11.9 | 34.0 | 2.5-7.4 | 33.1 | 1.8-2.6 | 69.8 | 12.4 |
| 5 | D Tarailo | USC Aiken | 31 | 31 | 27.2 | 3.3-8.4 | 39.1 | 1.9-4.4 | 42.3 | 0.8-1.1 | 71.4 | 9.3 |
| 6 | M Myrick | Lander | 31 | 30 | 31.5 | 3.6-11.0 | 33.0 | 1.7-5.6 | 30.6 | 1.6-2.6 | 62.5 | 10.6 |
| 7 | T Branch | Ga. Southwestern | 27 | 27 | 32.1 | 5.3-12.5 | 42.4 | 1.9-4.7 | 40.5 | 3.3-4.0 | 82.2 | 15.7 |
| 7 | A Peterson | Augusta St. | 27 | 8 | 27.3 | 2.4-5.6 | 44.0 | 1.9-4.4 | 43.2 | 0.5-0.7 | 65.0 | 7.3 |
| 9 | B Hall | Clayton St. | 33 | 33 | 28.0 | 3.7-8.8 | 41.9 | 1.4-4.2 | 32.1 | 1.5-2.0 | 74.2 | 10.2 |
| 10 | K Dixon | Clayton St. | 31 | 9 | 19.5 | 3.5-8.4 | 41.3 | 1.4-4.5 | 31.9 | 0.9-1.1 | 77.1 | 9.2 |
| 10 | S Keys | Georgia College | 26 | 26 | 33.3 | 5.3-13.6 | 39.1 | 1.7-5.2 | 32.6 | 4.3-5.5 | 77.6 | 16.6 |
| 12 | K Lewis | Georgia College | 26 | 23 | 27.3 | 3.6-11.5 | 31.1 | 1.5-4.9 | 31.2 | 0.5-0.7 | 63.2 | 9.2 |
| 13 | J Bivins | Ga. Southwestern | 27 | 27 | 30.0 | 4.4-12.3 | 35.8 | 1.4-4.3 | 32.5 | 1.4-1.7 | 80.4 | 11.6 |
| 13 | L Sundberg | USC Aiken | 31 | 1 | 22.5 | 1.9-4.9 | 39.2 | 1.2-3.3 | 37.6 | 0.4-0.5 | 68.8 | 5.5 |
| 15 | E Dunton | Francis Marion | 25 | 8 | 23.0 | 1.9-5.6 | 33.8 | 1.4-4.2 | 34.6 | 1.2-1.5 | 78.4 | 6.4 |
| 15 | T Woodard | Clayton St. | 33 | 32 | 30.4 | 4.7-11.2 | 41.5 | 1.1-4.0 | 27.5 | 1.3-2.0 | 64.6 | 11.7 |
| 17 | C Owen | Flagler | 25 | 25 | 31.4 | 3.2-11.0 | 29.3 | 1.4-4.8 | 28.6 | 0.5-0.6 | 75.0 | 8.3 |
| 18 | M DeFoor | Columbus St. | 27 | 11 | 16.8 | 1.5-4.2 | 35.4 | 1.1-3.6 | 32.0 | 0.1-0.1 | 100.0 | 4.2 |
| 19 | S Basley | Columbus St. | 27 | 26 | 27.6 | 3.5-10.5 | 33.5 | 1.0-3.8 | 27.5 | 0.9-1.4 | 65.8 | 9.0 |
| 19 | L Grisham | Columbus State | 27 | 5 | 15.4 | 1.6-4.8 | 33.8 | 1.0-3.6 | 29.2 | 0.5-0.7 | 73.7 | 4.8 |
| 21 | A Partin | UNC Pembroke | 24 | - | 18.2 | 2.2-6.0 | 36.6 | 1.1-3.5 | 32.1 | 1.3-1.8 | 74.4 | 6.9 |
| 21 | T Trotter | Flagler | 22 | 13 | 26.0 | 3.5-12.4 | 28.7 | 1.2-5.8 | 21.3 | 1.5-2.2 | 70.8 | 9.9 |
| 23 | J Trice | North Georgia | 25 | 19 | 27.8 | 2.2-7.3 | 29.7 | 1.0-4.2 | 25.0 | 1.6-2.3 | 69.0 | 7.0 |
| 24 | M DeFoor | Georgia College | 26 | 16 | 23.6 | 1.5-5.6 | 27.6 | 1.0-3.9 | 24.8 | 0.2-0.3 | 57.1 | 4.2 |
| 24 | A Griffin | Clayton St. | 27 | 3 | 9.6 | 1.1-3.4 | 31.5 | 0.9-3.1 | 29.4 | 0.1-0.3 | 57.1 | 3.2 |
| 26 | T Boxley | Montevallo | 20 | 13 | 23.2 | 3.4-9.4 | 36.0 | 1.2-3.8 | 30.3 | 1.2-1.4 | 85.2 | 9.1 |
| 27 | B White | Augusta St. | 27 | 19 | 26.4 | 3.7-7.7 | 48.3 | 0.8-1.9 | 41.2 | 1.3-1.6 | 79.5 | 9.5 |
| 28 | J Ashby | Augusta St. | 27 | 15 | 20.6 | 3.6-9.3 | 38.9 | 0.7-2.3 | 31.7 | 1.7-2.5 | 68.7 | 9.7 |
| 29 | G Kelly | Clayton St. | 20 | 16 | 21.0 | 2.5-7.1 | 35.2 | 1.0-3.6 | 26.4 | 0.3-0.6 | 54.5 | 6.2 |
| 29 | K Rykowska | Armstrong | 26 | 11 | 22.8 | 2.0-6.5 | 31.4 | 0.7-2.9 | 25.3 | 0.7-0.9 | 82.6 | 5.5 |
| 29 | B Walker | Ga. Southwestern | 26 | 5 | 14.0 | 2.2-6.3 | 35.6 | 0.7-2.2 | 33.9 | 0.9-1.3 | 65.7 | 6.1 |
| 32 | B Newhouse | Augusta St. | 27 | 27 | 30.4 | 2.6-6.3 | 40.4 | 0.7-2.6 | 26.1 | 0.7-1.1 | 63.3 | 6.5 |
| 33 | T Moore-Smith | Montevallo | 27 | 15 | 26.7 | 1.6-5.3 | 29.6 | 0.6-2.3 | 27.9 | 1.1-1.4 | 74.4 | 4.8 |
| 33 | M Wells | Armstrong | 26 | 26 | 34.1 | 4.2-9.3 | 45.6 | 0.7-1.8 | 36.2 | 3.0-3.9 | 78.2 | 12.2 |
| 35 | J Carnes | North Georgia | 25 | 25 | 36.1 | 8.6-19.2 | 44.5 | 0.6-2.0 | 32.7 | 7.2-9.2 | 77.9 | 25.0 |
| 35 | T Welch | Montevallo | 21 | 1 | 14.4 | 1.0-4.3 | 24.4 | 0.8-3.4 | 22.5 | 0.1-0.2 | 40.0 | 3.0 |
| 37 | C Bradford | Columbus St. | 27 | 1 | 13.6 | 1.9-5.2 | 37.1 | 0.6-1.6 | 34.9 | 1.0-1.5 | 65.9 | 5.4 |
| 37 | S Huffman | North Georgia | 26 | 25 | 37.0 | 3.3-7.5 | 43.9 | 0.6-2.2 | 26.8 | 2.8-4.1 | 69.8 | 10.0 |
| 39 | C Thompson | Francis Marion | 23 | 17 | 29.7 | 2.3-7.6 | 30.5 | 0.6-2.4 | 25.5 | 1.9-3.5 | 53.8 | 7.1 |
| 39 | D Washington | UNC Pembroke | 28 | 27 | 37.2 | 3.2-8.6 | 37.8 | 0.5-2.4 | 20.6 | 2.6-4.1 | 64.3 | 9.6 |
| 41 | B Bowen | USC Aiken | 26 | - | 12.4 | 0.9-2.6 | 35.3 | 0.5-1.7 | 30.2 | 0.3-0.4 | 70.0 | 2.6 |
| 41 | D Griggs | Clayton State | 32 | 5 | 24.4 | 4.0-8.5 | 47.2 | 0.4-1.7 | 24.1 | 2.2-3.0 | 74.2 | 10.7 |
| 41 | A Hill | Armstrong | 26 | 25 | 28.5 | 3.3-8.6 | 38.8 | 0.5-2.0 | 25.5 | 1.5-2.3 | 63.3 | 8.7 |
| 41 | T McClure | Montevallo | 27 | 26 | 30.8 | 3.2-9.9 | 32.5 | 0.5-2.1 | 22.4 | 2.7-4.0 | 68.2 | 9.6 |
| 41 | A Rector | North Georgia | 26 | 26 | 32.3 | 1.7-5.2 | 33.1 | 0.5-2.3 | 21.7 | 0.2-0.4 | 45.5 | 4.2 |
| 46 | S Lindsey | Flagler | 16 | 10 | 26.3 | 3.2-8.4 | 37.8 | 0.8-3.7 | 20.3 | 1.1-1.9 | 54.8 | 8.2 |
| 47 | K Reid | Columbus St. | 27 | 1 | 12.0 | 0.8-2.4 | 31.8 | 0.4-1.6 | 25.0 | 0.2-0.4 | 45.5 | 2.1 |
| 48 | E Menzies | Augusta St. | 27 | 17 | 21.9 | 1.7-5.0 | 34.1 | 0.4-1.5 | 24.4 | 0.3-0.4 | 72.7 | 4.1 |
| 48 | L Mitchell | Georgia College | 21 | - | 7.8 | 0.5-1.7 | 31.4 | 0.5-1.1 | 41.7 | 0.5-0.6 | 83.3 | 2.0 |
| 48 | M Reese | USC Aiken | 26 | - | 9.1 | 1.1-3.0 | 36.7 | 0.4-1.2 | 32.3 | 0.3-0.7 | 47.1 | 2.9 |























