Trena Moore-Smith | #01 | G | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.8 | 29.6 | 27.9 | 74.4 | 2.6 | 2.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Ga. Southwestern | L, 69-51 |
| Feb 15 | at Columbus St. | L, 55-46 |
| Feb 18 | Georgia College | W, 51-41 |
| Feb 22 | at Clayton St. | L, 78-44 |
| Feb 25 | North Georgia | W, 55-48 |
| Mar 1 | vs. USC Aiken | L, 63-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 17 | 66th |
| Games started | 15 | 59th | 11 | 55th |
| Minutes | 720 | 35th | 450 | 41st |
| Minutes per game | 26.7 | 39th | 26.5 | 39th |
| FG | 42-142 | 86th | 28-89 | 78th |
| FG Pct | 29.6 | - | 31.5 | - |
| 3PT | 17-61 | 33rd | 11-34 | 31st |
| 3PT Pct | 27.9 | - | 32.4 | - |
| FT | 29-39 | 58th | 18-20 | 59th |
| FT Pct | 74.4 | - | 90.0 | - |
| Off rebounds | 7 | 116th | 3 | 120th |
| Def rebounds | 62 | 55th | 35 | 65th |
| Total rebounds | 69 | 74th | 38 | 85th |
| Rebounds per game | 2.6 | 76th | 2.2 | 82nd |
| Personal fouls | 31 | 67th | 20 | 69th |
| Disqualifications | 0 | 37th | 0 | 98th |
| Assists | 74 | 18th | 49 | 16th |
| Turnovers | 56 | 45th | 32 | 54th |
| Assist to turnover ratio | 1.3 | 13th | 1.5 | 14th |
| Steals | 26 | 49th | 16 | 51st |
| Blocks | 1 | 100th | 0 | 133rd |
| Points | 130 | 73rd | 85 | 71st |
| Points per game | 4.8 | 77th | 5.0 | 71st |
| Points per 40 min | 7.2 | 107th | 7.6 | 98th |






















