Taylor Welch | #03 | G | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.0 | 24.4 | 22.5 | 40.0 | 1.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Ga. Southwestern | L, 69-51 |
| Feb 15 | at Columbus St. | L, 55-46 |
| Feb 18 | Georgia College | W, 51-41 |
| Feb 22 | at Clayton St. | L, 78-44 |
| Feb 25 | North Georgia | W, 55-48 |
| Mar 1 | vs. USC Aiken | L, 63-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 111th | 11 | 123rd |
| Games started | 1 | 103rd | - | - |
| Minutes | 303 | 103rd | 163 | 106th |
| Minutes per game | 14.4 | 93rd | 14.8 | 91st |
| FG | 22-90 | 106th | 9-52 | 119th |
| FG Pct | 24.4 | - | 17.3 | - |
| 3PT | 16-71 | 36th | 6-40 | 52nd |
| 3PT Pct | 22.5 | - | 15.0 | - |
| FT | 2-5 | 140th | 0-0 | 163rd |
| FT Pct | 40.0 | - | - | - |
| Off rebounds | 4 | 124th | 2 | 129th |
| Def rebounds | 16 | 120th | 11 | 119th |
| Total rebounds | 20 | 126th | 13 | 123rd |
| Rebounds per game | 1.0 | 120th | 1.2 | 112th |
| Personal fouls | 10 | 29th | 5 | 25th |
| Disqualifications | 0 | 37th | 0 | 129th |
| Assists | 15 | 91st | 9 | 101st |
| Turnovers | 9 | 127th | 3 | 137th |
| Assist to turnover ratio | 1.7 | 6th | 3.0 | 2nd |
| Steals | 4 | 121st | 3 | 121st |
| Blocks | 2 | 89th | 1 | 108th |
| Points | 62 | 106th | 24 | 120th |
| Points per game | 3.0 | 100th | 2.2 | 106th |
| Points per 40 min | 8.2 | 97th | 5.9 | 106th |























