Tania Walters | #33 | G | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.6 | 46.1 | 38.1 | 77.2 | 6.0 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Montevallo | W, 69-51 |
| Feb 15 | Clayton St. | L, 72-62 |
| Feb 18 | at North Georgia | W, 84-73 |
| Feb 22 | Georgia College | W, 91-85 |
| Feb 25 | at Columbus St. | L, 64-54 |
| Mar 1 | vs. Lander | L, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 17 | 83rd |
| Games started | 27 | 14th | 17 | 27th |
| Minutes | 849 | 17th | 544 | 14th |
| Minutes per game | 31.4 | 14th | 32.0 | 13th |
| FG | 100-217 | 23rd | 59-136 | 31st |
| FG Pct | 46.1 | 14th | 43.4 | 23rd |
| 3PT | 8-21 | 55th | 7-16 | 46th |
| 3PT Pct | 38.1 | - | 43.8 | - |
| FT | 78-101 | 8th | 36-41 | 18th |
| FT Pct | 77.2 | 5th | 87.8 | 1st |
| Off rebounds | 52 | 27th | 33 | 25th |
| Def rebounds | 111 | 20th | 68 | 22nd |
| Total rebounds | 163 | 19th | 101 | 21st |
| Rebounds per game | 6.0 | 18th | 5.9 | 18th |
| Personal fouls | 36 | 83rd | 19 | 66th |
| Disqualifications | 0 | 37th | 0 | 129th |
| Assists | 109 | 7th | 73 | 5th |
| Turnovers | 86 | 13th | 50 | 17th |
| Assist to turnover ratio | 1.3 | 16th | 1.5 | 17th |
| Steals | 70 | 9th | 37 | 9th |
| Blocks | 3 | 77th | 3 | 69th |
| Points | 286 | 19th | 161 | 30th |
| Points per game | 10.6 | 19th | 9.5 | 28th |
| Points per 40 min | 13.5 | 38th | 11.8 | 52nd |






















