Porsha Martin | #15 | F | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.6 | 40.5 | 66.7 | 70.0 | 1.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Francis Marion | W, 65-63 |
| Feb 25 | at Flagler | W, 69-49 |
| Mar 1 | vs. Montevallo | W, 63-55 |
| Mar 3 | vs. UNC Pembroke | W, 54-41 |
| Mar 4 | vs. Clayton St. | W, 52-47 |
| Mar 9 | Catawba | W, 71-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 24th | 16 | 93rd |
| Games started | - | - | - | - |
| Minutes | 264 | 109th | 154 | 110th |
| Minutes per game | 9.4 | 113th | 9.6 | 109th |
| FG | 32-79 | 97th | 15-33 | 104th |
| FG Pct | 40.5 | - | 45.5 | - |
| 3PT | 2-3 | 94th | 1-2 | 96th |
| 3PT Pct | 66.7 | - | 50.0 | - |
| FT | 7-10 | 109th | 4-5 | 108th |
| FT Pct | 70.0 | - | 80.0 | - |
| Off rebounds | 22 | 72nd | 10 | 83rd |
| Def rebounds | 22 | 111th | 13 | 114th |
| Total rebounds | 44 | 97th | 23 | 107th |
| Rebounds per game | 1.6 | 103rd | 1.4 | 106th |
| Personal fouls | 28 | 62nd | 16 | 52nd |
| Disqualifications | 0 | 37th | 0 | 96th |
| Assists | 15 | 91st | 12 | 81st |
| Turnovers | 20 | 112th | 12 | 113th |
| Assist to turnover ratio | 0.8 | 54th | 1.0 | 33rd |
| Steals | 6 | 115th | 1 | 135th |
| Blocks | 1 | 100th | 0 | 132nd |
| Points | 73 | 102nd | 35 | 108th |
| Points per game | 2.6 | 106th | 2.2 | 105th |
| Points per 40 min | 11.1 | - | 9.1 | - |






















