Lindsay Sundberg | #23 | F | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.5 | 39.2 | 37.6 | 68.8 | 4.1 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Flagler | W, 69-49 |
| Mar 1 | vs. Montevallo | W, 63-55 |
| Mar 3 | vs. UNC Pembroke | W, 54-41 |
| Mar 4 | vs. Clayton St. | W, 52-47 |
| Mar 9 | Catawba | W, 71-69 |
| Mar 10 | Lander | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8th | 18 | 29th |
| Games started | 1 | 103rd | 1 | 106th |
| Minutes | 699 | 41st | 397 | 60th |
| Minutes per game | 22.5 | 65th | 22.1 | 64th |
| FG | 60-153 | 59th | 35-90 | 66th |
| FG Pct | 39.2 | - | 38.9 | - |
| 3PT | 38-101 | 14th | 19-55 | 19th |
| 3PT Pct | 37.6 | 5th | 34.5 | 9th |
| FT | 11-16 | 99th | 3-7 | 118th |
| FT Pct | 68.8 | - | 42.9 | - |
| Off rebounds | 34 | 50th | 16 | 64th |
| Def rebounds | 92 | 31st | 52 | 41st |
| Total rebounds | 126 | 43rd | 68 | 48th |
| Rebounds per game | 4.1 | 47th | 3.8 | 50th |
| Personal fouls | 40 | 89th | 26 | 93rd |
| Disqualifications | 0 | 37th | 0 | 129th |
| Assists | 31 | 60th | 22 | 55th |
| Turnovers | 41 | 70th | 26 | 64th |
| Assist to turnover ratio | 0.8 | 53rd | 0.8 | 42nd |
| Steals | 15 | 84th | 8 | 92nd |
| Blocks | 10 | 32nd | 6 | 35th |
| Points | 169 | 56th | 92 | 69th |
| Points per game | 5.5 | 70th | 5.1 | 70th |
| Points per 40 min | 9.7 | 85th | 9.3 | 85th |






















