Letiecia Davenport | #45 | P | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.8 | 45.0 | 0.0 | 45.2 | 5.1 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Georgia College | W, 58-42 |
| Feb 15 | Montevallo | W, 55-46 |
| Feb 18 | at Clayton St. | L, 82-70 |
| Feb 22 | at North Georgia | W, 58-43 |
| Feb 25 | Ga. Southwestern | W, 64-54 |
| Mar 1 | UNC Pembroke | L, 66-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 17 | 44th |
| Games started | 25 | 28th | 15 | 38th |
| Minutes | 692 | 43rd | 421 | 50th |
| Minutes per game | 25.6 | 46th | 24.8 | 53rd |
| FG | 86-191 | 39th | 47-108 | 48th |
| FG Pct | 45.0 | 19th | 43.5 | - |
| 3PT | 0-3 | 117th | 0-3 | 112th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 38-84 | 36th | 20-48 | 47th |
| FT Pct | 45.2 | - | 41.7 | - |
| Off rebounds | 47 | 33rd | 21 | 46th |
| Def rebounds | 91 | 35th | 52 | 40th |
| Total rebounds | 138 | 36th | 73 | 42nd |
| Rebounds per game | 5.1 | 38th | 4.3 | 42nd |
| Personal fouls | 42 | 97th | 26 | 90th |
| Disqualifications | 0 | 37th | 0 | 47th |
| Assists | 23 | 75th | 12 | 80th |
| Turnovers | 65 | 30th | 41 | 30th |
| Assist to turnover ratio | 0.4 | 105th | 0.3 | 110th |
| Steals | 31 | 37th | 22 | 29th |
| Blocks | 7 | 46th | 4 | 49th |
| Points | 210 | 41st | 114 | 50th |
| Points per game | 7.8 | 45th | 6.7 | 53rd |
| Points per 40 min | 12.1 | 52nd | 10.8 | 65th |






















