Krysta Lewis | #32 | | Georgia College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.2 | 31.1 | 31.2 | 63.2 | 4.5 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Clayton St. | L, 81-56 |
| Feb 11 | Columbus St. | L, 58-42 |
| Feb 15 | North Georgia | L, 71-46 |
| Feb 18 | at Montevallo | L, 51-41 |
| Feb 22 | at Ga. Southwestern | L, 91-85 |
| Feb 25 | at Clayton St. | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 17 | 61st |
| Games started | 23 | 37th | 14 | 44th |
| Minutes | 710 | 39th | 492 | 28th |
| Minutes per game | 27.3 | 34th | 28.9 | 26th |
| FG | 93-299 | 32nd | 60-204 | 29th |
| FG Pct | 31.1 | 46th | 29.4 | 42nd |
| 3PT | 40-128 | 12th | 29-94 | 10th |
| 3PT Pct | 31.2 | 16th | 30.9 | 15th |
| FT | 12-19 | 93rd | 8-12 | 92nd |
| FT Pct | 63.2 | - | 66.7 | - |
| Off rebounds | 24 | 67th | 14 | 75th |
| Def rebounds | 92 | 31st | 57 | 33rd |
| Total rebounds | 116 | 47th | 71 | 44th |
| Rebounds per game | 4.5 | 43rd | 4.2 | 43rd |
| Personal fouls | 58 | 131st | 42 | 136th |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 29 | 63rd | 22 | 54th |
| Turnovers | 50 | 52nd | 31 | 58th |
| Assist to turnover ratio | 0.6 | 74th | 0.7 | 56th |
| Steals | 25 | 51st | 15 | 58th |
| Blocks | 28 | 8th | 18 | 7th |
| Points | 238 | 35th | 157 | 33rd |
| Points per game | 9.2 | 33rd | 9.2 | 30th |
| Points per 40 min | 13.4 | 39th | 12.8 | 45th |






















