Kelli Morrow | #03 | G | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.1 | 19.7 | 0.0 | 54.5 | 1.6 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Montevallo | W, 69-51 |
| Feb 15 | Clayton St. | L, 72-62 |
| Feb 18 | at North Georgia | W, 84-73 |
| Feb 22 | Georgia College | W, 91-85 |
| Feb 25 | at Columbus St. | L, 64-54 |
| Mar 1 | vs. Lander | L, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 17 | 67th |
| Games started | - | - | - | - |
| Minutes | 252 | 111th | 155 | 109th |
| Minutes per game | 9.3 | 114th | 9.1 | 112th |
| FG | 12-61 | 121st | 8-39 | 122nd |
| FG Pct | 19.7 | - | 20.5 | - |
| 3PT | 0-2 | 143rd | 0-1 | 140th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 6-11 | 115th | 5-7 | 104th |
| FT Pct | 54.5 | - | 71.4 | - |
| Off rebounds | 9 | 110th | 8 | 101st |
| Def rebounds | 33 | 91st | 18 | 98th |
| Total rebounds | 42 | 99th | 26 | 105th |
| Rebounds per game | 1.6 | 104th | 1.5 | 104th |
| Personal fouls | 21 | 49th | 15 | 50th |
| Disqualifications | 0 | 37th | 0 | 98th |
| Assists | 34 | 54th | 23 | 51st |
| Turnovers | 32 | 86th | 19 | 89th |
| Assist to turnover ratio | 1.1 | 32nd | 1.2 | 25th |
| Steals | 18 | 74th | 10 | 80th |
| Blocks | 1 | 100th | 0 | 138th |
| Points | 30 | 124th | 21 | 121st |
| Points per game | 1.1 | 123rd | 1.2 | 117th |
| Points per 40 min | 4.8 | - | 5.4 | - |






















