Kaylyn Small | #35 | C | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 8.2 | 58.5 | - | 67.2 | 8.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Mar 1 | vs. Ga. Southwestern | W, 74-66 |
| Mar 3 | vs. Clayton St. | L, 71-63 |
| Mar 9 | vs. Limestone | W, 77-68 |
| Mar 10 | at USC Aiken | W, 61-55 |
| Mar 12 | vs. Wingate | W, 72-67 |
| Mar 20 | vs. Rollins | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20th | 15 | 108th |
| Games started | 23 | 37th | 14 | 47th |
| Minutes | 611 | 58th | 320 | 72nd |
| Minutes per game | 21.1 | 71st | 21.3 | 68th |
| FG | 96-164 | 29th | 49-77 | 45th |
| FG Pct | 58.5 | 1st | 63.6 | 1st |
| 3PT | 0-0 | 156th | 0-0 | 154th |
| 3PT Pct | - | - | - | - |
| FT | 45-67 | 24th | 21-32 | 46th |
| FT Pct | 67.2 | - | 65.6 | - |
| Off rebounds | 91 | 6th | 41 | 13th |
| Def rebounds | 143 | 7th | 75 | 15th |
| Total rebounds | 234 | 5th | 116 | 12th |
| Rebounds per game | 8.1 | 7th | 7.7 | 8th |
| Personal fouls | 87 | 157th | 51 | 147th |
| Disqualifications | 3 | 4th | 1 | 11th |
| Assists | 17 | 86th | 10 | 94th |
| Turnovers | 52 | 50th | 24 | 75th |
| Assist to turnover ratio | 0.3 | 114th | 0.4 | 94th |
| Steals | 30 | 39th | 20 | 37th |
| Blocks | 23 | 11th | 9 | 24th |
| Points | 237 | 36th | 119 | 49th |
| Points per game | 8.2 | 42nd | 7.9 | 44th |
| Points per 40 min | 15.5 | 22nd | 14.9 | 28th |






















