Kayla Harris | #24 | F | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 15.8 | 48.3 | 16.0 | 66.9 | 5.9 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Flagler | W, 69-49 |
| Mar 1 | vs. Montevallo | W, 63-55 |
| Mar 3 | vs. UNC Pembroke | W, 54-41 |
| Mar 4 | vs. Clayton St. | W, 52-47 |
| Mar 9 | Catawba | W, 71-69 |
| Mar 10 | Lander | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8th | 18 | 11th |
| Games started | 31 | 4th | 18 | 3rd |
| Minutes | 821 | 21st | 466 | 36th |
| Minutes per game | 26.5 | 41st | 25.9 | 43rd |
| FG | 186-385 | 2nd | 104-214 | 3rd |
| FG Pct | 48.3 | 6th | 48.6 | 9th |
| 3PT | 4-25 | 72nd | 3-14 | 66th |
| 3PT Pct | 16.0 | - | 21.4 | - |
| FT | 115-172 | 2nd | 68-108 | 3rd |
| FT Pct | 66.9 | 14th | 63.0 | 16th |
| Off rebounds | 47 | 33rd | 28 | 34th |
| Def rebounds | 136 | 10th | 67 | 24th |
| Total rebounds | 183 | 14th | 95 | 24th |
| Rebounds per game | 5.9 | 19th | 5.3 | 29th |
| Personal fouls | 82 | 154th | 47 | 142nd |
| Disqualifications | 1 | 12th | 0 | 70th |
| Assists | 67 | 22nd | 33 | 32nd |
| Turnovers | 96 | 5th | 55 | 13th |
| Assist to turnover ratio | 0.7 | 57th | 0.6 | 67th |
| Steals | 31 | 37th | 18 | 41st |
| Blocks | 23 | 11th | 11 | 19th |
| Points | 491 | 2nd | 279 | 3rd |
| Points per game | 15.8 | 3rd | 15.5 | 4th |
| Points per 40 min | 23.9 | 2nd | 23.9 | 2nd |























