Kari McCann | #10 | G | North Georgia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.3 | 23.7 | 22.9 | - | 0.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Montevallo | L, 62-59 |
| Feb 11 | Clayton St. | L, 65-59 |
| Feb 15 | at Georgia College | W, 71-46 |
| Feb 18 | Ga. Southwestern | L, 84-73 |
| Feb 22 | Columbus St. | L, 58-43 |
| Feb 25 | at Montevallo | L, 55-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 116th | 14 | 112th |
| Games started | 1 | 103rd | 1 | 101st |
| Minutes | 146 | 126th | 119 | 120th |
| Minutes per game | 7.3 | 121st | 8.5 | 116th |
| FG | 9-38 | 126th | 9-34 | 117th |
| FG Pct | 23.7 | - | 26.5 | - |
| 3PT | 8-35 | 53rd | 8-31 | 41st |
| 3PT Pct | 22.9 | - | 25.8 | - |
| FT | 0-0 | 160th | 0-0 | 152nd |
| FT Pct | - | - | - | - |
| Off rebounds | 3 | 128th | 2 | 126th |
| Def rebounds | 11 | 126th | 8 | 123rd |
| Total rebounds | 14 | 128th | 10 | 126th |
| Rebounds per game | 0.7 | 124th | 0.7 | 120th |
| Personal fouls | 3 | 9th | 3 | 17th |
| Disqualifications | 0 | 37th | 0 | 98th |
| Assists | 3 | 133rd | 3 | 125th |
| Turnovers | 13 | 121st | 11 | 114th |
| Assist to turnover ratio | 0.2 | 122nd | 0.3 | 115th |
| Steals | 2 | 134th | 2 | 122nd |
| Blocks | 1 | 100th | 1 | 97th |
| Points | 26 | 127th | 26 | 114th |
| Points per game | 1.3 | 121st | 1.9 | 108th |
| Points per 40 min | 7.1 | - | 8.7 | - |























