Jessica Trice | #03 | G | North Georgia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.0 | 29.7 | 25.0 | 69.0 | 5.2 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Montevallo | L, 62-59 |
| Feb 11 | Clayton St. | L, 65-59 |
| Feb 15 | at Georgia College | W, 71-46 |
| Feb 18 | Ga. Southwestern | L, 84-73 |
| Feb 22 | Columbus St. | L, 58-43 |
| Feb 25 | at Montevallo | L, 55-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 83rd | 17 | 81st |
| Games started | 19 | 48th | 15 | 41st |
| Minutes | 695 | 42nd | 459 | 39th |
| Minutes per game | 27.8 | 30th | 27.0 | 37th |
| FG | 54-182 | 65th | 28-109 | 81st |
| FG Pct | 29.7 | - | 25.7 | - |
| 3PT | 26-104 | 23rd | 10-62 | 34th |
| 3PT Pct | 25.0 | 23rd | 16.1 | - |
| FT | 40-58 | 34th | 29-40 | 26th |
| FT Pct | 69.0 | - | 72.5 | - |
| Off rebounds | 29 | 57th | 15 | 71st |
| Def rebounds | 100 | 22nd | 71 | 18th |
| Total rebounds | 129 | 41st | 86 | 33rd |
| Rebounds per game | 5.2 | 35th | 5.1 | 33rd |
| Personal fouls | 40 | 89th | 31 | 106th |
| Disqualifications | 0 | 37th | 0 | 129th |
| Assists | 43 | 39th | 27 | 40th |
| Turnovers | 47 | 59th | 32 | 55th |
| Assist to turnover ratio | 0.9 | 41st | 0.8 | 43rd |
| Steals | 29 | 41st | 10 | 82nd |
| Blocks | 14 | 25th | 11 | 22nd |
| Points | 174 | 53rd | 95 | 63rd |
| Points per game | 7.0 | 54th | 5.6 | 63rd |
| Points per 40 min | 10.0 | 78th | 8.3 | 93rd |






















