Jemimah Ashby | #20 | G | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.7 | 38.9 | 31.7 | 68.7 | 3.5 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 15 | 20.6 | 3.6-9.3 | 38.9 | 0.7-2.3 | 31.7 | 1.7-2.5 | 68.7 | 9.7 |
| Conference | 18 | 13 | 22.3 | 3.8-10.4 | 36.9 | 0.8-2.3 | 33.3 | 1.4-2.0 | 72.2 | 9.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 9 | 21.3 | 3.8-10.2 | 37.6 | 0.5-2.2 | 25.0 | 1.8-2.3 | 80.0 | 10.1 |
| Away | 12 | 5 | 19.2 | 3.2-7.9 | 40.0 | 1.0-2.4 | 41.4 | 1.2-2.2 | 53.8 | 8.5 |
| Neutral | 2 | 1 | 24.5 | 5.0-12.0 | 41.7 | 0.5-3.0 | 16.7 | 4.0-5.5 | 72.7 | 14.5 |
| Wins | 12 | 5 | 19.2 | 3.3-7.8 | 42.6 | 1.2-2.3 | 50.0 | 1.2-2.3 | 53.6 | 9.1 |
| Losses | 15 | 10 | 21.7 | 3.9-10.5 | 36.7 | 0.4-2.3 | 17.1 | 2.1-2.6 | 79.5 | 10.2 |
| November | 5 | - | 17.4 | 4.0-8.0 | 50.0 | 0.8-2.8 | 28.6 | 2.2-3.4 | 64.7 | 11.0 |
| December | 5 | 1 | 15.0 | 2.4-6.6 | 36.4 | 0.8-2.4 | 33.3 | 1.8-3.4 | 52.9 | 7.4 |
| January | 10 | 7 | 23.9 | 4.3-11.5 | 37.4 | 0.8-2.4 | 33.3 | 1.5-1.8 | 83.3 | 10.9 |
| February | 6 | 6 | 21.8 | 3.7-9.0 | 40.7 | 0.7-1.8 | 36.4 | 1.7-2.2 | 76.9 | 9.7 |
| March | 1 | 1 | 24.0 | 1.0-10.0 | 10.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |






















