Jemimah Ashby | #20 | G | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.7 | 38.9 | 31.7 | 68.7 | 3.5 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at UNC Pembroke | L, 58-57 |
| Feb 11 | Francis Marion | L, 59-51 |
| Feb 15 | USC Aiken | L, 68-63 |
| Feb 22 | at Lander | L, 75-68 |
| Feb 25 | at Armstrong | W, 55-53 |
| Mar 1 | vs. Clayton St. | L, 69-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 18 | 2nd |
| Games started | 15 | 59th | 13 | 48th |
| Minutes | 556 | 72nd | 402 | 58th |
| Minutes per game | 20.6 | 74th | 22.3 | 62nd |
| FG | 98-252 | 25th | 69-187 | 17th |
| FG Pct | 38.9 | 34th | 36.9 | 34th |
| 3PT | 20-63 | 28th | 14-42 | 26th |
| 3PT Pct | 31.7 | - | 33.3 | - |
| FT | 46-67 | 22nd | 26-36 | 30th |
| FT Pct | 68.7 | - | 72.2 | - |
| Off rebounds | 38 | 45th | 31 | 28th |
| Def rebounds | 57 | 61st | 39 | 58th |
| Total rebounds | 95 | 55th | 70 | 45th |
| Rebounds per game | 3.5 | 55th | 3.9 | 47th |
| Personal fouls | 75 | 150th | 55 | 149th |
| Disqualifications | 3 | 4th | 2 | 6th |
| Assists | 24 | 73rd | 17 | 66th |
| Turnovers | 73 | 22nd | 43 | 26th |
| Assist to turnover ratio | 0.3 | 113th | 0.4 | 96th |
| Steals | 37 | 24th | 22 | 28th |
| Blocks | 5 | 53rd | 5 | 37th |
| Points | 262 | 26th | 178 | 22nd |
| Points per game | 9.7 | 25th | 9.9 | 25th |
| Points per 40 min | 18.8 | 8th | 17.7 | 12th |






















